Date | Match | Tip | Odd | Result |
---|---|---|---|---|
10.11.2024 | Silkeborg - Randers | Silkeborg AH 0.0 | 2.02 | WIN |
09.11.2024 | Varbergs - Sandvikens | Varbergs AH 0.0 | 1.98 | WIN |
08.11.2024 | First Vienna - A. Lustenau | First Vienna AH -0.5 | 2.50 | WIN |
07.11.2024 | Hoffenheim - Lyon | Hoffenheim AH 0.0 | 2.01 | DRAW |
06.11.2024 | Sparta Prague - Brest | Sparta Prague AH -0.5 | 2.35 | LOSS |
05.11.2024 | Bristol City - Sheffield Utd | Sheffield Utd AH -0.5 | 2.60 | WIN |
04.11.2024 | Fulham - Brentford | Fulham AH -0.5 | 2.00 | WIN |
03.11.2024 | Nantes - Marseille | Marseille AH -0.5 | 2.00 | WIN |
02.11.2024 | Mechelen - St. Gilloise | Mechelen AH 0.0 | 2.68 | DRAW |
01.11.2024 | Stade Nyonnais - Thun | Thun AH -1.0 | 2.35 | WIN |
28.10.2024 | Farul Constanta - Univ Craiova | Farul AH 0.0 | 2.15 | WIN |
27.10.2024 | Marseille - PSG | PSG AH -0.5 | 1.90 | WIN |
26.10.2024 | Lausanne - Grasshoppers | Lausanne AH -0.5 | 1.95 | WIN |
25.10.2024 | Oss - Jong AZ | Oss AH 0.0 | 2.10 | WIN |
24.10.2024 | Levante - La Coruna | Levante AH -0.5 | 2.05 | WIN |
23.10.2024 | Benfica - Feyenoord | Benfica AH -1 | 1.92 | LOSS |
22.10.2024 | Exeter - Reading | Reading AH -0.5 | 2.90 | WIN |
21.10.2024 | Kongsvinger - Stabaek | Stabaek AH -0.5 | 2.88 | WIN |
20.10.2024 | Holstein Kiel - Union Berlin | Union Berlin AH -0.5 | 2.15 | WIN |
19.10.2024 | Sheffield Wed - Burnley | Burnley AH 0.0 | 1.90 | WIN |
18.10.2024 | RAAL La Louviere - Beveren | RAAL La Louviere AH -0.5 | 2.15 | WIN |
15.10.2024 | Lithuania - Romania | Romania AH -1 | 1.93 | DRAW |
14.10.2024 | Belgium - France | France AH -0.5 | 2.35 | WIN |
13.10.2024 | Burgos - Mirandes | Burgos AH -0.5 | 1.95 | LOSS |
12.10.2024 | Croatia - Scotland | Croatia AH -1 | 2.05 | DRAW |
11.10.2024 | Tenerife - Zaragoza | Zaragoza AH 0.0 | 2.35 | WIN |
10.10.2024 | Israel - France | France AH -2.5 | 2.50 | WIN |
06.10.2024 | Sint-Truiden - Gent | Sint-Truiden AH 0.0 | 2.38 | DRAW |
05.10.2024 | Austria Vienna - Grazer | Austria Vienna AH -1 | 2.08 | DRAW |
04.10.2024 | Patro Eisden - Deinze | Patro Eisden AH -0.5 | 2.00 | WIN |
03.10.2024 | Heidenheim - Olimpija Ljubljana | Heidenheim AH -1 | 2.00 | DRAW |
02.10.2024 | Benfica - Atletico Madrid | Atletico Madrid AH -0.5 | 2.35 | LOSS |
01.10.2024 | PSV - Sporting | Sporting AH 0.0 | 2.00 | DRAW |
30.09.2024 | Goteborg - GAIS | Goteborg AH -0.5 | 2.55 | WIN |
29.09.2024 | Hartberg - Altach | Hartberg AH -0.5 | 2.20 | WIN |
28.09.2024 | Gimcheon - Gwangju | Gimcheon AH -0.5 | 2.15 | WIN |
27.09.2024 | Admira - A. Lustenau | Admira AH -0.5 | 2.00 | LOSS |
26.09.2024 | Espanyol - Villarreal | Villarreal AH -0.5 | 2.15 | WIN |
25.09.2024 | Ludogorets - Slavia Prague | Slavia Prague AH -0.5 | 2.10 | WIN |
22.09.2024 | Seongnam - Suwon Bluewings | Suwon Bluewings AH -0.5 | 1.95 | WIN |
21.09.2024 | Stromsgodset - Sarpsborg | Stromsgodset AH -0.5 | 2.00 | WIN |
20.09.2024 | Nice - St. Etienne | Nice AH -1.0 | 2.07 | WIN |
19.09.2024 | Hacken - Djurgardens | Djurgardens AH -0.5 | 3.00 | WIN |
18.09.2024 | Brugge - Dortmund | Dortmund AH -0.5 | 2.00 | WIN |
15.09.2024 | Antwerp - St.Gilloise | Antwerp AH -0.5 | 2.30 | WIN |
14.09.2024 | Francs Borains - Lommel SK | Lommel SK AH -0.5 | 1.95 | WIN |
13.09.2024 | Graafschap - Helmond | Graafschap AH -1.0 | 2.08 | LOSS |
07.09.2024 | Chiba - Mito | Chiba AH -1.0 | 2.25 | WIN |
06.09.2024 | Tenerife - Santander | Santander AH 0.0 | 2.05 | WIN |
05.09.2024 | Denmark - Switzerland | Denmark AH -0.5 | 2.30 | WIN |
01.09.2024 | Norrkoping - Hacken | Hacken AH -0.5 | 2.15 | LOSS |
31.08.2024 | Mechelen - Charleroi | Mechelen AH -0.5 | 2.75 | WIN |
30.08.2024 | Maastricht - Jong PSV | Maastricht AH -0.5 | 2.10 | WIN |
29.08.2024 | Paks - Mlada Boleslav | Mlada Boleslav AH 0.0 | 1.95 | WIN |
25.08.2024 | Dender - Brugge | Brugge AH -1.0 | 2.00 | WIN |
24.08.2024 | Yokohama FC - Tokushima | Yokohama FC AH -1.0 | 2.15 | WIN |
23.08.2024 | Amstetten - Sturm Graz am | Amstetten AH -1.0 | 2.10 | WIN |
22.08.2024 | Djurgardens - Maribor | Djurgardens AH -1 | 2.15 | DRAW |
18.08.2024 | Kortrijk - St.Liege | Kortrijk AH 0.0 | 2.00 | WIN |
17.08.2024 | LASK Linz - Salzburg | Salzburg AH -0.5 | 1.95 | WIN |
16.08.2024 | Inter Turku - SJK | Inter Turku AH 0.0 | 1.93 | WIN |
15.08.2024 | Shamrock - Celje | Shamrock AH 0.0 | 2.00 | WIN |
13.08.2024 | Ludogorets - Qarabag | Ludogorets AH 0.0 | 2.10 | LOSS |
11.08.2024 | Yokohama F - Vissel Kobe | Vissel Kobe AH -0.5 | 2.30 | WIN |
10.08.2024 | Norrkoping - Vasteras | Norrkoping AH -0.5 | 2.38 | WIN |
09.08.2024 | Bohemians - Waterford | Waterford AH 0.0 | 2.50 | WIN |
08.08.2024 | Maribor - Vojvodina | Maribor AH -0.5 | 1.90 | WIN |
04.08.2024 | Skovde AIK - Orgryte | Orgryte AH -1.0 | 3.00 | WIN |
03.08.2024 | Grasshoppers - Basel | Grasshoppers AH 0.0 | 1.93 | LOSS |
02.08.2024 | Liefering - First Vienna | First Vienna AH 0.0 | 2.20 | WIN |
01.08.2024 | Paide - Stjarnan | Stjarnan AH -0.5 | 2.15 | LOSS |
28.07.2024 | Westerlo - Cercle Brugge | Westerlo AH -0.5 | 2.88 | WIN |
27.07.2024 | Anyang - Asan | Anyang AH -0.5 | 2.00 | WIN |
26.07.2024 | Drogheda - Waterford | Drogheda AH 0.0 | 2.15 | WIN |
25.07.2024 | KuPS - Tromso | Tromso AH -0.5 | 2.25 | WIN |
24.07.2024 | Servette - Young Boys | Servette AH -0.5 | 2.10 | WIN |
23.07.2024 | Bucheon FC - Suwon Bluewings | Suwon Bluewings AH -0.5 | 2.00 | WIN |
21.07.2024 | Silkeborg - Sonderjyske | Silkeborg AH -0.5 | 1.95 | WIN |
20.07.2024 | Dukla Prague - Plzen | Plzen AH -1.0 | 2.00 | WIN |
18.07.2024 | Marsaxlokk - Partizani | Partizani AH -0.5 | 2.00 | WIN |
14.07.2024 | Tokyo Verdy - Machida | Machida AH -0.5 | 1.90 | WIN |
13.07.2024 | Jeju Utd - Pohang | Jeju Utd AH 0.0 | 2.10 | WIN |
12.07.2024 | Sarpsborg - Rosenborg | Rosenborg AH -0.5 | 2.63 | LOSS |
07.07.2024 | Haugesund - Sarpsborg | Sarpsborg AH 0.0 | 2.30 | WIN |
06.07.2024 | G Osaka - Yokohama F | G Osaka AH -0.5 | 2.50 | WIN |
04.07.2024 | Finn Harps - Kerry FC | Finn Harps AH -1.0 | 2.35 | DRAW |
01.07.2024 | Karlstad - Pitea | Karlstad AH -1.0 | 2.20 | WIN |
30.06.2024 | Shimizu S Pulse - Okayama | Shimizu S Pulse AH -0.5 | 1.95 | WIN |
29.06.2024 | Sapporo - Albirex Niigata | Albirex Niigata AH -0.5 | 2.25 | WIN |
28.06.2024 | Inter Turku - VPS | Inter Turku AH -0.5 | 2.38 | WIN |
26.06.2024 | V Varen Nagasaki - Iwaki | V Varen Nagasaki AH -0.5 | 1.95 | WIN |
23.06.2024 | Aalesund - Ranheim | Ranheim AH -0.5 | 2.03 | WIN |
22.06.2024 | Tochigi - Chiba | Chiba AH -1.0 | 2.20 | LOSS |
19.06.2024 | HJK - KuPS | HJK AH -0.5 | 2.30 | WIN |
16.06.2024 | Avispa Fukuoka - Sagan Tosu | Avispa Fukuoka AH -0.5 | 2.00 | WIN |
15.06.2024 | Sanfrecce Hiroshima - Verdy | Sanfrecce Hiroshima AH -1.0 | 2.00 | WIN |
13.06.2024 | Espanyol - Gijon | Espanyol AH -0.5 | 2.00 | LOSS |
12.06.2024 | AC Oulu - Lahti | Lahti AH +0.5 | 2.10 | WIN |
09.06.2024 | Bryne - Asane | Bryne AH -1.0 | 1.90 | DRAW |
09.06.2024 | Aalesund - Kongsvinger | Aalesund AH +0.5 | 1.90 | WIN |
08.06.2024 | Tokushima - Yokohama FC | Yokohama FC AH -0.5 | 2.00 | WIN |
07.06.2024 | Lahti - Inter Turku | Inter Turku AH -0.5 | 1.90 | WIN |
04.06.2024 | Ireland - Hungary | Ireland AH 0.0 | 2.03 | WIN |
03.06.2024 | KR Reykjavik - Valur | Valur AH -0.5 | 2.15 | WIN |
02.06.2024 | Tromso - Lillestrom | Lillestrom AH 0.0 | 2.38 | WIN |
01.06.2024 | Moss - Aalesund | Moss AH -0.5 | 1.90 | WIN |
31.05.2024 | Ilves - KuPS | Ilves AH -0.5 | 2.05 | LOSS |
28.05.2024 | Gwangju - Pohang | Pohang AH 0.0 | 2.35 | WIN |
27.05.2024 | Aalesund - Asane | Aalesund AH -0.5 | 1.95 | WIN |
26.05.2024 | Helsingor - B93 | B93 AH -0.5 | 3.00 | WIN |
25.05.2024 | Sapporo - Kashima Antlers | Kashima Antlers AH -0.5 | 2.10 | WIN |
24.05.2024 | Kolding - Aalborg | Aalborg AH 0.0 | 2.00 | WIN |
23.05.2024 | Nijmegen - G.A.Eagles | Nijmegen AH -0.5 | 1.90 | LOSS |
22.05.2024 | Japs - TPS | Japs AH +0.5 | 1.90 | WIN |
20.05.2024 | Sandefjord - Viking | Viking AH -0.5 | 2.40 | WIN |
19.05.2024 | Landskrona - Orebro | Orebro AH +0.5 | 1.95 | WIN |
18.05.2024 | Werder - Bochum | Werder AH -0.5 | 2.38 | WIN |
17.05.2024 | Meizhou Hakka - Chengdu | Chengdu AH -1.0 | 2.35 | WIN |
16.05.2024 | Rosenborg - KFUM Oslo | Rosenborg AH -1.0 | 2.10 | LOSS |
15.05.2024 | Mjallby - Hammarby | Mjallby AH -0.5 | 2.20 | WIN |
14.05.2024 | Orebro - Degerfors | Orebro AH 0.0 | 2.08 | WIN |
13.05.2024 | Lecce - Udinese | Udinese AH -0.5 | 2.38 | WIN |
12.05.2024 | Djurgarden - Elfsborg | Djurgarden AH -0.5 | 2.05 | WIN |
11.05.2024 | Koln - Union Berlin | Koln AH 0.0 | 2.05 | WIN |
Pages: 1 2