| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 11.02.2026 | Aston Villa - Brighton | 1 | 2.00 | WIN |
| 10.02.2026 | Napoli - Como | 1 DNB | 1.85 | DRAW |
| 09.02.2026 | Gaziantep - Kasimpasa | 1 | 2.01 | WIN |
| 08.02.2026 | Mechelen - Antwerp | 1 DNB | 1.83 | WIN |
| 07.02.2026 | Samsunspor - Trabzonspor | 2 DNB | 2.03 | WIN |
| 06.02.2026 | Roda - Den Haag | 2 | 1.96 | WIN |
| 04.02.2026 | Pafos FC - APOEL | 1 | 2.01 | WIN |
| 03.02.2026 | Portsmouth - Ipswich | 1X DC | 1.91 | DRAW |
| 02.02.2026 | AFS - Braga | 2 1st Half | 1.83 | WIN |
| 01.02.2026 | Lyon - Lille | X2 DC | 1.83 | LOSS |
| 31.01.2026 | Augsburg - St. Pauli | 1 | 1.95 | WIN |
| 30.01.2026 | RAA La Louviere - Gent | 2 DNB | 1.85 | DRAW |
| 29.01.2026 | Panathinaikos - Roma | 1X DC | 2.00 | WIN |
| 28.01.2026 | Eintracht - Tottenham | 2 | 1.80 | WIN |
| 25.01.2026 | Freiburg - Koln | 1 | 1.90 | WIN |
| 24.01.2026 | Sion - Luzern | X2 DC | 1.80 | WIN |
| 23.01.2026 | Willem II - Venlo | 1 | 1.81 | WIN |
| 22.01.2026 | Malmo - Crvena Zvezda | 2 | 1.95 | WIN |
| 21.01.2026 | Atalanta - Ath Bilbao | 1 | 1.85 | LOSS |
| 20.01.2026 | Oxford Utd - QPR | 1 DNB | 1.91 | DRAW |
| 18.01.2026 | Torino - Roma | 2 | 1.93 | WIN |
| 17.01.2026 | Ajax - G.A. Eagles | 1 1st Half | 1.91 | WIN |
| 16.01.2026 | Venlo - Jong AZ | 1 | 1.96 | LOSS |
| 14.01.2026 | G.A. Eagles - Telstar | 1 | 1.81 | LOSS |
| 13.01.2026 | Stuttgart - Eintracht | 1 | 1.80 | WIN |
| 11.01.2026 | M'Gladbach - Augsburg | 1 | 1.95 | WIN |
| 10.01.2026 | Hibernian - Motherwell | X2 DC | 1.83 | WIN |
| 07.01.2026 | Brentford - Sunderland | 1 | 1.80 | WIN |
| 04.01.2026 | Fulham - Liverpool | 1X DC | 1.91 | WIN |
| 03.01.2026 | Sassuolo - Parma | 1 | 1.85 | WIN |
| 01.01.2026 | Sheffield Utd - Leicester | 1 | 1.81 | WIN |
| 30.12.2025 | Colerraine - Linfield | 1 | 1.95 | WIN |
| 29.12.2025 | Norwich - Watford | 2 DNB | 1.98 | WIN |
| 28.12.2025 | Atalanta - Inter | 2 | 2.00 | WIN |
| 27.12.2025 | Empoli - Frosinone | 2 DNB | 1.93 | DRAW |
| 26.12.2025 | Linfield - Glentoran | X2 DC | 1.80 | WIN |
| 22.12.2025 | Ath Bilbao - Espanyol | X2 DC | 1.95 | WIN |
| 21.12.2025 | Hearts - Rangers | 1 | 2.01 | WIN |
| 20.12.2025 | Dusseldorf - Greuther Furth | 1 | 1.91 | WIN |
| 19.12.2025 | Dortmund - M'Gladbach | 1 1st Half | 1.91 | WIN |
| 18.12.2025 | Shamrock - Hamrun | 1 | 1.80 | WIN |
| 14.12.2025 | Marseille - Monaco | 1 | 1.90 | WIN |
| 13.12.2025 | Anderlecht - St. Truiden | 1 | 1.85 | WIN |
| 12.12.2025 | De Graafschap - Roda | X2 DC | 1.91 | WIN |
| 11.12.2025 | Breidablik - Shamrock Rovers | 1 | 1.85 | WIN |
| 10.12.2025 | Qarabaq - Ajax | 1 | 1.95 | LOSS |
| 09.12.2025 | Swansea - Portsmouth | 1 | 2.01 | WIN |
| 07.12.2025 | Utrecht - Twente | 1 DNB | 1.80 | DRAW |
| 06.12.2025 | Kaiserslautern - Dynamo Dresden | 1 | 1.83 | WIN |
| 05.12.2025 | Vaduz - Xamax | 1 | 1.92 | WIN |
| 03.12.2025 | Falkirk - Motherwell | 1 DNB | 1.83 | DRAW |
| 30.11.2025 | Brann - Ham Kam | 1 1st Half | 1.83 | WIN |
| 29.11.2025 | Waregem - Cercle Brugge | 1 DNB | 1.90 | DRAW |
| 28.11.2025 | Schalke - Paderborn | 1 DNB | 1.80 | WIN |
| 27.11.2025 | Roma - Midtjylland | 1 1st Half | 1.91 | WIN |
| 26.11.2025 | Wrexham - Bristol City | 2 DNB | 2.03 | LOSS |
| 25.11.2025 | Marseille - Newcastle | 1 DNB | 2.05 | WIN |
| 23.11.2025 | Ham Kam - Haugesund | 1 1st Half | 1.80 | WIN |
| 22.11.2025 | Barcelona - Ath Bilbao | 1 1st Half | 1.91 | WIN |
| 21.11.2025 | Den Bosch - Almere City | 1 DNB | 2.05 | WIN |
| 16.11.2025 | Albania - England | 2 1st Half | 1.95 | LOSS |
| 15.11.2025 | Lincoln - Doncaster | 1 | 2.01 | WIN |
| 14.11.2025 | Guatemala - Panama | 2 | 1.90 | WIN |
| 13.11.2025 | Ireland - Portugal | 2 1st Half | 1.80 | LOSS |
| 09.11.2025 | Hammarby - Elfsborg | 1 1st Half | 1.91 | WIN |
| 08.11.2025 | Lyn - Start | 2 DNB | 2.03 | WIN |
| 07.11.2025 | Vitesse - Cambuur | 2 | 1.96 | WIN |
| 06.11.2025 | KuPS - Slovan | 1X DC | 1.80 | WIN |
| 05.11.2025 | Man City - Dortmund | 1 1st Half | 1.83 | WIN |
| 04.11.2025 | PSG - Bayern M | 1 DNB | 1.85 | LOSS |
| 03.11.2025 | Sunderland - Everton | 1 DNB | 1.93 | DRAW |
| 02.11.2025 | Dusseldorf - Kaiserslautern | 2 DNB | 2.00 | DRAW |
| 01.11.2025 | Start - Moss | 1 1st Half | 1.83 | WIN |
| 31.10.2025 | Horsens - Koge | 1 1st Half | 1.91 | WIN |
| 29.10.2025 | Motherwell - Dundee United | X2 DC | 1.80 | LOSS |
| 27.10.2025 | SJK - KuPS | 2 DNB | 1.80 | WIN |
| 26.10.2025 | Sturm Graz - Wolfsberger | 1 | 1.91 | LOSS |
| 25.10.2025 | Hodd - Stabaek | 2 | 1.80 | WIN |
| 24.10.2025 | First Vienna - Admira Wacker | 2 | 2.00 | WIN |
| 23.10.2025 | Samsunspor - Dyn Kyiv | 1 | 1.90 | WIN |
| 22.10.2025 | Kongsvinger - Hodd | 1 1st Half | 1.83 | WIN |
| 21.10.2025 | Bristol City - Southampton | 1 DNB | 1.88 | WIN |
| 20.10.2025 | Degerfors - Halmstad | X2 DC | 1.83 | WIN |
| 19.10.2025 | Heracles - Feyenoord | 2 1st Half | 1.80 | WIN |
| 18.10.2025 | Lugano - Zurich | 1 | 1.80 | WIN |
| 17.10.2025 | B93 - Aalborg | 1X DC | 1.83 | WIN |
| 14.10.2025 | Somalia - Mozambique | 2 1st Half | 1.80 | WIN |
| 13.10.2025 | North Macedonia - Kazakhstan | 1 1st Half | 1.83 | LOSS |
| 12.10.2025 | Suwon Bluewings - Cheonan | 1 1st Half | 1.80 | WIN |
| 11.10.2025 | Wimbledon - Port Vale | 1 DNB | 1.85 | DRAW |
| 10.10.2025 | Shamrock - Shelbourne | 1 | 2.00 | LOSS |
| 09.10.2025 | Burundi - Kenya | 2 DNB | 1.95 | WIN |
| 05.10.2025 | Salzburg - Rapid Vienna | 1 | 2.01 | WIN |
| 04.10.2025 | Kaiserslautern - Bochum | 1 | 2.05 | WIN |
| 03.10.2025 | Breda - Groningen | 2 DNB | 1.93 | WIN |
| 02.10.2025 | Bologna - Freiburg | 1 | 1.90 | LOSS |
| 01.10.2025 | KFUM Oslo - Fredrikstad FK | 1 | 1.91 | WIN |
| 30.09.2025 | Atalanta - Brugge | 1 | 1.85 | WIN |
| 29.09.2025 | Hodd - Lyn | 2 | 2.00 | WIN |
| 28.09.2025 | Falkenbergs - Oostersunds | 1 | 1.85 | WIN |
| 27.09.2025 | Ostrava -Sparta Prague | 2 | 1.80 | WIN |
| 26.09.2025 | Darmstadt - Dyn Dresden | 1 | 1.80 | WIN |
| 25.09.2025 | Lille - Brann | 1 1st Half | 1.91 | LOSS |
| 24.09.2025 | RFC Liege - Beveren | 2 | 1.95 | WIN |
| 23.09.2025 | KuPS - SJK | 1 | 1.91 | WIN |
| 22.09.2025 | St Patricks - Cork City | 1 1st Half | 1.83 | WIN |
| 21.09.2025 | Brugge - St. Truiden | 1 1st Half | 1.83 | WIN |
| 20.09.2025 | Groningen - Telstar | 1 | 1.80 | WIN |
| 19.09.2025 | Haka - AC Oulu | 1 DNB | 1.95 | LOSS |
| 17.09.2025 | Samsunspor - Kasimpasa | X2 DC | 1.95 | WIN |
| 16.09.2025 | Maastricht - Den Bosch | 2 DNB | 1.80 | WIN |
| 15.09.2025 | Cherno more - Dobrudzha | 1 1st Half | 1.95 | WIN |
| 14.09.2025 | Ried - Hartberg | 2 DNB | 1.83 | WIN |
| 13.09.2025 | Thun - Basel | 2 | 1.86 | WIN |
| 12.09.2025 | Eindhoven - Den Haag | 2 | 1.86 | WIN |
| 09.09.2025 | Albania - Latvia | 1 1st Half | 1.91 | WIN |
| 08.09.2025 | Greece - Denmark | 2 DNB | 2.00 | WIN |
| 07.09.2025 | Turkey - Spain | 2 1st Half | 1.95 | WIN |
| 06.09.2025 | Ireland - Hungary | 2 DNB | 1.98 | DRAW |
| 05.09.2025 | Bray - Athlone | 1 1st Half | 2.00 | WIN |
| 04.09.2025 | Lithuania - Malta | 1 | 2.05 | LOSS |
| 31.08.2025 | Hartberg - R. Vienna | 2 | 1.80 | WIN |
| 30.08.2025 | Landskrona - Sundsvall | 1 | 1.91 | WIN |
| 29.08.2025 | Austria Klagenfurt - Admira | 1X DC | 1.80 | LOSS |
| 28.08.2025 | KuPS - Midtjylland | 2 | 1.80 | WIN |
| 25.08.2025 | Newcastle - Liverpool | 2 | 2.00 | WIN |
| 24.08.2025 | Västeras - Utsiktens | 1 1st Half | 1.83 | WIN |
| 23.08.2025 | Waregem - St. Truiden | 2 DNB | 1.85 | WIN |
| 22.08.2025 | Elversberg - Kaiserslautern | 1 | 2.00 | WIN |
| 21.08.2025 | Shelbourne - Linfield | 1 | 1.95 | WIN |
| 17.08.2025 | Nottingham - Brentford | 1 | 2.05 | WIN |
| 16.08.2025 | Mechelen - Gent | X2 DC | 1.80 | WIN |
| 15.08.2025 | Telstar - Zwolle | 2 DNB | 1.80 | WIN |
| 14.08.2025 | Omonia - Araz | 1 1st Half | 1.80 | WIN |
| 12.08.2025 | Plzen - Rangers | X2 DC | 2.00 | LOSS |
| 11.08.2025 | GAIS - Goteborg | 1 | 2.05 | LOSS |
| 10.08.2025 | AZ Alkmaar - Groningen | 1 1st Half | 2.00 | WIN |
| 09.08.2025 | Westerlo - Mechelen | 2 DNB | 1.93 | WIN |
| 08.08.2025 | Casa Pia - Sporting | 2 1st Half | 1.80 | WIN |
| 07.08.2025 | Fredrikstad - Midtjylland | 2 | 1.80 | WIN |
| 06.08.2025 | Sogndal - Hodd | 1 | 1.85 | WIN |
| 03.08.2025 | Randers - Silkeborg | 1 | 1.80 | WIN |
| 02.08.2025 | Lahti - Ekenas | 1 | 1.90 | WIN |
| 01.08.2025 | Cobh Ramblers - Longford | 1 1st Half | 1.83 | LOSS |
| 31.07.2025 | UNA Strassen - Dundee United | 2 | 1.83 | WIN |
| 30.07.2025 | Moss - Sogndal | 1 DNB | 1.83 | WIN |
| 28.07.2025 | Dobrudzha - Slavia | 1 DNB | 1.95 | WIN |
| 27.07.2025 | Changchun YaTai - Dalian Young Boy | 2 DNB | 1.83 | WIN |
| 26.07.2025 | RAAL La Louviere - Standard Liege | 2 DNB | 1.98 | WIN |
| 25.07.2025 | Antwerp - St. Gilloise | 2 | 2.00 | LOSS |
| 24.07.2025 | Cherno more - Basaksehir | 2 | 1.90 | WIN |
| 23.07.2025 | Urawa - Shonan Bellmare | 1 | 1.85 | WIN |
| 22.07.2025 | Slovan - Zrinjski | 1 1st Half | 2.05 | WIN |
| 20.07.2025 | Shimizu S-Pulse - Yokohama FC | 1 | 2.05 | WIN |
| 19.07.2025 | Sandvikens - Vasteras | 2 DNB | 1.83 | WIN |
| 18.07.2025 | Hermannstadt - Metaloglobus | 1 1st Half | 1.91 | WIN |
| 17.07.2025 | Rabotnicki - Zhodino | 2 | 1.90 | WIN |
| 13.07.2025 | GAIS - Hammarby | 1 DNB | 1.91 | WIN |
| 12.07.2025 | Iwata - Sapporo | 1 | 1.90 | WIN |
| 11.07.2025 | Metaloglobus - Universitatea Cluj | 2 1st Half | 2.00 | WIN |
| 10.07.2025 | Valur - Flora | 1 1st Half | 1.95 | WIN |
| 09.07.2025 | Shelbourne - Linfield | 1 | 1.83 | WIN |
| 08.07.2025 | Drita - Differdange | 1 | 1.90 | WIN |
| 06.07.2025 | Hwaseong - Bucheon | 2 | 1.91 | WIN |
| 05.07.2025 | GAIS - Malmo | 2 DNB | 1.85 | DRAW |
| 04.07.2025 | St Patricks - Bohemians | 2 DNB | 2.05 | DRAW |
| 02.07.2025 | GimPo Citizen - Bucheon | 1 DNB | 1.83 | LOSS |
| 30.06.2025 | Dalian - Zhejiang FC | 2 DNB | 1.93 | LOSS |
| 29.06.2025 | Bryne - Ham Kam | 1 | 1.85 | LOSS |
| 28.06.2025 | Odds - Start | 1 DNB | 1.83 | DRAW |
| 27.06.2025 | KA Akureyri - Valur | 2 | 2.00 | WIN |
| 25.06.2025 | Meizhou Hakka - Beijing Guoan | 2 1st Half | 1.95 | WIN |
| 23.06.2025 | Longford - Athlone | 1 DNB | 1.83 | WIN |
| 22.06.2025 | Keflavik - IR Reykjavik | X2 DC | 1.83 | WIN |
| 21.06.2025 | Pohang - Jeju Utd | 1 | 2.00 | WIN |
| 20.06.2025 | UCD - Cobh Ramblers | 2 | 2.05 | WIN |
| 18.06.2025 | England U21 - Germany U21 | 2 DNB | 2.00 | WIN |
| 17.06.2025 | Daegu - Pohang | 1X DC | 1.80 | WIN |
| 15.06.2025 | Vissel Kobe - Nagoya Grampus | 1 | 1.91 | WIN |
| 14.06.2025 | Inter Turku - Haka | 1 1st Half | 1.95 | WIN |
| 13.06.2025 | Wuhan Three Towns - Qingdao Hainiu | 1 | 1.83 | WIN |
| 10.06.2025 | Uzbekistan - Qatar | X2 DC | 2.00 | LOSS |
| 07.06.2025 | Venezuela - Bolivia | 1 1st Half | 1.95 | WIN |
| 06.06.2025 | Norway - Italy | 2 DNB | 1.83 | LOSS |
| 05.06.2025 | Bahrain - Saudi Arabia | 2 | 1.95 | WIN |
| 01.06.2025 | Oddevold - Landskrona | 2 DNB | 2.00 | WIN |
| 31.05.2025 | Haka - VPS | 1 DNB | 1.88 | WIN |
| 30.05.2025 | Bohemians - Derry City | 1 DNB | 1.83 | WIN |
| 29.05.2025 | Vestmannaeyjar - Hafnarfjordur | 1 DNB | 1.83 | WIN |
| 28.05.2025 | Gimcheon Sangmu - Seoul | 2 DNB | 1.97 | WIN |
| 27.05.2025 | Grasshoppers - Aarau | X2 DC | 1.80 | LOSS |
| 26.05.2025 | Ludogorets - Arda | 1X DC | 1.83 | WIN |
| 25.05.2025 | Aarhus - Brondby | 2 | 2.05 | WIN |
| 24.05.2025 | Vejle - Sonderjyske | 2 DNB | 2.03 | WIN |
| 23.05.2025 | St Patricks - Waterford | 1 1st Half | 1.91 | WIN |
| 22.05.2025 | Sundsvall - Brage | 2 DNB | 1.95 | WIN |
| 19.05.2025 | Shelbourne - Drogheda | 1 | 1.90 | LOSS |
| 18.05.2025 | Randers - Copenhagen | 2 | 1.90 | WIN |
| 17.05.2025 | Hartberg - Tirol | 1 | 1.83 | WIN |
| 16.05.2025 | Liefering - Admira Wacker | 1X DC | 1.83 | WIN |
| 15.05.2025 | Elfsborg - Brommapojkarna | 1 | 1.80 | WIN |
| 14.05.2025 | Lausanne - Basel | 2 DNB | 1.83 | WIN |
| 13.05.2025 | Real Sociedad - Celta | 2 DNB | 2.03 | WIN |
| 12.05.2025 | Kongsvinger - Odds | 1 | 1.80 | LOSS |
| 11.05.2025 | Ostersunds - Varbergs | 2 DNB | 1.98 | WIN |
| 10.05.2025 | Oddevold - Orebro | 1 | 2.05 | WIN |
| 09.05.2025 | Basaksehir - Fenerbahce | 2 | 1.80 | WIN |
| 05.05.2025 | Drogheda - Cork City | 1 | 1.83 | WIN |
| 04.05.2025 | Empoli - Lazio | 2 | 1.83 | WIN |
| 03.05.2025 | Lillestrom - Moss | 1 1st Half | 2.00 | WIN |
| 02.05.2025 | KuPS - SJK | 1 | 1.91 | WIN |
| 28.04.2025 | Jong AZ - Den Bosch | 2 DNB | 2.00 | DRAW |
| 27.04.2025 | Almere City - G.A. Eagles | 2 DNB | 1.83 | DRAW |
| 26.04.2025 | Leuven - St. Liege | X2 DC | 1.80 | WIN |
| 25.04.2025 | Galway - Drogheda | 1 | 2.00 | WIN |
| 24.04.2025 | AZ Alkmaar - Breda | 1 1st Half | 1.95 | LOSS |
| 23.04.2025 | Hacken - Degerfors | 1 1st Half | 2.05 | LOSS |
| 22.04.2025 | Man City - Aston Villa | 1 | 1.80 | WIN |
| 21.04.2025 | Servette - Luzern | 1 | 1.90 | WIN |
| 20.04.2025 | Magdeburg - Regensburg | 1 1st Half | 1.83 | WIN |
| 19.04.2025 | Ostrava - Bohemians 1905 | 1 1st Half | 1.91 | WIN |
| 18.04.2025 | Club NXT - Francs Borains | 1 | 2.00 | WIN |
| 17.04.2025 | Vejle - Viborg | 2 | 2.00 | LOSS |
| 14.04.2025 | Jong AZ - Volendam | 2 | 1.80 | WIN |
| 13.04.2025 | Braga - AFS | 1 1st Half | 1.87 | WIN |
| 12.04.2025 | Juventus - Lecce | 1 1st Half | 1.91 | WIN |
| 11.04.2025 | Eindhoven - Graafschap | 1X DC | 1.80 | WIN |
| 10.04.2025 | Brann - Stromsgodset | 1 1st Half | 2.05 | WIN |
| 09.04.2025 | Slovacko - Hradec Kralove | 2 DNB | 1.80 | WIN |
| 08.04.2025 | Bayern M - Inter | 1 | 1.87 | LOSS |
| 07.04.2025 | Septemvri - Arda | 2 | 1.85 | WIN |
| 06.04.2025 | Kristiansund - Bryne | 1 | 1.95 | WIN |
| 05.04.2025 | Sirius - Djurgardens | 2 | 2.00 | WIN |
| 04.04.2025 | Roskilde - B93 | 1 | 2.05 | LOSS |
| 02.04.2025 | Sanfrecce Hirosima - Kashima Antlers | 1 | 1.83 | WIN |
| 01.04.2025 | Orebro - Vasteras | 2 | 2.05 | WIN |
| 31.03.2025 | Euypspor - Basaksehir | 2 DNB | 1.83 | WIN |
| 30.03.2025 | Sonderjyske - Silkeborg | 1X DC | 1.80 | WIN |
| 29.03.2025 | Holstein Kiel - Werder | 2 | 2.05 | WIN |
| 28.03.2025 | Gil Vicente - Benfica | 2 1st Half | 1.91 | WIN |
| 23.03.2025 | Georgia - Armenia | 1 1st Half | 2.00 | WIN |
| 22.03.2025 | Glentoran - Crusaders | X2 DC | 2.00 | WIN |
| 21.03.2025 | Romania - Bosnia and Herzegovina | 1 | 1.80 | LOSS |
| 20.03.2025 | Austria - Serbia | X2 DC | 2.00 | WIN |
| 16.03.2025 | Fulham - Tottenham | 1 | 1.95 | WIN |
| 15.03.2025 | Paderborn - Kaiserslautern | 1 | 1.80 | WIN |
| 14.03.2025 | Rapid Vienna II - Admira Wacker | 2 | 2.00 | WIN |
| 13.03.2025 | Rangers - Fenerbahce | 2 DNB | 1.83 | WIN |
| 12.03.2025 | Hansa - Aue | 1 | 1.95 | WIN |
| 11.03.2025 | Bristol Rovers - Bolton | 2 | 1.80 | LOSS |
| 09.03.2025 | Willem II - Utrecht | 2 | 1.92 | WIN |
| 08.03.2025 | Hobro - Horsens | 2 | 1.96 | WIN |
| 07.03.2025 | Den Bosch - Cambuur | 2 | 1.96 | WIN |
| 06.03.2025 | Plzen - Lazio | 2 | 1.82 | WIN |
| 04.03.2025 | Real M - Atl M | 1 | 1.87 | WIN |
| 03.03.2025 | Slavia - Botev | 1 DNB | 1.80 | WIN |
| 02.03.2025 | Yverdon - Luzern | 2 | 2.05 | LOSS |
| 01.03.2025 | Atl M - Ath Bilbao | 1 | 2.00 | WIN |
| 28.02.2025 | Drogheda - Galway | 1X DC | 1.80 | WIN |
| 26.02.2025 | FC Tokyo - Nagoya Grampus | 1 DNB | 1.83 | WIN |
| 25.02.2025 | Cardiff - Hull City | 1 DNB | 1.83 | WIN |
| 24.02.2025 | Sheffield Utd - Leeds | 2 | 1.90 | WIN |
| 23.02.2025 | FC Nordsjælland - Sonderjyske | 1 1st Half | 1.83 | WIN |
| 22.02.2025 | Parma - Bologna | 1X DC | 1.91 | WIN |
| 21.02.2025 | Leicester - Brentford | 1 | 2.00 | WIN |
| 20.02.2025 | Anderlecht - Fenerbahce | 2 DNB | 1.82 | DRAW |
| 16.02.2025 | Aalborg - Nordsjalland | 1X DC | 2.00 | DRAW |
| 15.02.2025 | West Ham - Brentford | 2 DNB | 2.00 | WIN |
| 14.02.2025 | Cork City - Galway United | 1X DC | 1.80 | WIN |
| 13.02.2025 | Gent - Betis | 2 | 1.95 | WIN |
| 12.02.2025 | West Bromwich - Blackburn | 1 | 1.83 | LOSS |
| 11.02.2025 | Coventry - QPR | 1 | 1.83 | WIN |
| 10.02.2025 | Atromitos - Kallithea | 1 | 1.85 | LOSS |
| 09.02.2025 | Heerenveen - Twente | 1X DC | 1.80 | WIN |
| 08.02.2025 | Feyenoord - Sparta | 1 1st Half | 1.91 | WIN |
| 07.02.2025 | Lommel SK - NXT U23 | 1 | 2.00 | LOSS |
| 03.02.2025 | Moreirense - Braga | 2 | 1.91 | WIN |
| 02.02.2025 | Milan - Inter | 1X DC | 1.83 | WIN |
| 01.02.2025 | Cittadella - Spezia | 2 | 1.95 | WIN |
| 31.01.2025 | Dordrecht - Graafschap | 1 DNB | 2.03 | DRAW |
| 30.01.2025 | Nice - Bodo/Glimt | 1 DNB | 1.87 | DRAW |
| 29.01.2025 | Sturm Graz - RB Leipzig | 1X DC | 1.80 | WIN |
| 26.01.2025 | Tottenham - Leicester | 1 1st Half | 1.91 | WIN |
| 25.01.2025 | Mainz - Stuttgart | 2 DNB | 1.82 | LOSS |
| 24.01.2025 | Roda - Jong Utrecht | 1 1st Half | 1.91 | WIN |
| 23.01.2025 | St. Gilloise - Braga | X2 DC | 1.80 | LOSS |
| 22.01.2025 | Shakhtar - Brest | 1 DNB | 1.99 | WIN |
| 21.01.2025 | Swansea - Sheffield Utd | 2 DNB | 1.91 | WIN |
| 20.01.2025 | Roda - Cambuur | 2 DNB | 2.05 | WIN |
| 19.01.2025 | Kortrijk - Anderlecht | 2 | 1.85 | WIN |
| 18.01.2025 | West Ham - Crystal Palace | 2 DNB | 2.00 | WIN |
| 17.01.2025 | Cartagena - R. Oviedo | 2 | 1.91 | WIN |
| 15.01.2025 | Stuttgart - RB Leipzig | 1 | 2.00 | WIN |
| 14.01.2025 | Plymouth - Oxford Utd | 2 DNB | 2.00 | DRAW |
| 13.01.2025 | Anorthosis - Ethnikos Achnas | 1 | 1.85 | WIN |
| 12.01.2025 | Cordoba - Almeria | 2 DNB | 1.83 | WIN |
| 11.01.2025 | St. Pauli - Eintracht Frankfurt | 2 | 2.00 | WIN |
| 10.01.2025 | Oss - Maastricht | 1 DNB | 1.82 | WIN |
| 05.01.2025 | Roma - Lazio | 1 DNB | 1.82 | WIN |
| 04.01.2025 | Ayr - Raith | 1 | 1.83 | WIN |
| 03.01.2025 | Rizespor - Besiktas | 2 DNB | 1.85 | DRAW |
| 02.01.2025 | St Johnstone - Hibernian | 1X DC | 1.80 | WIN |
| 01.01.2025 | QPR - Watford | 1 DNB | 1.86 | WIN |
| 30.12.2024 | Ipswich - Chelsea | 2 1st Half | 1.83 | LOSS |
| 29.12.2024 | Charlton - Wycombe | 1 DNB | 2.05 | WIN |
| 28.12.2024 | Hamilton - Airdrieonians FC | 1 | 1.80 | WIN |
| 27.12.2024 | Arouca - Gil Vicente | X 1st Half | 2.00 | WIN |
| 26.12.2024 | Chelsea - Fulham | 1 1st Half | 1.95 | WIN |
| 23.12.2024 | Basaksehir - Kasimpasa | 1 | 2.05 | LOSS |
| 22.12.2024 | Leicester - Wolves | 1 DNB | 1.90 | LOSS |
| 21.12.2024 | Sassuolo - Palermo | 1 | 1.80 | WIN |
| 20.12.2024 | Sepsi - U. Cluj | 2 DNB | 1.83 | DRAW |
| 19.12.2024 | Rapid Vienna - Copenhagen | 1 DNB | 1.95 | WIN |
| 16.12.2024 | Lazio - Inter | 2 | 2.05 | WIN |
| 15.12.2024 | Breda - AZ Alkmaar | 2 | 2.00 | WIN |
| 14.12.2024 | Darmstadt - Kaiserslautern | 1 | 1.90 | WIN |
| 13.12.2024 | Eindhoven - Venlo | 1 | 1.90 | LOSS |
| 12.12.2024 | Legia - Lugano | X2 DC | 1.80 | WIN |
| 11.12.2024 | Millwall - Sheffield United | 2 DNB | 1.86 | WIN |
| 10.12.2024 | Sunderland - Bristol City | X2 DC | 1.91 | WIN |
| 08.12.2024 | Hoffenheim - Freiburg | 1 DNB | 2.02 | DRAW |
| 07.12.2024 | Sparta - Breda | 1 | 2.05 | LOSS |
| 06.12.2024 | Helmond - Den Bosch | 1 DNB | 1.83 | DRAW |
| 04.12.2024 | Aston Villa - Brentford | 1 | 1.80 | WIN |
| 03.12.2024 | Milan - Sassuolo | 1 1st Half | 1.80 | WIN |
| 02.12.2024 | Otelul - FCSB | 2 | 2.00 | WIN |
| 01.12.2024 | Winterthur - Sion | 2 | 1.90 | WIN |
| 30.11.2024 | Dukla Prague - Sparta Prague | 2 1st Half | 1.91 | WIN |
| 29.11.2024 | First Vienna - Ried | 2 | 1.83 | WIN |
| 28.11.2024 | Nice - Rangers | 1 | 1.80 | LOSS |
| 27.11.2024 | Celtic - Brugge | X2 DC | 1.80 | WIN |
| 26.11.2024 | Sheffield Utd - Oxford Utd | 1 1st Half | 1.95 | WIN |
| 25.11.2024 | Empoli - Udinese | 1 DNB | 1.99 | DRAW |
| 24.11.2024 | M'Gladbach - St. Pauli | 1 | 1.80 | WIN |
| 23.11.2024 | Kapfenberg - Horn | 1 | 1.80 | WIN |
| 22.11.2024 | Lafnitz - Sturm Graz II | 2 | 2.00 | WIN |
| 17.11.2024 | Zaragoza - Malaga | 1 | 1.85 | LOSS |
| 16.11.2024 | Dungannon - Glenavon | 1 | 1.90 | WIN |
| 15.11.2024 | Luxembourg - Bulgaria | 2 DNB | 1.88 | WIN |
| 14.11.2024 | Oman - Palestine | 1 | 1.83 | WIN |
| 10.11.2024 | Kristiansund - Viking | 2 | 1.85 | WIN |
| 09.11.2024 | Varbergs - Sandvikens | 1 DNB | 1.98 | WIN |
| 08.11.2024 | First Vienna - A. Lustenau | 1 DNB | 1.83 | WIN |
| 07.11.2024 | Hearts - Heidenheim | 2 | 1.95 | WIN |
| 06.11.2024 | Inter - Arsenal | 2 DNB | 1.95 | LOSS |
| 05.11.2024 | Bristol City - Sheffield Utd | 2 DNB | 1.90 | WIN |
| 04.11.2024 | Fulham - Brentford | 1 | 2.00 | WIN |
| 03.11.2024 | Lugano - Yverdon | 1 1st Half | 1.80 | WIN |
| 02.11.2024 | A. Lustenau - Amstetten | X2 DC | 1.80 | WIN |
| 01.11.2024 | Vissel Kobe - Iwata | 1 1st Half | 1.83 | LOSS |
| 28.10.2024 | Mallorca - Ath Bilbao | 2 DNB | 1.87 | DRAW |
| 27.10.2024 | Wil 1900 - Vaduz | X2 DC | 1.80 | WIN |
| 26.10.2024 | Valladolid - Villarreal | 2 | 1.95 | WIN |
| 25.10.2024 | Torino - Como | 1 DNB | 1.80 | WIN |
| 24.10.2024 | PAOK - Plzen | X2 DC | 1.91 | WIN |
| 23.10.2024 | Hannover 96 II - Arminia Bielefeld | 2 | 1.90 | WIN |
