Date | Match | Tip | Odd | Result |
---|---|---|---|---|
21.01.2025 | Hull City - QPR | Goal/Goal-Yes | 1.83 | WIN |
20.01.2025 | Villarreal - Mallorca | Over 2.5 goals | 2.00 | WIN |
19.01.2025 | Union Berlin - Mainz | Goal/Goal-Yes | 1.80 | WIN |
18.01.2025 | Kaiserslautern - Ulm | Over 2.5 goals | 1.83 | WIN |
17.01.2025 | FCSB - Hermannstadt | Goal/Goal-Yes | 2.10 | WIN |
15.01.2025 | Bochum - St. Pauli | Over 2.5 goals | 2.00 | LOSS |
14.01.2025 | Cardiff - Watford | Goal/Goal-Yes | 1.80 | WIN |
13.01.2025 | Monza - Fiorentina | Over 2.5 goals | 2.06 | WIN |
12.01.2025 | Le Havre - Lens | Over 2.5 goals | 2.00 | WIN |
11.01.2025 | Hatayspor - Rizespor | Over 2.5 goals | 1.93 | WIN |
10.01.2025 | Lokeren - Eupen | Over 2.5 goals | 1.80 | POSTP. |
05.01.2025 | Panathinaikos - PAOK | Goal/Goal-Yes | 1.91 | WIN |
04.01.2025 | Stenhousemuir - Annan Athletic | Goal/Goal-Yes | 1.83 | WIN |
03.01.2025 | Nice - Rennes | Over 2.5 goals | 2.10 | WIN |
02.01.2025 | Aberdeen - Ross County | Over 2.5 goals | 1.88 | WIN |
01.01.2025 | Portsmouth - Swansea City | Over 2.5 goals | 1.95 | WIN |
30.12.2024 | Portadown - Glentoran | Over 2.5 goals | 2.00 | LOSS |
29.12.2024 | Stoke City - Sunderland | Goal/Goal-Yes | 1.80 | LOSS |
28.12.2024 | Raith - Livingston | Goal/Goal-Yes | 2.10 | WIN |
27.12.2024 | Leuven - Beerschot | Over 2.5 goals | 1.93 | LOSS |
26.12.2024 | Mechelen - St.Liege | Goal/Goal-Yes | 1.80 | LOSS |
23.12.2024 | Fiorentina - Udinese | Over 2.5 goals | 1.88 | WIN |
22.12.2024 | Cremonese - Sampdoria | Goal/Goal-Yes | 1.80 | WIN |
21.12.2024 | Sunderland - Norwich | Goal/Goal-Yes | 1.80 | WIN |
20.12.2024 | Luton - Derby | Goal/Goal-Yes | 1.83 | WIN |
19.12.2024 | APOEL - Astana | Goal/Goal-Yes | 1.83 | WIN |
16.12.2024 | Rio Ave - Guimaraes | Over 2.5 goals | 2.05 | WIN |
15.12.2024 | Breda - AZ Alkmaar | Over 2.5 goals | 1.93 | WIN |
14.12.2024 | Union Berlin - Bochum | Goal/Goal-Yes | 2.00 | WIN |
13.12.2024 | Valladolid - Valencia | Goal/Goal-Yes | 2.10 | LOSS |
12.12.2024 | Real Sociedad - Dyn Kyiv | Over 2.5 goals | 1.80 | WIN |
11.12.2024 | Juventus - Man City | Goal/Goal-Yes | 1.80 | LOSS |
10.12.2024 | Plymouth - Swansea | Goal/Goal-Yes | 1.80 | WIN |
08.12.2024 | Willem II - Heerenveen | Goal/Goal-Yes | 1.91 | WIN |
07.12.2024 | Sion - Young Boys | Over 2.5 Goals | 1.83 | WIN |
06.12.2024 | Lille - Brest | Over 2.5 goals | 2.02 | WIN |
04.12.2024 | St. Gilloise - Gent | Over 2.5 goals | 1.83 | WIN |
03.12.2024 | Salamanca - Celta | Over 2.5 goals | 1.95 | WIN |
02.12.2024 | Paphos - Omonia | Goal/Goal-Yes | 1.80 | LOSS |
01.12.2024 | Plzen - Jablonec | Over 2.5 goals | 1.88 | WIN |
30.11.2024 | Wil 1900 - Etoile Carouge | Over 2.5 goals | 1.80 | WIN |
29.11.2024 | Kolding - Horsens | Goal/Goal-Yes | 1.91 | WIN |
28.11.2024 | Astana - Guimaraes | Goal/Goal-Yes | 1.91 | WIN |
27.11.2024 | Bologna - Lille | Goal/Goal-Yes | 1.80 | WIN |
26.11.2024 | Sparta Prague - Atletico Madrid | Goal/Goal-Yes | 1.91 | LOSS |
25.11.2024 | Venezia - Lecce | Goal/Goal-Yes | 1.80 | LOSS |
24.11.2024 | Swansea - Leeds | Goal/Goal-Yes | 2.00 | WIN |
23.11.2024 | West Brom - Norwich | Over 2.5 goals | 1.98 | WIN |
22.11.2024 | Floridsdorfer - Voitsberg | Over 2.5 goals | 2.05 | WIN |
17.11.2024 | Italy - France | Over 2.5 goals | 2.05 | WIN |
16.11.2024 | Carrick Rangers - Crusaders | Over 2.5 goals | 1.85 | WIN |
15.11.2024 | Switzerland - Serbia | Goal/Goal-Yes | 2.00 | WIN |
14.11.2024 | Greece - England | Over 2.5 goals | 2.15 | WIN |
10.11.2024 | Altach - LASK Linz | Goal/Goal-Yes | 1.80 | WIN |
09.11.2024 | Oddevold - Trelleborgs | Over 2.5 goals | 1.80 | WIN |
08.11.2024 | Lecce - Empoli | Goal/Goal-Yes | 2.10 | WIN |
07.11.2024 | Dynamo Kyiv - Ferencvaros | Over 2.5 goals | 2.10 | WIN |
06.11.2024 | Inter - Arsenal | Goal/Goal-Yes | 1.80 | LOSS |
05.11.2024 | Bristol City - Sheffield Utd | Goal/Goal-Yes | 1.80 | WIN |
04.11.2024 | Septemvri - Botev | Over 2.5 goals | 2.05 | LOSS |
03.11.2024 | Verona - Roma | Goal/Goal-YES | 1.80 | WIN |
02.11.2024 | Goteborg - Kalmar | Goal/Goal-Yes | 1.80 | WIN |
01.11.2024 | Botev Vratsa - Slavia | Goal/Goal-Yes | 2.10 | WIN |
28.10.2024 | Blackpool - Wigan | Over 2.5 goals | 2.03 | WIN |
27.10.2024 | Varnamo - Norrkoping | Goal/Goal-Yes | 1.91 | WIN |
26.10.2024 | Altach - Austria Klagenfurt | Goal/Goal-Yes | 1.80 | WIN |
25.10.2024 | CFR Cluj - Sepsi | Over 2.5 goals | 1.85 | WIN |
24.10.2024 | Betis - Copenhagen | Goal/Goal-Yes | 1.83 | WIN |
23.10.2024 | Atl M - Lille | Goal/Goal-Yes | 2.00 | WIN |
22.10.2024 | Crawley - Lincoln | Over 2.5 goals | 1.85 | WIN |
21.10.2024 | CSKA 1948 - Arda | Goal/Goal-Yes | 2.00 | WIN |
20.10.2024 | Atl. Madrid - Leganes | Over 2.5 goals | 2.02 | WIN |
19.10.2024 | Ostersunds - Landskrona | Over 2.5 goals | 1.85 | WIN |
18.10.2024 | Shelbourne - Waterford | Over 2.5 goals | 2.05 | WIN |
15.10.2024 | Poland - Croatia | Goal/Goal-Yes | 1.80 | WIN |
14.10.2024 | Azerbaijan - Slovakia | Goal/Goal-Yes | 2.10 | WIN |
13.10.2024 | Kazakhstan - Slovenia | Goal/Goal-Yes | 2.00 | LOSS |
12.10.2024 | Crusaders - Linfield | Over 2.5 goals | 1.93 | WIN |
11.10.2024 | Bray - Finn Harps | Goal/Goal-Yes | 1.83 | WIN |
10.10.2024 | Israel - France | Goal/Goal-Yes | 2.10 | WIN |
06.10.2024 | Sundsvall - Degerfors | Over 2.5 goals | 1.93 | WIN |
05.10.2024 | Hatayspor - Trabzonspor | Goal/Goal-Yes | 1.83 | WIN |
04.10.2024 | UCD - Bray Wanderers | Goal/Goal-Yes | 1.83 | WIN |
03.10.2024 | Borac Banja Luka - Panathinaikos | Goal/Goal-Yes | 2.00 | WIN |
02.10.2024 | Basaksehir - Rapid Wien | Over 2.5 goals | 1.95 | WIN |
01.10.2024 | Norwich - Leeds | Over 2.5 goals | 1.83 | LOSS |
30.09.2024 | Goteborg - GAIS | Over 2.5 goals | 1.98 | LOSS |
29.09.2024 | Trabzonspor - Konyaspor | Goal/Goal-Yes | 1.91 | WIN |
28.09.2024 | Sheffield Wed - West Brom | Goal/Goal-Yes | 1.83 | WIN |
27.09.2024 | Kolding - Odense | Over 2.5 goals | 1.83 | WIN |
26.09.2024 | Espanyol - Villarreal | Over 2.5 goals | 1.84 | WIN |
25.09.2024 | Sogndal - Bryne | Over 2.5 goals | 1.83 | WIN |
22.09.2024 | Fiorentina - Lazio | Goal/Goal-Yes | 1.80 | WIN |
21.09.2024 | Beerschot - St. Truiden | Over 2.5 goals | 1.90 | WIN |
20.09.2024 | Alaves - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
19.09.2024 | Helsingborg - Oddevold | Over 2.5 goals | 2.03 | LOSS |
18.09.2024 | Tokushima - Shimizu S Pulse | Over 2.5 goals | 1.95 | WIN |
15.09.2024 | CSKA 1948 - Levski | Goal/Goal-Yes | 2.10 | WIN |
14.09.2024 | Kashima Antlers - Sanfrecce Hiroshima | Over 2.5 goals | 1.90 | WIN |
13.09.2024 | Dender - St.Liege | Over 2.5 goals | 2.05 | LOSS |
07.09.2024 | Kagoshima Utd - Iwaki | Over 2.5 goals | 2.03 | WIN |
06.09.2024 | Treaty Utd - Kerry FC | Over 2.5 goals | 1.80 | LOSS |
05.09.2024 | Portugal - Croatia | Over 2.5 goals | 1.95 | WIN |
01.09.2024 | Fiorentina - Monza | Goal/Goal-Yes | 1.95 | WIN |
31.08.2024 | Derby - Bristol City | Over 2.5 goals | 2.15 | WIN |
30.08.2024 | Lyon - Strasbourg | Over 2.5 goals | 1.80 | WIN |
29.08.2024 | Larne - Lincoln Red Imps | Over 2.5 goals | 2.08 | WIN |
25.08.2024 | Vejle - Silkeborg | Over 2.5 goals | 1.88 | WIN |
24.08.2024 | Udinese - Lazio | Goal/Goal-Yes | 2.00 | WIN |
23.08.2024 | Waterford - Derry City | Goal/Goal-Yes | 1.95 | LOSS |
22.08.2024 | Lugano - Besiktas | Over 2.5 goals | 1.80 | WIN |
18.08.2024 | Gais - Halmstad | Goal/Goal-Yes | 1.91 | WIN |
17.08.2024 | St.Truiden - Dender | Over 2.5 goals | 1.85 | WIN |
16.08.2024 | Las Palmas - Sevilla | Over 2.5 goals | 2.10 | WIN |
15.08.2024 | Lincoln Red Imps - Din Minsk | Goal/Goal-Yes | 1.91 | WIN |
13.08.2024 | PAOK - Malmo | Over 2.5 goals | 1.80 | WIN |
11.08.2024 | Kashiwa Reysol - G Osaka | Goal/Goal-Yes | 1.80 | LOSS |
10.08.2024 | Sligo - Shelbourne | Goal/Goal-Yes | 1.95 | WIN |
09.08.2024 | Cork City - Athlone | Over 2.5 goals | 2.00 | LOSS |
08.08.2024 | Kryvbas - Plzen | Goal/Goal-Yes | 1.83 | WIN |
04.08.2024 | Fredrikstad - KFUM Oslo | Goal/Goal-Yes | 1.80 | LOSS |
03.08.2024 | Varbergs - Helsingborg | Over 2.5 goals | 1.80 | WIN |
02.08.2024 | Athlone - Kerry FC | Goal/Goal-Yes | 1.83 | WIN |
01.08.2024 | Dun Streda - Zira | Goal/Goal-Yes | 1.83 | WIN |
28.07.2024 | Aalborg - Silkeborg | Over 2.5 goals | 1.85 | WIN |
27.07.2024 | Longford - UCD | Over 2.5 goals | 1.95 | WIN |
26.07.2024 | Cobh Ramblers - Athlone | Over 2.5 goals | 1.85 | WIN |
25.07.2024 | Sumqayit - MOL Fehervar | Goal/Goal-Yes | 1.91 | WIN |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals | 1.83 | WIN |
23.07.2024 | Busan - Gyeongnam | Goal/Goal-Yes | 1.91 | WIN |
21.07.2024 | Incheon - Suwon FC | Over 2.5 goals | 1.98 | WIN |
20.07.2024 | Vissel Kobe - Nagoya Grampus | Over 2.5 goals | 2.00 | WIN |
18.07.2024 | Sarajevo - Aktobe | Goal/Goal-Yes | 1.83 | WIN |
14.07.2024 | Oita - Shimizu S Pulse | Goal/Goal-Yes | 1.83 | LOSS |
13.07.2024 | Cheonam City - Suwon Bluewings | Goal/Goal-Yes | 1.83 | WIN |
12.07.2024 | Dundalk - Drogheda | Over 2.5 goals | 1.95 | WIN |
07.07.2024 | Mariehamn - Haka | Over 2.5 goals | 1.93 | WIN |
06.07.2024 | Netherlands - Turkey | Over 2.5 goals | 1.80 | WIN |
04.07.2024 | UCD - Athlone | Over 2.5 goals | 1.95 | WIN |
01.07.2024 | El Gaish - Al Ahly | Over 2.5 goals | 1.95 | WIN |
30.06.2024 | Urawa - Iwata | Over 2.5 goals | 1.88 | WIN |
29.06.2024 | Utsiktens - Oddevold | Goal/Goal-Yes | 1.80 | WIN |
28.06.2024 | Cobh Ramblers - UCD | Goal/Goal-Yes | 1.83 | WIN |
26.06.2024 | Avispa Fukuoka - Yokohama F | Goal/Goal-Yes | 1.80 | WIN |
23.06.2024 | Incheon - Pohang | Goal/Goal-Yes | 1.83 | WIN |
22.06.2024 | Montedio Yamagata - Vegalta Sendai | Goal/Goal-Yes | 1.80 | WIN |
19.06.2024 | Lahti - Gnistan | Over 2.5 goals | 2.05 | WIN |
16.06.2024 | Nagoya Grampus - Shonan Bellmare | Goal/Goal-Yes | 1.91 | WIN |
15.06.2024 | Italy - Albania | Over 2.5 goals | 2.10 | WIN |
13.06.2024 | Dundalk - Sligo | Over 2.5 goals | 2.10 | LOSS |
12.06.2024 | AC Oulu - Lahti | Goal/Goal-Yes | 1.80 | WIN |
09.06.2024 | Montenegro - Georgia | Over 2.5 goals | 2.15 | WIN |
09.06.2024 | Montenegro - Georgia | Goal/Goal-Yes | 1.83 | WIN |
08.06.2024 | Switzerland - Austria | Over 2.5 goals | 2.10 | LOSS |
07.06.2024 | HJK - SJK | Over 2.5 goals | 1.85 | WIN |
04.06.2024 | Austria - Serbia | Over 2.5 goals | 1.98 | WIN |
03.06.2024 | Cork City - UCD | Over 2.5 goals | 2.05 | LOSS |
02.06.2024 | Orebro - Oddevold | Goal/Goal-Yes | 1.87 | WIN |
01.06.2024 | Halmstad - GAIS | Over 2.5 goals | 1.90 | WIN |
31.05.2024 | Ilves - KuPS | Goal/Goal-Yes | 1.80 | WIN |
28.05.2024 | Gwangju - Pohang | Under 2.5 goals | 2.00 | WIN |
27.05.2024 | AIK - Goteborg | Goal/Goal-Yes | 1.90 | WIN |
26.05.2024 | Ross County - Raith | Over 2.5 goals | 1.83 | WIN |
25.05.2024 | Pohang - Seoul | Goal/Goal-Yes | 1.80 | WIN |
24.05.2024 | Athlone - UCD | Over 2.5 goals | 2.05 | WIN |
23.05.2024 | Varbergs - Oddevold | Goal/Goal-Yes | 1.80 | WIN |
22.05.2024 | Sogndal - Raufoss | Goal/Goal-Yes | 1.80 | WIN |
20.05.2024 | Lyngby - Viborg | Over 2.5 goals | 1.80 | WIN |
19.05.2024 | Le Havre - Marseille | Over 2.5 goals | 1.85 | WIN |
18.05.2024 | Torino - Milan | Goal/Goal-Yes | 1.80 | WIN |
17.05.2024 | HJK - VPS | Over 2.5 goals | 1.83 | WIN |
16.05.2024 | Haugesund - Kristiansund | Over 2.5 goals | 1.85 | LOSS |
15.05.2024 | Machida - C Osaka | Goal/Goal-Yes | 1.95 | WIN |
14.05.2024 | Orebro - Degerfors | Over 2.5 goals | 1.90 | WIN |
13.05.2024 | Brugge - St.Gilloise | Over 2.5 goals | 1.80 | WIN |
12.05.2024 | Genoa - Sassuolo | Over 2.5 goals | 1.93 | WIN |
11.05.2024 | Koln - Union Berlin | Over 2.5 goals | 1.95 | WIN |
Pages: 1 2