| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 03.12.2025 | Septemvri - CSKA 1948 | Goal/Goal-Yes | 1.91 | WIN |
| 30.11.2025 | Slavia - Dobrudzha | Goal/Goal-Yes | 2.00 | WIN |
| 29.11.2025 | Union Berlin - Heidenheim | Over 2.5 goals | 1.93 | WIN |
| 28.11.2025 | Oxford United - Ipswich | Goal/Goal-Yes | 1.91 | WIN |
| 27.11.2025 | Porto - Nice | Over 2.5 goals | 1.80 | WIN |
| 26.11.2025 | Millwall - Sheffield Wed | Over 2.5 goals | 2.00 | LOSS |
| 25.11.2025 | Coleraine - Larne | Over 2.5 goals | 2.17 | WIN |
| 23.11.2025 | Antwerp - Dender | Over 2.5 goals | 1.90 | WIN |
| 22.11.2025 | BW Linz - A. Vienna | Goal/Goal-Yes | 1.80 | WIN |
| 21.11.2025 | Las Palmas - Albacete | Goal/Goal-Yes | 1.83 | WIN |
| 16.11.2025 | Hungary - Ireland | Goal/Goal-Yes | 2.05 | WIN |
| 15.11.2025 | Greece - Scotland | Goal/Goal-Yes | 1.80 | WIN |
| 14.11.2025 | Valladolid - Las Palmas | Goal/Goal-Yes | 2.00 | LOSS |
| 13.11.2025 | Andorra - Albania | Over 2.5 goals | 2.05 | LOSS |
| 09.11.2025 | Tirol - R. Vienna | Goal/Goal-Yes | 1.80 | WIN |
| 08.11.2025 | Sunderland - Arsenal | Over 2.5 goals | 2.00 | WIN |
| 07.11.2025 | Waterford - Bray | Over 2.5 goals | 1.88 | WIN |
| 06.11.2025 | Mainz - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| 05.11.2025 | Portsmouth - Wrexham | Goal/Goal-Yes | 1.80 | LOSS |
| 04.11.2025 | Juventus - Sporting | Under 2.5 goals | 2.03 | WIN |
| 03.11.2025 | Valladolid - Granada | Goal/Goal-Yes | 2.00 | WIN |
| 02.11.2025 | West Ham - Newcastle | Goal/Goal-Yes | 1.80 | WIN |
| 01.11.2025 | Watford - Middlesbrough | Over 2.5 goals | 2.05 | WIN |
| 31.10.2025 | Wrexham - Coventry | Over 2.5 goals | 1.80 | WIN |
| 29.10.2025 | Roma - Parma | Goal/Goal-Yes | 2.25 | WIN |
| 27.10.2025 | Samsunspor - Rizespor | Goal/Goal-Yes | 1.83 | WIN |
| 26.10.2025 | Bohemians - Shelbourne | Goal/Goal-Yes | 1.91 | WIN |
| 25.10.2025 | Sligo - Cork City | Goal/Goal-Yes | 1.91 | WIN |
| 24.10.2025 | Real Sociedad - Sevilla | Over 2.5 goals | 2.00 | WIN |
| 23.10.2025 | FCSB - Bologna | Goal/Goal-Yes | 1.95 | WIN |
| 22.10.2025 | Watford - West Brom | Goal/Goal-Yes | 1.83 | WIN |
| 21.10.2025 | Arsenal - Atl M | Over 2.5 goals | 1.93 | WIN |
| 20.10.2025 | Bohemians - St. Patricks | Goal/Goal-Yes | 1.80 | LOSS |
| 19.10.2025 | Bucheon - Cheonan | Over 2.5 goals | 1.98 | WIN |
| 18.10.2025 | Leicester - Portsmouth | Goal/Goal-Yes | 1.83 | WIN |
| 17.10.2025 | Beerschot - Beveren | Goal/Goal-Yes | 1.80 | WIN |
| 14.10.2025 | Qatar - UAE | Goal/Goal-Yes | 1.95 | WIN |
| 13.10.2025 | Finn Harps - Kerry FC | Over 2.5 goals | 1.96 | LOSS |
| 12.10.2025 | Seongnam - Incheon | Over 2.5 goals | 2.25 | WIN |
| 11.10.2025 | Burton - Bolton | Over 2.5 goals | 1.80 | WIN |
| 10.10.2025 | Iceland - Ukraine | Goal/Goal-Yes | 1.80 | WIN |
| 09.10.2025 | Cyprus - Bosnia-Herzegovina | Goal/Goal-Yes | 1.91 | WIN |
| 05.10.2025 | Napoli - Genoa | Over 2.5 goals | 2.20 | WIN |
| 04.10.2025 | Lazio - Torino | Over 2.5 goals | 1.95 | WIN |
| 03.10.2025 | Amstetten - Liefering | Over 2.5 goals | 1.85 | WIN |
| 02.10.2025 | AEK Larnaca - AZ Alkmaar | Over 2.5 goals | 1.93 | WIN |
| 01.10.2025 | KFUM Oslo - Fredrikstad FK | Goal/Goal-Yes | 2.00 | WIN |
| 30.09.2025 | Middlesbrough - Stoke City | Goal/Goal-Yes | 1.83 | LOSS |
| 29.09.2025 | Everton - West Ham | Over 2.5 goals | 1.95 | LOSS |
| 28.09.2025 | Newcastle - Arsenal | Goal/Goal-Yes | 1.91 | WIN |
| 27.09.2025 | Karagumruk - Trabzonspor | Goal/Goal-Yes | 1.83 | WIN |
| 26.09.2025 | Admira Wacker - A. Lustenau | Goal/Goal-Yes | 1.81 | WIN |
| 25.09.2025 | Ferencvaros - Plzen | Over 2.5 goals | 1.80 | LOSS |
| 24.09.2025 | Oddevold - Falkenbergs | Over 2.5 goals | 1.85 | WIN |
| 23.09.2025 | Sevilla - Villarreal | Over 2.5 goals | 1.90 | WIN |
| 22.09.2025 | Varnamo - Halmstads | Over 2.5 goals | 1.80 | WIN |
| 21.09.2025 | Fiorentina - Como | Over 2.5 goals | 2.10 | WIN |
| 20.09.2025 | West Ham - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| 19.09.2025 | Goztepe - Besiktas | Over 2.5 goals | 1.88 | WIN |
| 17.09.2025 | Karagümrük - Basaksehir | Goal/Goal-Yes | 1.83 | LOSS |
| 16.09.2025 | Wehen - Regensburg | Under 2.5 goals | 2.08 | WIN |
| 15.09.2025 | Como - Genoa | Goal/Goal-Yes | 2.05 | WIN |
| 14.09.2025 | Ansan Greeners - Busan | Over 2.5 goals | 2.15 | WIN |
| 13.09.2025 | Oxford Utd - Leicester | Over 2.5 goals | 2.00 | WIN |
| 12.09.2025 | Sevilla - Elche | Goal/Goal-Yes | 2.00 | WIN |
| 09.09.2025 | Azerbaijan - Ukraine | Goal/Goal-Yes | 2.10 | WIN |
| 08.09.2025 | Switzerland - Slovenia | Goal/Goal-Yes | 1.95 | LOSS |
| 07.09.2025 | Real Sociedad B - Cadiz | Goal/Goal-Yes | 2.00 | WIN |
| 06.09.2025 | Jeonnam - Seoul E-Land | Over 2.5 goals | 1.93 | WIN |
| 05.09.2025 | Moldova - Israel | Over 2.5 goals | 2.00 | WIN |
| 04.09.2025 | Luxembourg - N. Ireland | Goal/Goal-Yes | 2.25 | WIN |
| 31.08.2025 | Shonan Bellmare - G Osaka | Goal/Goal-Yes | 2.00 | WIN |
| 30.08.2025 | Lorient - Lille | Over 2.5 goals | 1.90 | WIN |
| 29.08.2025 | Cremonese - Sassuolo | Over 2.5 goals | 1.95 | WIN |
| 28.08.2025 | RFS - Hacken | Goal/Goal-Yes | 1.91 | WIN |
| 25.08.2025 | Athletic Bilbao - Rayo Vallecano | Over 2.5 goals | 2.10 | LOSS |
| 24.08.2025 | Chungbuk Cheongju - Incheon | Over 2.5 goals | 2.08 | WIN |
| 23.08.2025 | St. Pauli - Dortmund | Over 2.5 goals | 1.80 | WIN |
| 22.08.2025 | Cobh Ramblers - UCD | Over 2.5 goals | 2.05 | WIN |
| 21.08.2025 | Shkendija - Ludogorets | Goal/Goal-Yes | 1.91 | WIN |
| 17.08.2025 | Nottingham - Brentford | Over 2.5 goals | 1.90 | WIN |
| 16.08.2025 | Mito - Iwata | Over 2.5 goals | 2.00 | WIN |
| 15.08.2025 | Jeju Utd - Gangwon | Goal/Goal-Yes | 1.83 | LOSS |
| 14.08.2025 | Breidablik - Zrinjski | Goal/Goal-Yes | 1.83 | WIN |
| 12.08.2025 | Slovan - Kairat | Goal/Goal-Yes | 1.80 | LOSS |
| 11.08.2025 | GAIS - Goteborg | Over 2.5 goals | 1.88 | LOSS |
| 10.08.2025 | Sanfrecce Hiroshima - Shimizu S-Pulse | Goal/Goal-Yes | 1.95 | LOSS |
| 09.08.2025 | Kawasaki Frontale - Avispa Fukuoka | Over 2.5 goals | 2.15 | WIN |
| 08.08.2025 | Birmingham - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
| 07.08.2025 | Lausanne - Astana | Goal/Goal-Yes | 1.83 | WIN |
| 06.08.2025 | RFS - KuPS | Over 2.5 goals | 1.85 | WIN |
| 03.08.2025 | Wuhan Three Towns - Changchun Yatai | Under 2.5 goals | 2.20 | WIN |
| 02.08.2025 | Bucheon - Seongnam | Goal/Goal-Yes | 1.83 | WIN |
| 01.08.2025 | UCD - Dundalk | Goal/Goal-Yes | 1.83 | LOSS |
| 31.07.2025 | Valur - Kauno Zalgiris | Goal/Goal-Yes | 1.80 | WIN |
| 30.07.2025 | Maccabi Tel Aviv - Paphos | Over 2.5 goals | 1.95 | LOSS |
| 28.07.2025 | Dobrudzha - Slavia | Over 2.5 goals | 2.25 | WIN |
| 27.07.2025 | Gangwon - Ulsan HD | Over 2.5 goals | 2.05 | WIN |
| 26.07.2025 | Kristiansund - KFUM Oslo | Over 2.5 goals | 1.95 | WIN |
| 25.07.2025 | Jaro - VPS | Over 2.5 goals | 1.83 | WIN |
| 24.07.2025 | Hibernians - Spartak Trnava | Over 2.5 goals | 2.05 | WIN |
| 23.07.2025 | Urawa - Shonan Bellmare | Over 2.5 goals | 2.05 | WIN |
| 22.07.2025 | RFS - Malmo | Over 2.5 goals | 2.08 | WIN |
| 20.07.2025 | Gyeongnam - Incheon | Goal/Goal-Yes | 1.83 | LOSS |
| 19.07.2025 | Degerfors - GAIS | Over 2.5 goals | 1.85 | WIN |
| 18.07.2025 | Suwon FC - Gwangju | Over 2.5 goals | 2.08 | WIN |
| 17.07.2025 | Prishtina - Sheriff | Over 2.5 goals | 2.00 | WIN |
| 13.07.2025 | Ansan Greeners - Seoul E-Land | Over 2.5 goals | 2.10 | WIN |
| 12.07.2025 | UTA Arad - Univ Craiova | Goal/Goal-Yes | 1.80 | WIN |
| 11.07.2025 | Metaloglobus - Universitatea Cluj | Over 2.5 goals | 1.80 | WIN |
| 10.07.2025 | Sutjeska - Dyn. Brest | Goal/Goal-Yes | 1.91 | WIN |
| 09.07.2025 | Ludogorets - D. Minsk | Under 2.5 goals | 2.15 | WIN |
| 08.07.2025 | Vikingur - Lincoln Red Imps | Goal/Goal-Yes | 2.00 | WIN |
| 06.07.2025 | Djurgardens - Degerfors | Goal/Goal-Yes | 1.91 | WIN |
| 05.07.2025 | Palmeiras - Chelsea | Over 2.5 goals | 2.15 | WIN |
| 04.07.2025 | Fluminense - Al Hilal | Over 2.5 goals | 2.03 | WIN |
| 02.07.2025 | Seoul - Jeonbuk | Goal/Goal-Yes | 1.91 | LOSS |
| 30.06.2025 | Mjallby - Malmo | Under 2.5 goals | 1.93 | WIN |
| 29.06.2025 | Chungbuk - Jeonnam | Over 2.5 goals | 1.93 | WIN |
| 28.06.2025 | Hodd - Mjondalen | Over 2.5 goals | 1.93 | WIN |
| 27.06.2025 | Wexford - Kerry FC | Over 2.5 goals | 1.80 | WIN |
| 25.06.2025 | Mamelodi Sundowns - Fluminense | Over 2.5 goals | 1.83 | LOSS |
| 23.06.2025 | Sligo - Galway | Goal/Goal-Yes | 1.80 | WIN |
| 22.06.2025 | Gwangju - Daejeon | Over 2.5 goals | 2.05 | WIN |
| 21.06.2025 | Nagoya Grampus - Shimizu S-Pulse | Goal/Goal-Yes | 2.05 | WIN |
| 20.06.2025 | Galway - St. Patricks | Over 2.5 goals | 2.08 | WIN |
| 18.06.2025 | Shenzhen - Wuhan Three Towns | Over 2.5 goals | 1.80 | WIN |
| 17.06.2025 | Spain U21 - Italy U21 | Goal/Goal-Yes | 1.80 | WIN |
| 15.06.2025 | Suwon Bluewings - Incheon | Over 2.5 goals | 1.93 | WIN |
| 14.06.2025 | Hodd - Lillestrom | Over 2.5 goals | 1.85 | WIN |
| 13.06.2025 | Shelbourne - Shamrock | Goal/Goal-Yes | 2.05 | WIN |
| 10.06.2025 | Kyrgyzstan - UAE | Goal/Goal-Yes | 1.95 | WIN |
| 07.06.2025 | Austria - Romania | Over 2.5 goals | 1.98 | WIN |
| 06.06.2025 | Chile - Argentina | Goal/Goal-Yes | 2.00 | LOSS |
| 05.06.2025 | Indonesia - China | Goal/Goal-Yes | 1.95 | LOSS |
| 01.06.2025 | Urawa - Yokohama FC | Goal/Goal-Yes | 2.10 | WIN |
| 31.05.2025 | Sogndal - Raufoss | Over 2.5 goals | 1.80 | WIN |
| 30.05.2025 | Wexford - Dundalk | Goal/Goal-Yes | 1.83 | WIN |
| 29.05.2025 | Reims - Metz | Goal/Goal-Yes | 1.83 | WIN |
| 28.05.2025 | Gwangju - Ulsan Hyundai | Goal/Goal-Yes | 1.91 | WIN |
| 27.05.2025 | Trelleborgs - Helsingborg | Over 2.5 goals | 1.80 | LOSS |
| 26.05.2025 | Oddevold - Vasteras | Goal/Goal-Yes | 1.91 | WIN |
| 25.05.2025 | Venezia - Juventus | Goal/Goal-Yes | 1.95 | WIN |
| 24.05.2025 | Slavia Prague - Ostrava | Over 2.5 goals | 1.80 | WIN |
| 23.05.2025 | Bray - Wexford | Over 2.5 goals | 1.85 | WIN |
| 22.05.2025 | Livingston - Ross County | Goal/Goal-Yes | 1.80 | WIN |
| 19.05.2025 | Slavia - Lok. Plovdiv | Goal/Goal-Yes | 1.91 | WIN |
| 18.05.2025 | West Ham - Nottingham | Over 2.5 goals | 1.98 | WIN |
| 17.05.2025 | Antwerp - St. Gilloise | Over 2.5 goals | 1.80 | WIN |
| 16.05.2025 | Waterford - Shamrock | Goal/Goal-Yes | 2.00 | WIN |
| 15.05.2025 | Varnamo - Malmo | Over 2.5 goals | 1.90 | WIN |
| 14.05.2025 | Lok Sofia - CSKA 1948 | Over 2.5 goals | 2.25 | WIN |
| 13.05.2025 | Helsingborg - Brage | Over 2.5 goals | 1.98 | LOSS |
| 12.05.2025 | Sheffield United - Bristol City | Goal/Goal-Yes | 1.91 | LOSS |
| 11.05.2025 | Aarhus - Randers | Over 2.5 goals | 1.98 | WIN |
| 10.05.2025 | Spartak Varna - Beroe | Goal/Goal-Yes | 1.83 | WIN |
| 09.05.2025 | Admira Wacker - Voitsberg | Over 2.5 goals | 1.85 | LOSS |
| 05.05.2025 | Genoa - Milan | Goal/Goal-Yes | 1.80 | WIN |
| 04.05.2025 | Koge - Roskilde | Over 2.5 goals | 1.80 | WIN |
| 03.05.2025 | Tirol - LASK Linz | Goal/Goal-Yes | 1.80 | WIN |
| 02.05.2025 | Cork City - Shamrock | Goal/Goal-Yes | 2.05 | WIN |
| 28.04.2025 | Lazio - Parma | Goal/Goal-Yes | 1.91 | WIN |
| 27.04.2025 | Helsingborg - Kalmar | Over 2.5 goals | 2.10 | WIN |
| 26.04.2025 | Altach - Tirol | Over 2.5 goals | 2.10 | WIN |
| 25.04.2025 | Waterford - Derry City | Over 2.5 goals | 2.10 | WIN |
| 24.04.2025 | Lokeren - RWDM | Goal/Goal-Yes | 1.80 | LOSS |
| 23.04.2025 | Arsenal - Crystal Palace | Over 2.5 goals | 1.91 | WIN |
| 22.04.2025 | Dender - Charleroi | Over 2.5 goals | 2.00 | WIN |
| 21.04.2025 | Shamrock - Bohemians | Goal/Goal-Yes | 2.05 | WIN |
| 20.04.2025 | Fulham - Chelsea | Over 2.5 goals | 1.80 | WIN |
| 19.04.2025 | Leuven - Dender | Goal/Goal-Yes | 1.80 | WIN |
| 18.04.2025 | Blackburn - Millwall | Over 2.5 goals | 2.20 | WIN |
| 17.04.2025 | Randers - Aarhus | Goal/Goal-Yes | 1.91 | WIN |
| 14.04.2025 | Napoli - Empoli | Over 2.5 goals | 1.95 | WIN |
| 13.04.2025 | Sirius - Brommapojkarna | Over 2.5 goals | 1.85 | WIN |
| 12.04.2025 | St. Truiden - Cercle Brugge | Over 2.5 goals | 1.95 | WIN |
| 11.04.2025 | BW Linz - Wolfsberger | Over 2.5 goals | 2.10 | WIN |
| 10.04.2025 | Djurgardens - Rapid Vienna | Over 2.5 goals | 2.00 | LOSS |
| 09.04.2025 | Swansea - Plymouth | Over 2.5 goals | 2.10 | WIN |
| 08.04.2025 | Middlesbrough - Leeds | Over 2.5 goals | 1.85 | LOSS |
| 07.04.2025 | Malmo - Elfsborg | Over 2.5 goals | 1.83 | WIN |
| 06.04.2025 | Viking - KFUM Oslo | Over 2.5 goals | 1.80 | WIN |
| 05.04.2025 | Austria Klagenfurt - Altach | Goal/Goal-Yes | 1.91 | WIN |
| 04.04.2025 | Nice - Nantes | Over 2.5 goals | 1.80 | WIN |
| 02.04.2025 | Changchun YaTai - Wuhan Three Towns | Goal/Goal-Yes | 1.80 | WIN |
| 01.04.2025 | Slavia - Septemvri | Goal/Goal-Yes | 2.20 | WIN |
| 31.03.2025 | Lazio - Torino | Goal/Goal-Yes | 1.80 | WIN |
| 30.03.2025 | Grasshoppers - Zurich | Over 2.5 goals | 2.00 | WIN |
| 29.03.2025 | Hoffenheim - Augsburg | Goal/Goal-Yes | 1.80 | WIN |
| 28.03.2025 | Sligo - Shelbourne | Goal/Goal-Yes | 2.00 | WIN |
| 23.03.2025 | Portugal - Denmark | Goal/Goal-Yes | 1.91 | WIN |
| 22.03.2025 | Loughgall - Ballymena United | Goal/Goal-Yes | 1.80 | WIN |
| 21.03.2025 | UCD - Treaty United | Over 2.5 goals | 2.05 | LOSS |
| 20.03.2025 | Armenia - Georgia | Goal/Goal-Yes | 1.83 | LOSS |
| 16.03.2025 | A. Klagenfurt - Altach | Over 2.5 goals | 2.20 | WIN |
| 15.03.2025 | Cittadella - Sassuolo | Over 2.5 goals | 2.00 | WIN |
| 14.03.2025 | Athlone Town - UCD Dublin | Over 2.5 goals | 2.20 | WIN |
| 13.03.2025 | Man Utd - Real Sociedad | Over 2.5 goals | 2.10 | WIN |
| 12.03.2025 | Portsmouth - Plymouth | Over 2.5 goals | 1.93 | WIN |
| 11.03.2025 | Bristol Rovers - Bolton | Over 2.5 goals | 1.83 | WIN |
| 09.03.2025 | LASK Linz - Tirol | Over 2.5 goals | 2.05 | WIN |
| 08.03.2025 | Antalyaspor - Rizespor | Over 2.5 goals | 1.92 | WIN |
| 07.03.2025 | St. Polten - Kapfenberg | Over 2.5 goals | 1.85 | WIN |
| 06.03.2025 | Betis - Guimaraes | Goal/Goal-Yes | 2.00 | WIN |
| 04.03.2025 | Real M - Atl M | Over 2.5 goals | 1.91 | WIN |
| 03.03.2025 | Slavia - Botev | Goal/Goal-Yes | 1.87 | WIN |
| 02.03.2025 | Heracles - Zwolle | Over 2.5 goals | 1.85 | WIN |
| 01.03.2025 | Rayo Vallecano - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| 28.02.2025 | First Vienna - Stripfing | Over 2.5 goals | 1.90 | WIN |
| 26.02.2025 | Kashima Antlers - Albirex Niigata | Goal/Goal-Yes | 1.95 | WIN |
| 25.02.2025 | Voitsberg - Bregenz | Over 2.5 goals | 1.80 | WIN |
| 24.02.2025 | Sevilla - Mallorca | Goal/Goal-Yes | 2.10 | WIN |
| 23.02.2025 | St.Johnstone - Hearts | Over 2.5 goals | 1.93 | WIN |
| 22.02.2025 | Everton - Man Utd | Goal/Goal-Yes | 1.91 | WIN |
| 21.02.2025 | Hillerod - Odense | Goal/Goal-Yes | 1.80 | WIN |
| 20.02.2025 | Plzen - Ferencvaros | Over 2.5 goals | 1.98 | WIN |
| 16.02.2025 | Nijmegen - Almere City | Over 2.5 goals | 1.88 | WIN |
| 15.02.2025 | BW Linz - Altach | Over 2.5 goals | 2.25 | WIN |
| 14.02.2025 | Brest - Auxerre | Over 2.5 goals | 1.95 | WIN |
| 13.02.2025 | Copenhagen - Heidenheim | Goal/Goal-Yes | 1.80 | WIN |
| 12.02.2025 | Sunderland - Luton | Over 2.5 goals | 2.00 | LOSS |
| 11.02.2025 | Reading - Shrewsbury | Over 2.5 goals | 1.95 | LOSS |
| 10.02.2025 | Mallorca - Osasuna | Goal/Goal-Yes | 2.20 | WIN |
| 09.02.2025 | Cagliari - Parma | Over 2.5 goals | 1.80 | WIN |
| 08.02.2025 | Saarbrucken - Mannheim | Over 2.5 goals | 1.88 | WIN |
| 07.02.2025 | Nantes - Brest | Goal/Goal-Yes | 1.91 | LOSS |
| 03.02.2025 | Sigma Olomouc - Plzen | Goal/Goal-Yes | 1.80 | WIN |
| 02.02.2025 | Reims - Nantes | Goal/Goal-Yes | 1.80 | WIN |
| 01.02.2025 | Mannheim - Verl | Over 2.5 goals | 1.83 | WIN |
| 31.01.2025 | Lech Poznan - Widzew Lodz | Goal/Goal-Yes | 1.80 | WIN |
| 30.01.2025 | FCSB - Man Utd | Goal/Goal-Yes | 1.80 | LOSS |
| 29.01.2025 | Girona - Arsenal | Goal/Goal-Yes | 1.80 | WIN |
| 26.01.2025 | Rayo Vallecano - Girona | Goal/Goal-Yes | 1.80 | WIN |
| 25.01.2025 | Hearts - Kilmarnock | Over 2.5 goals | 2.05 | WIN |
| 24.01.2025 | Sheffield United - Hull City | Over 2.5 goals | 2.00 | WIN |
| 23.01.2025 | Porto - Olympiacos | Goal/Goal-Yes | 1.91 | LOSS |
| 22.01.2025 | Portsmouth - Stoke City | Over 2.5 goals | 1.98 | WIN |
| 21.01.2025 | Oxford Utd - Luton | Over 2.5 goals | 2.20 | WIN |
| 20.01.2025 | Como - Udinese | Goal/Goal-Yes | 1.80 | WIN |
| 19.01.2025 | Konyaspor - Kasimpasa | Over 2.5 goals | 1.93 | WIN |
| 18.01.2025 | G.A. Eagles - Groningen | Over 2.5 goals | 1.83 | WIN |
| 17.01.2025 | Roma - Genoa | Over 2.5 goals | 2.01 | WIN |
| 15.01.2025 | Everton - Aston Villa | Over 2.5 goals | 2.05 | LOSS |
| 14.01.2025 | Atalanta - Juventus | Goal/Goal-Yes | 1.80 | WIN |
| 13.01.2025 | Monza - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| 12.01.2025 | Breda - Heerenveen | Over 2.5 goals | 2.05 | WIN |
| 11.01.2025 | Walsall - Tranmere | Goal/Goal-Yes | 2.00 | WIN |
| 10.01.2025 | Nantes - Monaco | Over 2.5 goals | 1.95 | WIN |
| 05.01.2025 | Roma - Lazio | Under 2.5 goals | 1.84 | WIN |
| 04.01.2025 | Haverfordwest - Briton Ferry | Goal/Goal-Yes | 2.10 | WIN |
| 03.01.2025 | Guimaraes - Sporting | Over 2.5 goals | 1.98 | WIN |
| 02.01.2025 | AEL Limassol - Apollon | Over 2.5 goals | 1.95 | LOSS |
| 01.01.2025 | Sunderland - Sheffield Utd | Over 2.5 goals | 2.05 | WIN |
| 30.12.2024 | Carrick Rangers - Crusaders | Over 2.5 goals | 1.80 | LOSS |
| 29.12.2024 | Juventus - Fiorentina | Goal/Goal-Yes | 1.95 | WIN |
| 28.12.2024 | Partick Thistle - Queen's Park FC | Over 2.5 goals | 1.83 | WIN |
| 27.12.2024 | Leuven - Beerschot | Goal/Goal-Yes | 1.91 | LOSS |
| 26.12.2024 | Watford - Portsmouth | Over 2.5 goals | 1.85 | WIN |
| 23.12.2024 | Fiorentina - Udinese | Goal/Goal-Yes | 1.91 | WIN |
| 22.12.2024 | Utrecht - Sittard | Over 2.5 goals | 1.83 | WIN |
| 21.12.2024 | Heracles - Groningen | Goal/Goal-Yes | 1.80 | WIN |
| 20.12.2024 | Luton - Derby | Over 2.5 goals | 2.20 | WIN |
| 19.12.2024 | Botev - Ludogorets | Over 2.5 goals | 2.15 | WIN |
| 16.12.2024 | CSKA 1948 - Ludogorets | Over 2.5 goals | 1.95 | WIN |
| 15.12.2024 | Alaves - Ath Bilbao | Goal/Goal-Yes | 2.20 | WIN |
| 14.12.2024 | Swansea - Sunderland | Over 2.5 goals | 2.10 | WIN |
| 13.12.2024 | Zwolle - Willem II | Goal/Goal-Yes | 1.95 | LOSS |
| 12.12.2024 | Omonia - R. Vienna | Over 2.5 goals | 1.85 | WIN |
| 11.12.2024 | Millwall - Sheffield United | Goal/Goal-Yes | 2.10 | LOSS |
| 10.12.2024 | Brest - PSV | Over 2.5 goals | 1.80 | LOSS |
| 08.12.2024 | A. Vienna - Altach | Over 2.5 goals | 1.88 | WIN |
| 07.12.2024 | Wolfsberger - LASK Linz | Over 2.5 Goals | 2.00 | WIN |
| 06.12.2024 | St. Polten - Floridsdorfer | Over 2.5 goals | 2.05 | WIN |
| 04.12.2024 | Arda - Ludogorets | Over 2.5 goals | 2.15 | WIN |
| 03.12.2024 | Leicester - West Ham | Over 2.5 goals | 1.80 | WIN |
| 02.12.2024 | Sevilla - Osasuna | Goal/Goal-Yes | 1.95 | WIN |
| 01.12.2024 | LASK Linz - A. Vienna | Over 2.5 goals | 1.83 | WIN |
| 30.11.2024 | Altach - Sturm Graz | Goal/Goal-Yes | 1.91 | WIN |
| 29.11.2024 | St. Pauli - Holstein Kiel | Goal/Goal-Yes | 1.80 | WIN |
| 28.11.2024 | D. Minsk - Copenhagen | Goal/Goal-Yes | 2.25 | WIN |
| 27.11.2024 | Derby - Swansea | Goal/Goal-Yes | 1.91 | WIN |
| 26.11.2024 | A. Lustenau - Stripfing | Goal/Goal-Yes | 1.83 | WIN |
| 25.11.2024 | Venezia - Lecce | Goal/Goal-Yes | 1.80 | LOSS |
| 24.11.2024 | BW Linz - Grazer | Over 2.5 goals | 1.90 | WIN |
| 23.11.2024 | Dundee FC - Hibernian | Over 2.5 goals | 1.85 | WIN |
| 22.11.2024 | Glentoran - Linfield | Goal/Goal-Yes | 1.80 | LOSS |
| 17.11.2024 | Italy - France | Goal/Goal-Yes | 1.80 | WIN |
| 16.11.2024 | Ayr United - Queen's Park | Over 2.5 goals | 2.05 | WIN |
| 15.11.2024 | Switzerland - Serbia | Goal/Goal-Yes | 2.00 | WIN |
| 14.11.2024 | Slovenia - Norway | Over 2.5 goals | 2.20 | WIN |
| 10.11.2024 | AZ Alkmaar - Willem II | Over 2.5 goals | 1.83 | WIN |
| 09.11.2024 | Sundsval - Gefle | Over 2.5 goals | 1.90 | WIN |
| 08.11.2024 | Lierse S.K. - Lokeren | Over 2.5 goals | 1.83 | WIN |
| 07.11.2024 | Djurgardens - Panathinaikos | Over 2.5 goals | 2.03 | WIN |
| 06.11.2024 | PSG - Atl M | Over 2.5 goals | 1.80 | WIN |
| 05.11.2024 | QPR - Middlesbrough | Over 2.5 goals | 1.88 | WIN |
| 04.11.2024 | Norrkoping - AIK | Goal/Goal-YES | 1.91 | LOSS |
| 03.11.2024 | Nantes - Marseille | Over 2.5 goals | 1.95 | WIN |
| 02.11.2024 | Roskilde - Kolding | Goal/Goal-Yes | 1.83 | LOSS |
| 01.11.2024 | Schaffhausen - Bellinzona | Over 2.5 goals | 1.85 | WIN |
| 28.10.2024 | Blackpool - Wigan | Goal/Goal-Yes | 1.80 | WIN |
| 27.10.2024 | Darmstadt - Ulm | Goal/Goal-Yes | 1.80 | WIN |
| 26.10.2024 | Landskrona - Brage | Over 2.5 goals | 1.88 | WIN |
| 25.10.2024 | Levski - Beroe | Over 2.5 goals | 1.93 | LOSS |
| 24.10.2024 | Djurgardens - Guimaraes | Goal/Goal-Yes | 1.80 | WIN |
| 23.10.2024 | Atl M - Lille | Over 2.5 goals | 1.83 | WIN |
| 22.10.2024 | Exeter - Reading | Over 2.5 goals | 1.95 | WIN |
| 21.10.2024 | Verona - Monza | Over 2.5 goals | 2.20 | WIN |
| 20.10.2024 | Samsunspor - Fenerbahce | Over 2.5 goals | 2.00 | WIN |
| 19.10.2024 | Grasshoppers - Zurich | Over 2.5 goals | 1.98 | WIN |
| 18.10.2024 | Cork City - Wexford | Over 2.5 goals | 1.80 | WIN |
| 15.10.2024 | Lithuania - Romania | Over 2.5 goals | 1.98 | WIN |
| 14.10.2024 | Belgium - France | Over 2.5 goals | 1.95 | WIN |
| 13.10.2024 | R.Oviedo - Almeria | Over 2.5 goals | 2.10 | WIN |
| 12.10.2024 | Lithuania - Kosovo | Goal/Goal-Yes | 2.25 | WIN |
