DATE | HOME TEAM | GUEST TEAM | TIPS | RESULTS |
---|---|---|---|---|
10.05.2024 | Horsens | Naestved | Home AH -0,5 2,31 Odd | WIN |
06.05.2024 | Udinese | Napoli | Away AH -0,5 1,97 Odd | LOSE |
05.05.2024 | FC Volendam | Ajax | Away AH -1,5 1,70 Odd | WIN |
04.05.2024 | Mallorca | Atl Madrid | Away AH -0,5 2,23 Odd | WIN |
03.05.2024 | Den Bosch | FC Emmen | Away AH -0,5 2,31 Odd | WIN |
28.04.2024 | Sigma Olomouc | Sparta Prague | Away AH -1,5 2,02 Odd | WIN |
27.04.2024 | Rosenborg | Bodo/Glimt | Away AH -1 2,15 Odd | WIN |
25.04.2024 | Brighton | Man City | Away AH -1,5 1,97 Odd | WIN |
22.04.2024 | Sligo Rovers | Galway | Away AH -0,5 2,12 Odd | LOSE |
21.04.2024 | Almeria | Villarreal | Away AH -0,5 1,99 Odd | LOSE |
20.04.2024 | Yverdon | Lausanne Ouchy | Home AH -0,5 1,91 Odd | WIN |
19.04.2024 | Sturm Graz | SK Rapid | Home AH -0,5 1,82 Odd | WIN |
14.04.2024 | Young Boys | Luzern | Home AH -1 2,22 Odd | WIN |
13.04.2024 | Newry City | Dungannon | Away AH -1 2,09 Odd | WIN |
12.04.2024 | Augsburg | Union Berlin | Home AH -0,5 2,15 Odd | WIN |
10.04.2024 | PSG | Barcelona | Home AH -0,5 2,00 Odd | LOSE |
07.04.2024 | Volendam | Waalwijk | Away AH -0,5 1,93 Odd | LOSE |
06.04.2024 | Mjallby | Norrkoping | Home AH -0,5 2,10 Odd | WIN |
05.04.2024 | Derry City | Dundalk | Home AH -1,5 2,01 Odd | WIN |
01.04.2024 | Molde | Stromsgodset | Home AH -1,5 2,08 Odd | WIN |
31.03.2024 | Hartberg | SK Rapid | Away AH -0,5 2,12 Odd | WIN |
30.03.2024 | Sparta Rotterdam | Sittard | Home AH -0,5 2,17 Odd | WIN |
29.03.2024 | FC emmen | Jong Ajax | Home AH -1,5 2,06 Odd | WIN |
23.03.2024 | Willem II | Venlo | Home AH -1,5 2,03 Odd | WIN |
17.03.2024 | Lausanne | Young Boys | Away AH -0,5 2,01 Odd | LOSE |
16.03.2024 | St.Liege | Eupen | Home AH -1 1,97 Odd | WIN |
14.03.2024 | Fiorentina | Maccabi Haifa | Home AH -1,5 1,96 Odd | LOSE |
11.03.2024 | Apollon | Achnas | Home AH -1 2,11 Odd | LOSE |
10.03.2024 | Nijmegen | Heerenveen | Home AH -0,5 2,00 Odd | WIN |
09.03.2024 | Gorica | Hajduka | Away AH -1 1,85 Odd | WIN |
08.03.2024 | Galatasaray | Rizespor | Home AH -1,5 1,71 Odd | WIN |
06.03.2024 | Sporting | Atalanta | Home AH -0,5 2,18 Odd | LOSE |
03.03.2024 | Genk | Club Brugge | Away AH -0,5 2,34 Odd | WIN |
02.03.2024 | Plymouth | Ipswich | Away AH -0,5 1,82 Odd | WIN |
01.03.2024 | Midtjylland | Copenhagen | Away AH -0,5 2,10 Odd | LOSE |
28.02.2024 | Venezia | Cittadella | Home AH -1 2,31 Odd | WIN |
25.02.2024 | Slavia Prague | FK Pardubice | Home AH -2,5 2,00 Odd | WIN |
24.02.2024 | Barcelona | Getafe | Home AH -1,5 2,19 Odd | WIN |
23.02.2024 | FC Emmen | Cambuur | Home AH -0,5 2,20 Odd | WIN |
21.02.2024 | FC Porto | Arsenal | Away AH -0,5 1,70 Odd | LOSE |
18.02.2024 | Brest | Marseille | Home AH -0,5 2,40 Odd | WIN |
17.02.2024 | Hearts | Motherwell | Home AH -1 2,26 Odd | WIN |
15.02.2024 | Olympiacos | Ferencvaros | Home AH -0,5 2,00 Odd | WIN |
11.02.2024 | AEL Limasol | APOEL | Away AH -1 1,88 Odd | LOSE |
10.02.2024 | A.Vienna | Hartberg | Home AH -0,5 2,00 Odd | WIN |
04.02.2024 | Lille | Clermont | Home AH -1 1,70 Odd | WIN |
03.02.2024 | Kisvarda | Ferencvaros | Away AH -1 1,85 Odd | WIN |
02.02.2024 | Ath Bilbao | Mallorca | Home AH -1 1,92 Odd | WIN |
31.01.2024 | Liverpool | Chelsea | Home AH -1 2,05 Odd | WIN |
28.01.2024 | Dortmund | Bochum | Home AH -1,5 1,97 Odd | WIN |
27.01.2024 | Omonia | Paphos | Away AH -0,5 2,35 Odd | WIN |
24.01.2024 | Dortmund II | Regensburg | Away AH -0,5 2,01 Odd | LOSE |
21.01.2024 | Sivasspor | Gaziantep | Home AH -0,5 2,00 Odd | LOSE |
20.01.2024 | FC Porto | Morreirense | Home AH -1,5 2,08 Odd | WIN |
19.01.2024 | Deinze | Lierse K | Home AH -1 1,78 Odd | WIN |
16.01.2024 | Getafe | Sevilla | Home AH -0,5 2,10 Odd | LOSE |
14.01.2024 | Vitesse | Utrecht | Away AH -0,5 2,20 Odd | LOSE |
13.01.2024 | Freiburg | Union Berlin | Home AH -0,5 2,12 Odd | WIN |
12.01.2024 | Telstar | Jong Az | Home AH -0,5 2,10 Odd | LOSE |
07.01.2024 | Tenerife | Las Palmas | Away AH -0,5 1,80 Odd | WIN |
06.01.2024 | Swansea | Morecamble | Home AH -1,5 2,10 Odd | WIN |
30.12.2023 | Aberdeen | St.Mirren | Home AH -0,5 1,82 Odd | LOSE |
23.12.2023 | Inter | Lecce | Home AH -1,5 1,92 Odd | WIN |
20.12.2023 | Liverpool | West Ham | Home AH -1,5 2,24 Odd | WIN |
17.12.2023 | West Ham | Wolves | Home AH -0,5 1,93 Odd | WIN |
16.12.2023 | Glenavon | Linfield | Away AH -1,5 2,28 Odd | WIN |
14.12.2023 | Sporting CP | Sturm Graz | Home AH -1 2,10 Odd | WIN |
13.12.2023 | Dortmund | PSG | Away AH -0,5 1,82 Odd | LOSE |
10.12.2023 | Lorient | Marseille | Away AH -0,5 1,80 Odd | WIN |
09.12.2023 | Werder Bremen | Augusburg | Home AH -0,5 2,25 Odd | WIN |
03.12.2023 | Lugano | Luzern | Home AH -0,5 2,16 Odd | WIN |
02.12.2023 | Famalicao | FC Porto | Away AH -1,5 2,35 Odd | WIN |
30.11.2023 | Aris | Panathinaikos | Away AH -0,5 2,16 Odd | LOSE |
29.11.2023 | Real Madrid | Napoli | Home AH -1 2,30 Odd | WIN |
26.11.2023 | Servette | Grasshoppers | Home AH -1 1,90 Odd | WIN |
25.11.2023 | Luzern | Winterthur | Home AH -0,5 1,85 Odd | WIN |
24.11.2023 | Jong PSV | Jong AZ | Away AH -0,5 2,15 Odd | WIN |
12.11.2023 | Stromsgodset | HamKam | Home AH -0,5 1,93 Odd | LOSE |
11.11.2023 | Reims | PSG | Away AH -0,5 1,82 Odd | WIN |
10.11.2023 | Sittard | Heracles | Home AH -0,5 1,75 Odd | WIN |
09.11.2023 | Ajax | Brighton | Away AH -0,5 1,78 Odd | WIN |
05.11.2023 | Renofa Yamagachi | Machida | Away AH -0,5 1,94 Odd | WIN |
04.11.2023 | Wolfsberger AC | A.Klagenfurt | Home AH -0,5 2,00 Odd | WIN |
03.11.2023 | Helmond | Telstar | Home AH -0,5 1,70 Odd | WIN |
29.10.2023 | Start | Bryne | Home AH -0,5 1,92 Odd | WIN |
28.10.2023 | Waterford | Athlone | Home AH -1,5 2,12 Odd | WIN |
27.10.2023 | B.93 | Sonderjyske | Away AH -1,5 1,90 Odd | WIN |
24.10.2023 | Huddersfield | Cardiff | Home AH -0,5 2,35 Odd | LOSE |
22.10.2023 | Hacken | Norrkoping | Home AH -1,5 1,94 Odd | WIN |
21.10.2023 | Kapfenberg | Dornbirn | Home AH -0,5 1,85 Odd | WIN |
20.10.2023 | Hvidovre IF | Silkeborg | Away AH -0,5 1,75 Odd | WIN |
17.10.2023 | Haverfordwest | Penybont | Away AH -0,5 2,25 Odd | LOSE |
15.10.2023 | Mexico | Ghana | Home AH -1 2,30 Odd | WIN |
14.10.2023 | Worthing | Bath | Home AH -0,5 2,06 Odd | WIN |
08.10.2023 | Sparta Rotterdam | PSV | Away AH -1,5 1,96 Odd | WIN |
07.10.2023 | Juventus | Torino | Home AH -0,5 2,00 Odd | WIN |
06.10.2023 | Shelbourne | Dundalk | Home AH -0,5 2,22 Odd | WIN |
05.10.2023 | Slavia Prague | Sheriff | Home AH -1,5 2,04 Odd | WIN |
04.10.2023 | Antwerp | Shakhtar Donets | Home AH -0,5 1,85 Odd | LOSE |
01.10.2023 | Adana Demirspor | Alanyaspor | Home AH -0,5 1,74 Odd | WIN |
30.09.2023 | Aston Villa | Brighton | Home AH -0,5 2,50 Odd | WIN |
29.09.2023 | Xamax | Sion | Away AH -0,5 2,17 Odd | WIN |
28.09.2023 | Lausanne Ouchy | Yverdon | Home AH -0,5 2,10 Odd | LOSE |
27.09.2023 | Ilves | Mariehamn | Home AH -0,5 1,93 Odd | WIN |
24.09.2023 | Luzern | Servette | Home AH -0,5 2,12 Odd | WIN |
23.09.2023 | Winterthur | Lausanne | Home AH -0,5 1,96 Odd | WIN |
22.09.2023 | Cobh Ramblers | Finn Harps | Home AH -1 2,16 Odd | WIN |
17.09.2023 | Gnistan | TPS | Home AH -0,5 2,12 Odd | WIN |
16.09.2023 | Freiburg | Dortmund | Away AH -0,5 2,31 Odd | WIN |
15.09.2023 | Hillerod | B.93 | Home AH -0,5 1,97 Odd | WIN |
09.09.2023 | Exeter | Leyton Orient | Home AH -0,5 1,93 Odd | LOSE |
08.09.2023 | Treaty Utd | Wexford | Away AH -0,5 2,31 Odd | WIN |
07.09.2023 | Czech Republic | Albania | Home AH -1 2,01 Odd | LOSE |
03.09.2023 | FC Volendam | Twente | Away AH -1,5 2,15 Odd | WIN |
02.09.2023 | Nagoya Grampus | Yokohama FC | Home AH -1 1,83 Odd | LOSE |
01.09.2023 | Maastricht | Jong Ajax | Home AH -0,5 1,99 Odd | WIN |
31.08.2023 | Partizan | Nordsjaelland | Away AH -0,5 2,09 Odd | WIN |
28.08.2023 | AIK | Varberg | Home AH -1,5 1,98 Odd | WIN |
27.08.2023 | Napoli | Sassuolo | Home AH -1,5 1,89 Odd | WIN |
26.08.2023 | Haddersfield | Norwich | Away AH -0,5 2,04 Odd | WIN |
25.08.2023 | Konyaspor | Gaziantep | Home AH -0,5 1,85 Odd | WIN |
24.08.2023 | St. Gilloise | Lugano | Home AH -1 2,09 Odd | WIN |
23.08.2023 | Mjondalen | Jerv | Home AH -0,5 2,27 Odd | LOSE |
21.08.2023 | Fjolnir | Grindavik | Home AH -1 2,21 Odd | WIN |
20.08.2023 | Koge | Hobro | Away AH -0,5 2,45 Odd | WIN |
19.08.2023 | Vitesse | PSV | Away AH -1 2,05 Odd | WIN |
18.08.2023 | Suwon Bluewings | Jeju Utd | Away AH -0,5 2,40 Odd | LOSE |
17.08.2023 | Osijek | Adana Demirspor | Home AH -0,5 2,34 Odd | WIN |
14.08.2023 | Atl. Madrid | Granada | Home AH -1,5 1,94 Odd | WIN |
13.08.2023 | Lugano | Yverdon | Home AH -1,5 2,10 Odd | WIN |
12.08.2023 | Heerenveen | Waalwijk | Home AH -1,5 2,48 Odd | WIN |
11.08.2023 | Burnley | Manchester City | Away AH -1,5 1,95 Odd | WIN |
10.08.2023 | Sheriff Tiraspol | BATE | Home AH -1,5 2,65 Odd | WIN |
07.08.2023 | FC Voluntari | FC Rapid Bucuresti | Home AH -0,5 2,90 Odd | WIN |
06.08.2023 | A.Lustenau | A.Vienna | Away AH -1 2,57 Odd | WIN |
05.08.2023 | Rapid Vienna | Altach | Away AH -0,5 2,41 Odd | WIN |
04.08.2023 | Beijing Guoan | Henan Songshan Longmen | Home AH -1,5 2,68 Odd | WIN |
03.08.2023 | Levski Sofia | Shkupi | Home AH -1 2,29 Odd | DRAW |
01.08.2023 | Valmiera | Tre Penne | Home AH -3 2,31 Odd | WIN |
31.07.2027 | TPS | SJK Akatemia | Home AH -1,5 2,10 Odd | WIN |
30.07.2023 | Goteborg | Kalmar | Home AH -0,5 2,23 Odd | WIN |
29.07.2023 | Altach | Salzburg | Away AH -1,5 2,23 Odd | WIN |
28.07.2023 | Leoben | Horn | Home AH -0,5 1,95 Odd | WIN |
27.07.2023 | Sutjeska | FC Santa Coloma | Home AH -1 1,95 Odd | WIN |
26.07.2023 | Aris | Bate | Home AH -1 1,90 Odd | WIN |
25.07.2023 | Forfar | Arbroath | Away AH -0,5 2,00 Odd | LOSE |
23.07.2023 | Sparta Prague | Sigma Olomouc | Home AH -1,5 2,15 Odd | WIN |
22.07.2023 | B93 | Aalborg | Away AH -1,5 1,95 Odd | WIN |
21.07.2023 | Vendsyssel | Sonderjyske | Home AH -0,5 2,40 Odd | LOSE |
20.07.2023 | Novorizontino | Londrina | Home AH -1 1,88 Odd | WIN |
16.07.2023 | FC Tokyo | Kashima Antlers | Away AH 0 1,95 Odd | WIN |
15.07.2023 | Sligo | Cork City | Home AH -0,5 2,00 Odd | WIN |
14.07.2023 | Shelbourne | Bohemians | Home AH -0,5 2,51 Odd | LOSE |
13.07.2023 | Gzira | Glentoran | Home AH 0 1,88 Odd | DRAW |
12.07.2023 | Valerenga | Brann | Home AH 0 2,00 Odd | WIN |
09.07.2023 | Kusatsu | Omiya Ardija | Home AH 0 2,05 Odd | WIN |
08.07.2023 | Farul Constanta | Sepsi Sf. Gheorghe | Away AH -0,5 2,53 Odd | WIN |
07.07.2023 | Sarmiento Junin | Talleres Cordoba | Away AH -0,5 2,20 Odd | WIN |
05.07.2023 | SalPa | Honka | Away AH -1,5 2,10 Odd | WIN |
03.07.2023 | Shandong Taishan | Shanghai Port | Home AH -0,5 2,44 Odd | LOSE |
02.07.2023 | Botafogo RJ | Vasco | Home AH -1 2,30 Odd | WIN |
01.07.2023 | VPS | Inter Turku | Home AH 0 2,00 Odd | WIN |
30.06.2023 | Sligo | Bohemians | Home AH 0 1,95 Odd | WIN |
28.06.2023 | Chapecoense SC | Sport Recife | Away AH -0,5 2,30 Odd | LOSE |
25.06.2023 | Angelholm | Oskarshamn | Away AH -0,5 2,20 Odd | WIN |
24.06.2023 | FC Tokyo | Nagoya Grampus | Away AH -0,5 2,15 Odd | LOSE |
23.06.2023 | Keflavik | Fylkir | Away AH -0,5 2,40 Odd | LOSE |
19.06.2023 | Brann 2 | Alta | Home AH -0,5 2,20 Odd | WIN |
18.06.2023 | Vissel Kobe | Yokohama FC | Home AH -0,5 1,95 Odd | LOSE |
17.06.2023 | SalPa | Gnistan | Away AH -1 3,30 Odd | WIN |
16.06.2023 | Panama | Canada | Away AH -1 2,45 Odd | WIN |
11.06.2023 | GAIS | Orebro | Home AH -1 2,08 Odd | WIN |
10.06.2023 | Independiente | Sarmiento Junin | Home AH -0,5 2,10 Odd | WIN |
09.06.2023 | Dalian Pro | Beijing Guoan | Away AH -1 2,20 Odd | LOSE |
08.06.2023 | TPS | KaPa | Home AH -1 1,95 Odd | WIN |
07.06.2023 | Jeonbuk | Daegu | Home AH -0,5 2,10 Odd | WIN |
06.06.2023 | Sundsvall | GAIS | Away AH -1 2,50 Odd | WIN |
05.06.2023 | Sligo | Shamrock | Away AH -1 2,65 Odd | WIN |
04.06.2023 | Sogndal | Start | Home AH -0,5 1,96 Odd | WIN |
03.06.2023 | Torino | Inter | Away AH -0,5 2,88 Odd | WIN |
02.06.2023 | Stjarnan | KA Akureyri | Home AH -0,5 2,40 Odd | WIN |
01.06.2023 | CFR Cluj | U.Craiova 1948 | Home AH -1 2,38 Odd | LOSE |
30.05.2023 | Cagliari | Parma | Home AH -0,5 2,05 Odd | WIN |
29.05.2023 | Boca Juniors | Tigre | Home AH -0,5 2,00 Odd | WIN |
28.05.2023 | LASK Linz | A.Vienna | Home AH -1 3,15 Odd | WIN |
27.05.2023 | Vendsyssel | Hvidovre | Away AH -0,5 1,90 Odd | WIN |
26.05.2023 | Bastia | Le Havre | Away AH -1 5,00 Odd | LOSE |
24.05.2023 | CSKA 1948 | Ludogorets | Away AH -1 2,40 Odd | WIN |
23.05.2023 | Nantag Zhiyun | Wuhan Three Towns | Away AH -1 2,55 Odd | WIN |
22.05.2023 | Inter Turku | Mariehamn | Home AH -1 2,10 Odd | LOSE |
21.05.2023 | West Ham | Leeds | Home AH -0,5 2,80 Odd | WIN |
20.05.2023 | KuPs | Lahti | Home AH -1 1,90 Odd | WIN |
19.05.2023 | Cadiz | Valladolid | Home AH -0,5 2,20 Odd | WIN |
16.05.2023 | Aalesund | Molde | Away AH -1 1,90 Odd | LOSE |
15.05.2023 | Leicester | Liverpool | Away AH -1 2,28 Odd | WIN |
14.05.2023 | LASK | Salzburg | Away AH -0,5 2,00 Odd | WIN |
13.05.2023 | Eintracht | Mainz | Home AH -1 3,00 Odd | WIN |
09.05.2023 | Landskrona | Helsingborg | Home AH -0,5 2,28 Odd | WIN |
08.05.2023 | Ashdod | H.Beer Sheva | Away AH -1 3,00 Odd | DRAW |
07.05.2023 | Lok.Zagreb | Hajduk | Away AH -0,5 2,25 Odd | WIN |
06.05.2023 | Koge | Nykobing | Home AH -1 1,85 Odd | WIN |
05.05.2023 | Telstar | Willem II | Away AH -1 2,42 Odd | LOSE |
04.05.2023 | Copenhagen | Nordsjaelland | Home AH -1 2,25 Odd | WIN |
03.05.2023 | Sampdoria | Torino | Away AH -1 2,60 Odd | WIN |
02.05.2023 | Maribor | Mura | Home AH -1 1,90 Odd | WIN |
01.05.2023 | Bohemians | Cork City | Home AH -1 2,38 Odd | WIN |
30.04.2023 | Genk | Brugge | Home AH -0,5 2,40 Odd | WIN |
29.04.2023 | Dornbirn | St.Polten | Away AH -1 2,20 Odd | WIN |
28.04.2023 | Osasuna | Real Sociedad | Away AH -0,5 2,20 Odd | WIN |
26.04.2023 | Famalicao | Porto | Away AH -1 1,80 Odd | WIN |
25.04.2023 | Girona | Real Madrid | Away AH -1 2,05 Odd | LOSE |
24.04.2023 | Luton | Middlesbrough | Home AH -0,5 2,20 Odd | WIN |
23.04.2023 | Volos | Aris | Away AH -1 2,48 Odd | WIN |
22.04.2023 | Umraniyespor | Besiktas | Away AH -1 2,15 Odd | WIN |
21.04.2023 | St.Patricks | Shamrock | Away AH -0,5 1,95 Odd | WIN |
20.04.2023 | Ankaragucu | Giresunspor | Home AH -0,5 1,90 Odd | WIN |
18.04.2023 | Steaua Bucuresti | Dinamo Bucuresti | Home AH -0,5 2,30 Odd | WIN |
17.04.2023 | Levante | Mirandes | Home AH -1 2,00 Odd | LOSE |
16.04.2023 | Genk | Anderlecht | Home AH -0,5 2,00 Odd | WIN |
15.04.2023 | Paris SG | Lens | Home AH -1 2,15 Odd | WIN |
14.04.2023 | Rayo Vallecno | Osasuna | Home AH -0,5 2,15 Odd | WIN |
13.04.2023 | Juventus | Sporting | Home AH -0,5 1,90 Odd | WIN |
10.04.2023 | Randers | Copenhagen | Away AH -1 2,07 Odd | LOSE |
09.04.2023 | Lorient | Marseille | Away AH -1 2,00 Odd | LOSE |
08.04.2023 | Dortmund | Union Brelin | Home AH -0,5 1,80 Odd | WIN |
07.04.2023 | Wexford | Galway | Away AH -1 1,92 Odd | WIN |
05.04.2023 | Rapid Vienna | Ried | Home AH -1 1,88 Odd | DRAW |
04.04.2023 | H.Beer Sheva | Ashdod | Home AH -1 2,00 Odd | WIN |
03.04.2023 | Guingamp | Bordeaux | Away AH -0,5 2,20 Odd | WIN |
02.04.2023 | Angers | Nice | Away AH -1 2,06 Odd | LOSE |
01.04.2023 | Schalke | Leverkusen | Away AH -0,5 1,96 Odd | WIN |
31.03.2023 | Sturm Graz (Am) | Grazer | Away AH -0,5 1,98 Odd | WIN |
25.03.2023 | Exeter | Accrington | Home AH -1 2,20 Odd | WIN |
24.03.2023 | Mali | Gambia | Home AH -1 2,26 Odd | WIN |
19.03.2023 | Young Boys | Basel | Home AH -1 2,05 Odd | WIN |
18.03.2023 | St.Liege | Waregem | Home AH -1 2,20 Odd | LOSE |
17.03.2023 | Heidenheim | Karlsruher | Home AH -0,5 2,20 Odd | WIN |
16.03.2023 | Fenerbahce | Sevilla | Home AH -0,5 2,00 Odd | WIN |
15.03.2023 | Sunderland | Sheffield Utd | Away AH -0,5 2,35 Odd | WIN |
14.03.2023 | Middlesbrough | Stoke | Home AH -0,5 1,80 Odd | LOSE |
13.03.2023 | Hammarby | AIK | Home AH -0,5 1,90 Odd | WIN |
12.03.2023 | Anderlecht | Cercle Brugge | Home AH -0,5 2,10 Odd | WIN |
11.03.2023 | Sparta | Vitesse | Home AH -0,5 2,66 Odd | WIN |
10.03.2023 | A.Vienna II | St.Polten | Away AH -1 2,02 Odd | WIN |
09.03.2023 | Anderlecht | Villarreal | Away AH -0,5 2,00 Odd | LOSE |
06.03.2023 | AEL Limassol | Apollon | Away AH -0,5 2,20 Odd | WIN |
05.03.2023 | Tirol | LASK | Away AH -0,5 1,92 Odd | WIN |
04.03.2023 | Manchester City | Newcastle | Home AH -1 1,85 Odd | WIN |
03.03.2023 | Lokomotiv Sofia | CSKA 1948 Sofia | Away AH -0,5 1,90 Odd | WIN |
27.02.2023 | Pirin | Cherno More | Away AH -0,5 1,80 Odd | WIN |
26.02.2023 | Bologna | Inter | Away AH -1 2,25 Odd | LOSE |
25.02.2023 | Crystal Palace | Liverpool | Away AH -1 2,30 Odd | LOSE |
24.02.2023 | Nordsjaelland | Odense | Home AH -1 2,30 Odd | WIN |
23.02.2023 | CSKA Moscow | Krasnodar | Home AH -1 2,36 Odd | WIN |
20.02.2023 | Ol.Nicosia | Omonia | Away AH -1 2,30 Odd | DRAW |
19.02.2023 | Cambuur | Heerenveen | Away AH -0,5 2,18 Odd | WIN |
18.02.2023 | A.Villa | Arsenal | Away AH -1 2,30 Odd | WIN |
17.02.2023 | Auxerre | Lyon | Away AH -0,5 1,90 Odd | LOSE |
16.02.2023 | AEK Larnaca | Dnipro | Home AH -0,5 2,40 Odd | WIN |
15.02.2023 | Doxa | Paphos | Away AH -1 2,00 Odd | WIN |
14.02.2023 | Norwich | Hull | Home AH -0,5 1,88 Odd | WIN |
13.02.2023 | River Plate | Argentinos Jrs | Home AH -0,5 1,90 Odd | WIN |
12.02.2023 | Young Boys | St.Gallen | Home AH -1 2,10 Odd | WIN |
11.02.2023 | Arsenal | Brentford | Home AH -1 1,90 Odd | LOSE |
10.02.2023 | Schalke | Wolfsburg | Away AH -1 2,67 Odd | LOSE |
06.02.2023 | Rayo Vallecano | Almeria | Home AH -0,5 1,93 Odd | WIN |
05.02.2023 | Braga | Famalicao | Home AH -1 2,00 Odd | WIN |
04.02.2023 | Luton | Stoke | Home AH -0,5 2,20 Odd | WIN |
03.02.2023 | Padeborn | Dusseldorf | Home AH -0,5 2,30 Odd | WIN |
01.02.2023 | St.Gilloise | Antwerp | Home AH -0,5 2,05 Odd | WIN |
30.01.2023 | Villarreal | Rayo Vallecano | Home AH -0,5 1,80 Odd | LOSE |
29.01.2023 | Lazio | Fiorentina | Home AH -0,5 2,00 Odd | LOSE |
28.01.2023 | Darmstadt | Regensburg | Home AH -1 2,02 Odd | WIN |
27.01.2023 | Besiktas | Alanyaspor | Home AH -1 2,05 Odd | WIN |
25.01.2023 | Nottingham | Manchester Utd | Away AH - 1 2,10 Odd | WIN |
24.01.2023 | Schalke | RB Leipzig | Away AH -1 1,96 Odd | WIN |
23.01.2023 | Aris | Apollon | Home AH -0,5 2,30 Odd | WIN |
22.01.2023 | Spezia | Roma | Away AH -1 1,80 Odd | WIN |
21.01.2023 | Wolfsburg | Freiburg | Home AH-0,5 2,30 Odd | WIN |
20.01.2023 | Excelsior | Volendam | Home AH-0,5 2,40 Odd | WIN |
19.01.2023 | Villarreal | Real Madrid | Away AH -0,5 2,40 Odd | WIN |
18.01.2023 | Levante | Atl.Madrid | Away AH -1 2,35 Odd | DRAW |
15.01.2023 | Groningen | Feyenoord | Away AH -1 1,80 Odd | WIN |
14.01.2023 | Lecce | Milan | Away AH -1 2,13 Odd | LOSE |
11.01.2023 | Heerenveen | Volendam | Home AH -1 1,80 Odd | WIN |
09.01.2023 | Ath.Bilbao | Osasuna | Home AH -1 2,10 Odd | LOSE |
08.01.2023 | Almeria | Real Sociedad | Away AH -0,5 1,98 Odd | WIN |
07.01.2023 | Ipswich | Rotherham | Home AH -1 1,80 Odd | WIN |
06.01.2023 | Ponferradina | Villarreal B | Home AH -0,5 2,30 Odd | WIN |
04.01.2023 | R.Oviedo | Atl.Madrid | Away AH -1 1,80 Odd | WIN |
03.01.2023 | M.Nazareth | Netanya | Away AH -1 2,15 Odd | DRAW |
02.01.2022 | Adelaide Utd | Perth Glory | Home AH -1 2,15 Odd | WIN |
01.01.2023 | Portsmouth | Charlton | Home AH -0,5 1,90 Odd | LOSE |
31.12.2022 | Wolves | Manchester Utd | Away AH -0,5 1,93 Odd | WIN |
29.12.2022 | West Brom | Preston | Home AH -0,5 1,85 Odd | WIN |
28.12.2022 | Clermont | Lille | Away AH -0,5 1,90 Odd | WIN |
27.12.2022 | Wuhan Three Towns | Zhejiang Professional | Home AH -1 1,80 Odd | WIN |
26.12.2022 | Cagliari | Cosenza | Home AH -1 1,80 Odd | WIN |
24.12.2022 | Tuzlaspor | Altay | Home AH -0,5 2,55 Odd | WIN |
23.12.2022 | Wuhan FC | Dalian Pro | Home AH -1 2,00 Odd | WIN |
18.12.2022 | Genoa | Frosinone | Home AH -0,5 2,15 Odd | WIN |
17.12.2022 | Hearts | Kilmarnock | Home AH -1 2,10 Odd | WIN |
11.12.2022 | Chindia Targoviste | FCSB | Away AH -1 2,28 Odd | WIN |
10.12.2022 | Middlesbrough | Luton | Home AH -0,5 1,95 Odd | WIN |
04.12.2022 | England | Senegal | Home AH -1 2,00 Odd | WIN |
03.12.2022 | Nea Salamis | APOEL | Away AH -1 2,00 Odd | WIN |
27.11.2022 | Palermo | Venezia | Home AH -0,5 2,20 Odd | LOSE |
26.11.2022 | Argentina | Mexico | Home AH -1 1,98 Odd | WIN |
20.11.2022 | Andorra | Lugo | Home AH -1 2,28 Odd | WIN |
19.11.2022 | Carrick Rangers | Portadown | Home AH -1 1,80 Odd | WIN |
16.11.2022 | Den Haag | Roda | Away AH -0,5 2,36 Odd | WIN |
13.11.2022 | Milan | Fiorentina | Home AH -1 2,10 Odd | DRAW |
12.11.2022 | Tottenham | Leeds | Home AH -1 2,02 Odd | DRAW |
11.11.2022 | Empoli | Cremonese | Home AH -0,5 2,50 Odd | WIN |
09.11.2022 | Panetolikos | Panathinaikos | Away AH -0,5 1,80 Odd | WIN |
08.11.2022 | Lokomotiv Plovdiv | Ludogorets | Away AH -1 2,08 Odd | WIN |
07.11.2022 | Fenerbahce | Sivasspor | Home AH -0,5 1,85 Odd | LOSE |
06.11.2022 | FCSB | Rapid Bucuresti | Home AH -0,5 2,06 Odd | WIN |
05.11.2022 | Angers | Lens | Away AH -1 2,15 Odd | DRAW |
04.11.2022 | Oss | Zwolle | Away AH -1 2,05 Odd | WIN |
03.11.2022 | Gent | Molde | Home AH -0,5 2,00 Odd | WIN |
02.11.2022 | Athletico PR | Goias | Home AH -1 2,00 Odd | DRAW |
01.11.2022 | Lok.Plovdiv | CSKA Sofia | Away AH -0,5 2,20 Odd | WIN |
31.10.2022 | Doxa | Aris | Away AH -1 2,00 Odd | DRAW |
30.10.2022 | LASK Linz | Wolfsberger | Home AH -1 2,05 Odd | WIN |
29.10.2022 | Lecce | Juventus | Away AH -1 2,38 Odd | DRAW |
28.10.2022 | Lens | Toulouse | Home AH -1 2,22 Odd | WIN |
27.10.2022 | Nice | Partizan | Home AH -0,5 1,80 Odd | WIN |
24.10.2022 | Sligo | Derry City | Away AH -1 2,07 Odd | LOSE |
23.10.2022 | Haugesund | Lillestrom | Away AH -0,5 2,30 Odd | WIN |
22.10.2022 | QPR | Wigan | Home AH -0,5 1,99 Odd | WIN |
