| DATE | HOME TEAM | GUEST TEAM | TIPS | RESULTS |
|---|---|---|---|---|
| 10.05.2024 | Derry City | Bohemians | Under 2,5 goals 1,78 Odd | WIN |
| Horsens | Naestved | 1 2,30 Odd | WIN | |
| Oster | Oddevold | Over 2,5 goals 1,90 Odd | WIN | |
| Willem II | Telstar | Over 3,5 goals 1,93 Odd | WIN | |
| 15,01 Odd | WIN | |||
| 05.05.2024 | Wehen | Holstein Kiel | 2 2,05 Odd | WIN |
| Elversberg | Hertha Berlin | 1 DNB 1,62 Odd | WIN | |
| Brighton | Aston Villa | 1 DNB 1,73 Odd | WIN | |
| Chelsea | West Ham | Over 3,5 goals 1,88 Odd | WIN | |
| 10,80 Odd | WIN | |||
| 04.05.2024 | BW Linz | Tirol | Over 2,5 goals 2,17 Odd | WIN |
| Monaco | Clermont | Over 3,5 goals 1,75 Odd | WIN | |
| Motherwell | Livingston | Over 2,5 goals 1,90 Odd | WIN | |
| Real Sociedad | Las Palmas | 1 1st half 1,80 Odd | WIN | |
| 12,98 Odd | WIN | |||
| 03.05.2024 | Vendsyssel | Kolding IF | Over 2,5 goals 1,81 Odd | WIN |
| VPS | Lahti | Over 2,5 goals 1,70 Odd | WIN | |
| Yokohama | Iwata | Over 2,5 goals 1,54 Odd | LOSE | |
| A.Lustenau | A.Vienna | Over 2,5 goals 1,79 Odd | LOSE | |
| 8,48 Odd | LOSE | |||
| 29.04.2024 | Barcelona | Valencia | Over 3,5 goals 2,16 Odd | WIN |
| Karagumruk | Antalyaspor | Over 2,5 goals 1,64 Odd | WIN | |
| FC Emmen | Helmond | Over 2,5 goals 1,56 Odd | WIN | |
| Hammarby | Vasteras | 1 2,00 Odd | WIN | |
| 11,05 Odd | WIN | |||
| 28.04.2024 | LASK | SK Rapid | 1 2,15 Odd | WIN |
| Djurgarden | GAIS | Under 2,5 goals 1,98 Odd | WIN | |
| Dundee FC | Celtic | BTTS 1,80 Odd | WIN | |
| Malmo FF | AIK | Home AH -1 1,97 Odd | WIN | |
| 15,09 Odd | WIN | |||
| 27.04.2024 | Floridsdorfer AC | First Vienna | Under 2,5 goals 1,93 Odd | WIN |
| West Ham | Liverpool | 2 1st half 2,00 Odd | LOSE | |
| Bregenz | Grazer AK | Away AH -1 1,83 Odd | WIN | |
| Norwich | Swansea | Home AH -1 2,14 Odd | LOSE | |
| 15,11 Odd | LOSE | |||
| 25.04.2024 | Djurgarden | Malmo FF | Under 2,5 goals 1,92 Odd | WIN |
| Vasteras SK | Mjallby | BTTS 2,00 Odd | WIN | |
| Heerenveen | PSV | Away AH -1,5 1,90 Odd | WIN | |
| Fredericia | Aalborg | Over 2,5 goals 1,51 Odd | WIN | |
| 11,01 Odd | WIN | |||
| 24.04.2024 | Trabzonspor | Karagumruk | BTTS 2,00 Odd | WIN |
| SK Rapid | Sturm Graz | Over 2,5 goals 1,99 Odd | WIN | |
| Monaco | Lille | 1 2,45 Odd | WIN | |
| Plzen | Zlin | Home AH -1 1,5 1,72 Odd | WIN | |
| 16,77 Odd | WIN | |||
| 22.04.2024 | Derry City | St.Patricks | 1 1,70 Odd | WIN |
| Nordsjaelland | Aarhus | 1 1,55 Odd | WIN | |
| Middlesbrough | Leeds | Over 1,5 goals 1st half 2,30 Odd | WIN | |
| SC Farense | Benfica | BTTS 1,80 Odd | WIN | |
| 10,90 Odd | WIN | |||
| 21.04.2024 | Luzern | Basel | 1 2,30 Odd | LOSE |
| Real Madrid | Barcelona | Over 3,5 goals 2,15 Odd | WIN | |
| Fulham | Liverpool | Away AH -1 2,10 Odd | WIN | |
| Torino | Frosinone | 1 1,70 Odd | LOSE | |
| 17,65 Odd | LOSE | |||
| 20.04.2024 | Union Berlin | Bayer Munich | BTTS 1,75 Odd | WIN |
| Kayserispor | Trabzonspor | 2 2,05 Odd | WIN | |
| Girona | Cadiz | 1 1st half 1,91 Odd | WIN | |
| Genk | Anderlecht | 1 DNB 1,62 Odd | WIN | |
| 11,10 Odd | WIN | |||
| 19.04.2024 | First vienna | Lafnitz | 1 2,05 Odd | WIN |
| Lommel SK | Beveren | 1 2,10 Odd | WIN | |
| Seraing | Deinze | 2 1,75 Odd | WIN | |
| Waregem | Lierse K | 1 1st half 1,80 Odd | WIN | |
| 13,56 Odd | WIN | |||
| 18.04.2024 | Fenerbahce | Olympiacos | 1 1st half 2,10 Odd | WIN |
| Marseille | Benfica | 1 DNB 1,67 Odd | WIN | |
| Atalanta | Liverpool | 2 1st half 1,95 Odd | WIN | |
| Lille | Aston Villa | 1 DNB 1,72 Odd | WIN | |
| 11,76 Odd | WIN | |||
| 15.04.2024 | Sandnes | Raufoss | 1 DNB 1,91 Odd | WIN |
| Atalanta | Verona | 1 1,44 Odd | LOSE | |
| Fiorentina | Genoa | Over 2,5 goals 2,19 Odd | LOSE | |
| Osasuna | Valencia | 2 DNB 2,25 Odd | WIN | |
| 13,55 Odd | LOSE | |||
| 14.04.2024 | Ajax | Twente | 1 2,40 Odd | WIN |
| Young Boys | Luzern | 1 1,70 Odd | WIN | |
| Lausanne Ouchy | Winterthur | Under 2,5 goals 2,09 Odd | WIN | |
| Bayer L | Werder Bremen | Over 3,5 goals 1,98 Odd | WIN | |
| 16,88 Odd | WIN | |||
| 13.04.2024 | Carlisle | Blackpool | 2 1st half 2,30 Odd | WIN |
| Parma | Spezia | 1 1,75 Odd | WIN | |
| Tirol | BW Linz | BTTS 1,95 Odd | WIN | |
| Ried | Bregenz | Home Ah -1,5 1,66 Odd | WIN | |
| 13,02 Odd | WIN | |||
| 12.04.2024 | AEL Limassol | Othellos | 1 1,70 Odd | WIN |
| Kapfenberg | Stripfing | Over 2,5 goals 1,83 Odd | WIN | |
| Excelsior | FC Volendam | 1 1st half 2,20 Odd | WIN | |
| Xamax | Aarau | 1 1,87 Odd | WIN | |
| 12,79 Odd | WIN | |||
| 11.04.2024 | Club Brugge KV | PAOK | 1 1,80 Odd | WIN |
| Benfica | Marseille | 1 1,70 Odd | WIN | |
| HJK | Lahti | Home AH -1,5 2,17 Odd | WIN | |
| Aston Villa | Lille | BTTS 1,73 Odd | WIN | |
| 11,48 Odd | WIN | |||
| 08.04.2024 | Djurgarden | Hacken | 1 1,83 Odd | LOSE |
| Brondby | Silkebork | BTTS 1,90 Odd | WIN | |
| Kalmar | Sirius | 2 DNB 2,10 Odd | WIN | |
| Varnamo | GAIS | 2 DNB 1,83 Odd | WIN | |
| 13,36 Odd | LOSE | |||
| 07.04.2024 | Eupen | Kortrijk | Over 2,5 goals 1,95 Odd | LOSE |
| Hoffenheim | Augsburg | 1 2,20 Odd | WIN | |
| Luzern | Lausanne | 1 1,95 Odd | LOSE | |
| Dusseldorf | Braunschweig | Home AH -1 2,14 odd | WIN | |
| 17,90 Odd | LOSE | |||
| 06.04.2024 | Queens Park | Dundee Utd | 2 1st half 2,10 Odd | WIN |
| Norwich | Ipswich | Over 2,5 goals 1,76 Odd | WIN | |
| Raith | Ayr | 1 1,73 Odd | WIN | |
| Brighton | Arsenal | 2 1st half 2,00 Odd | WIN | |
| 12,78 Odd | WIN | |||
| 03.04.2024 | Olympiacos | Aris | 1 1st half 1,80 Odd | WIN |
| Iwata | Albirex Niigata | X 1st half 2,05 Odd | WIN | |
| Machida | Sanfrecce Hiroshima | BTTS 1,95 Odd | WIN | |
| Bayer L | Leverkusen | 1 1st half 1,53 Odd | WIN | |
| 11,00 Odd | WIN | |||
| 01.04.2024 | Goteborg | Djurgarden | BTTS 1,95 Odd | WIN |
| Fredrikstad | Bodo/Glimt | Away AH -1 1,92 Odd | WIN | |
| Orebro | Skovde AIK | BTTS 1,70 Odd | LOSE | |
| FC Copenhagen | Brondby | Over 2,5 goals 1,89 Odd | WIN | |
| 12,02 Odd | LOSE | |||
| 31.03.2024 | Marseille | PSG | 2 1,95 Odd | WIN |
| Real Madrid | Ath Bilbao | 1 1st half 2,10 Odd | WIN | |
| St.Pauli | Paderborn | 1 1,70 Odd | WIN | |
| Ostrava | Teplice | BTTS 1,80 Odd | WIN | |
| 12,53 Odd | WIN | |||
| 30.03.2024 | Aberdeen | Ross County | X 1st half 2,20 Odd | WIN |
| Lazio | Juventus | 1 DNB 2,20 Odd | WIN | |
| Eintracht | Union Berlin | 1 1,91 Odd | LOSE | |
| Chelsea | Burnley | Over 3,5 goals 2,02 Odd | WIN | |
| 18,67 Odd | LOSE | |||
| 29.03.2024 | Wycombe | Portsmouth | 2 2,05 Odd | WIN |
| FC Emmen | Jong Ajax | Over 3,5 goals 2,08 Odd | WIN | |
| De Graafschap | Jong AZ | 1 1st half 2,05 Odd | WIN | |
| Helmond | Willem II | 2 AH -1 2,18 Odd | WIN | |
| 19,05 Odd | WIN | |||
| 23.03.2024 | Villarreal B | Leganes | BTTS 2,10 Odd | WIN |
| Grimsby | Wrexham | Over 2,5 goals 1,93 Odd | WIN | |
| Cove Rangers | Hamilton | 2 1,67 Odd | WIN | |
| East Fife | Stranraer | Over 2,5 goals 1,98 Odd | WIN | |
| 13,40 Odd | WIN | |||
| 21.03.2024 | Greece | Kazakhstan | 1 1st half 1,83 Odd | WIN |
| Georgia | Luxembourg | 1 1,80 Odd | WIN | |
| Qatar | Kuwait | Home AH -1,5 1,83 Odd | WIN | |
| Wales | Finland | 1 1,80 Odd | WIN | |
| 10,85 Odd | WIN | |||
| 17.03.2024 | Sparta Rotterdam | Ajax | 2 2,20 Odd | LOSE |
| Verona | Milan | Over 2,5 goals 1,95 Odd | WIN | |
| Reims | Metz | X 1st half 2,10 Odd | WIN | |
| Rennes | Marseille | Over 2,5 goals 1,78 Odd | LOSE | |
| 16,03 Odd | LOSE | |||
| 16.03.2024 | Hillerod | Aalborg | 2 2,10 Odd | WIN |
| Sonderjyske | Helsingor | Home AH -1,5 1,79 Odd | WIN | |
| Nurnberg | St.Pauli | 2 1,75 Odd | WIN | |
| HIbernian | Livingston | 1 1st half 2,05 Odd | WIN | |
| 13,48 Odd | WIN | |||
| 15.03.2024 | Empoli | Bologna | X 1st half 2,00 Odd | WIN |
| NAC Breda | Venlo | 1 1,75 Odd | WIN | |
| FC Koln | RB Leipzig | BTTS 1,75 Odd | WIN | |
| Ried | Liefering | 1 1,80 Odd | LOSE | |
| 11,02 Odd | LOSE | |||
| 14.03.2024 | Villarreal | Marseille | Over 2,5 goals 1,68 Odd | WIN |
| Rangers | Benfica | 2 DNB 1,62 Odd | WIN | |
| West Ham | Freiburg | 1 1st half 2,20 Odd | WIN | |
| Slavia Prague | Milan | BTTS 1,70 Odd | WIN | |
| 10,17 Odd | WIN | |||
| 11.03.2024 | Amorebieta | Leganes | 2 DNB 1,57 Odd | WIN |
| Sampdoria | Ascoli | 1 1,95 Odd | WIN | |
| Eindhoven | Jong Utrecht | 1 1,70 Odd | WIN | |
| Jong PSV | Groningen | Over 3,5 goals 2,06 Odd | WIN | |
| 10,72 Odd | WIN | |||
| 10.03.2024 | FC Copenhagen | Lyngby | Over 2,5 goals 1,60 Odd | WIN |
| A.Klagenfurt | SK Rapid | Over 2,5 goals 2,03 Odd | LOSE | |
| Eupen | St.Truiden | BTTS 1,80 Odd | LOSE | |
| Silkeborg | Aarhus | 2 DNB 1,83 Odd | WIN | |
| 10,69 Odd | LOSE | |||
| 09.03.2024 | Waalwijk | Vitesse | Over 2,5 goals 1,85 Odd | WIN |
| Werder Bremen | Dortmund | 2 1st half 2,30 Odd | WIN | |
| Lens | Brest | 1 2,15 Odd | WIN | |
| Arsenal | Brentford | BTTS 1,91 Odd | WIN | |
| 17,47 Odd | WIN | |||
| 08.03.2024 | Galatasray | Rizespor | Home AH -1,5 1,71 Odd | WIN |
| St.Polten | Kapfenberg | Under 2,5 goals 1,91 Odd | WIN | |
| Xamax | Sion | 2 1,95 Odd | LOSE | |
| Leoben | Ried | Over 2,5 goals 2,02 Odd | LOSE | |
| 12,86 Odd | LOSE | |||
| 05.03.2024 | Real Sociedad | PSG | 1 2,20 Odd | WIN |
| Bayern M | Lazio | Home AH -1,5 1,81 Odd | WIN | |
| Ipswich | Bristol City | BTTS 1,83 Odd | WIN | |
| Cover Rangers | Falkirk | 2 1,45 Odd | WIN | |
| 10,56 Odd | WIN | |||
| 04.03.2024 | Adana | Demirspor | 1 2,25 Odd | WIN |
| Hebar | Levski | X 1st half 2,05 Odd | WIN | |
| Den Bosch | Groningen | Away AH -1 1,96 Odd | WIN | |
| Shelbourne | Galway | 1 DNB 1,73 Odd | WIN | |
| 15,64 Odd | WIN | |||
| 03.03.2024 | Verona | Sassuolo | Under 2,5 goals 1,90 Odd | WIN |
| Vaduz | Schaffhausen | 1 2,15 Odd | WIN | |
| Heerenveen | Zwolle | Home AH -1,5 2,19 Odd | WIN | |
| Rijeka | Varazdin | Home AH -1,5 1,78 Odd | WIN | |
| 15,92 Odd | WIN | |||
| 02.03.2024 | SW Essen | Sonsbeck | 1 1,93 Odd | WIN |
| Reims | Lille | X 1st half 2,10 Odd | WIN | |
| Hatayspor | Fenerbahce | Away AH -1,5 2,00 Odd | WIN | |
| Hibernian | Poss Coutny | 1 1,40 Odd | WIN | |
| 11,34 Odd | WIN | |||
| 01.03.2024 | Hertha Berlin | Holstein Kiel | 2 DNB 1,83 Odd | DRAW |
| Schalke | St.Pauli | Over 2,5 goals 1,86 Odd | WIN | |
| Midtjylland | Copenhagen | 2 2,10 Odd | LOSE | |
| Grazer | First Vienna | 1 1,80 Odd | LOSE | |
| 12,86 Odd | LOSE | |||
| 28.02.2024 | Nottingham | Man Utd | 2 2,05 Odd | WIN |
| Venezia | Cittadella | Under 2,5 goals 1,79 Odd | WIN | |
| Aberdeen | St.Johnstone | X 1st half 2,05 Odd | LOSE | |
| Bazel | Lugano | 2 DNB 2,00 Odd | DRAW | |
| 15,04 Odd | LOSE | |||
| 26.02.2024 | U.Craiova | FC Volentari | 1 1st half 1,91 Odd | WIN |
| Jong AZ | NAC Breda | 2 2,30 Odd | WIN | |
| West Ham | Brentford | 1 2,30 Odd | WIN | |
| Fiorentina | Lazio | BTTS 1,91 Odd | WIN | |
| 19,29 Odd | WIN | |||
| 25.02.2024 | Betis | Ath Bilbao | BTTS 1,95 Odd | WIN |
| Young Boys | Servette | 2 DNB 2,00 Odd | WIN | |
| Panathinaikos | Kifisia | 1 1st half 1,73 Odd | WIN | |
| Dortmund | Hoffenheim | Over 3,5 goals 1,64 Odd | WIN | |
| 11,06 Odd | WIN | |||
| 24.02.2024 | Bournemouth | Man City | 2 1st half 1,91 Odd | WIN |
| Bayern Munich | RB Leipzig | 1 1,80 Odd | WIN | |
| VfL Osnabruck | Hannover | Over 2,5 goals 1,62 Odd | LOSE | |
| Teplice | Karvina | 1 1,65 Odd | LOSE | |
| 9,18 Odd | LOSE | |||
| 23.02.2024 | Larne | Glentoran | Over 2,5 goals 2,12 Odd | WIN |
| Charleroi | Genk | Under 2,5 goals 2,02 Odd | WIN | |
| FC Hermannstadt | U Craiova | 1 1,91 Odd | WIN | |
| Leoben | Stripfing | 1 1,73 Odd | WIN | |
| 14,15 Odd | WIN | |||
| 21.02.2024 | Napoli | Barcelona | 1 DNB 1,91 Odd | DRAW |
| Gent | Maccabi Haifa | 1 1,75 Odd | LOSE | |
| O.Ljubljana | Domzale | 1 1st half 1,67 Odd | WIN | |
| VIktoria Koln | Saarbrucken | BTTS 1,73 Odd | WIN | |
| 9,65 Odd | LOSE | |||
| 20.02.2024 | Plymouth | West Brom | 2 2,15 Odd | WIN |
| Ipswich | Rotherham | Over 2,5 goals 1,63 Odd | WIN | |
| Falkirk | Montrose | Over 1,5 goals 1st half 2,09 Odd | WIN | |
| Reading | Port Vale | 1 1,80 Odd | WIN | |
| 13,18 Odd | WIN | |||
| 17.02.2024 | Portsmouth | Reading | Home AH -1 1,94 Odd | WIN |
| Paderborn | Holstein Kiel | 1 2,30 Odd | LOSE | |
| Fleetwood | Barnsley | 2 1,85 Odd | WIN | |
| Newcastle | Bournemouth | 1 1,95 Odd | LOSE | |
| 16,09 Odd | LOSE | |||
| 16.02.2024 | Westerlo | St.Liege | 1 DNB 1,75 Odd | WIN |
| Horn | Leoben | 2 2,00 Odd | WIN | |
| Hannover | Greutcher Furth | Over 2,5 goals 1,66 Odd | WIN | |
| Hertha Berlin | Magdeburg | 1 DNB 1,73 Odd | WIN | |
| 10,05 Odd | WIN | |||
| 15.02.2024 | Sturm graz | Slovan | 1 1,80 Odd | WIN |
| Molde | Legia | 1 2,05 Odd | WIN | |
| Olympiacos | Ferencvaros | Under 2,5 goals 1,77 Odd | WIN | |
| Benfica | Toulouse | BTTS 1,80 Odd | WIN | |
| 11,75 Odd | WIN | |||
| 12.02.2024 | Crystal Palace | Chelsea | Away AH -1 2,26 Odd | WIN |
| Jong AJax | Maastricht | 1 1,83 Odd | WIN | |
| Jong Utrecht | Jong AZ | 2 DNB 1,70 Odd | WIN | |
| Trabzonspor | Hatayspor | Under 2,5 goals 1,87 Odd | WIN | |
| 13,14 Odd | WIN | |||
| 11.02.2024 | Aston villa | Man Utd | 1 2,10 Odd | LOSE |
| Sevilla | Atl Madrid | Over 2,5 goals 1,85 Odd | LOSE | |
| Bologna | Lecce | Home AH -1 2,20 Odd | WIN | |
| Utrecht | Sittard | Home AH -1 2,13 Odd | WIN | |
| 18,20 Odd | LOSE | |||
| 10.02.2024 | Liverpool | Burnley | Over 3,5 goals 1,82 Odd | WIN |
| Zurich | Grasshoppers | 1 1,91 Odd | WIN | |
| Aarau | Stade Nyonnais | 1 1,88 Odd | WIN | |
| Wil | Vaduz | 1 2,00 Odd | WIN | |
| 13,07 Odd | WIN | |||
| 09.02.2024 | Telstar | Helmond | Over 2,5 goals 1,92 Odd | WIN |
| Dortmund | Freiburg | 1 1st half 1,95 Odd | WIN | |
| De Graafschap | Willem II | Under 2,5 goals 2,03 Odd | WIN | |
| Cadiz | Betis | 2 DNB 1,73 Odd | WIN | |
| 13,14 Odd | WIN | |||
| 04.02.2024 | Lille | Clermont | 1 1st half 1,95 Odd | WIN |
| Paks | Puskas Academy | 1 1,91 Odd | WIN | |
| Atalanta | Lazio | 1 2,05 Odd | WIN | |
| Arsenal | Liverpool | 1 2,10 Odd | WIN | |
| 16,03 Odd | WIN | |||
| 03.02.2024 | Newcastle | Luton | 1 1st half 2,05 Odd | LOSE |
| Hibernian | St.Mirren | BTTS 1,95 Odd | LOSE | |
| St.Pauli | Greuther Furth | 1 1st half 2,20 Odd | WIN | |
| Dundee | Hearts | Over 2,5 goals 1,97 Odd | WIN | |
| 17,32 Odd | LOSE | |||
| 02.02.2024 | Oss | Den Haag | Away AH -1 1,78 Odd | WIN |
| Maastricht | Telstar | 1 2,10 Odd | WIN | |
| LASK | Salzburg | BTTS 1,73 Odd | WIN | |
| Samsunspor | Galatasaray | Under 2,5 goals 2,20 Odd | WIN | |
| 14,22 Odd | WIN | |||
| 31.01.2024 | Atromitos | Panathinaikos | 2 1st half 1,88 Odd | WIN |
| PAOK | Panserraiko | Over 3,5 goals 2,08 Odd | WIN | |
| Barcelona | Osasuna | 1 1,40 Odd | WIN | |
| Liverpool | Chelsea | 1 1st half 2,10 Odd | WIN | |
| 11,48 Odd | WIN | |||
| 29.01.2024 | Bordeaux | Angers | 1 2,05 Odd | WIN |
| Getafe | Granada | 1 1st half 2,50 Odd | WIN | |
| Jong Ajax | Dordrecht | 1 2,10 Odd | LOSE | |
| Cambuur | Oss | 1 1st half 1,67 Odd | LOSE | |
| 17,97 Odd | LOSE | |||
| 28.01.2024 | SC Farense | FC Porto | BTTS 2,00 Odd | WIN |
| Olympiacos | Giannina | Over 2,5 goals 1,60 Odd | WIN | |
| Achnas | Aris | 2 1st half 2,00 Odd | WIN | |
| PAOK | Panathinaikos | Over 2,5 goals 1,95 Odd | WIN | |
| 12,48 Odd | WIN | |||
| 27.01.2024 | Las Palmas | Real Madrid | BTTS 1,80 Odd | WIN |
| Venezia | Ternana | Under 2,5 goals 2,25 Odd | WIN | |
| Osijek | Rudes | Home AH -1,5 1,91 Odd | WIN | |
| Derby | Cheltenham | BTTS 1,91 Odd | WIN | |
| 14,77 Odd | WIN | |||
| 26.01.2024 | Aarau | Vaduz | 1 2,00 Odd | WIN |
| Tottenham | Man City | 2 1,85 Odd | WIN | |
| Telstar | Den Bosch | 1 1,91 Odd | LOSE | |
| Eindhoven | Maastricht | BTTS 1,62 Odd | LOSE | |
| 11,44 Odd | LOSE | |||
| 23.01.2024 | Guinea | Senegal | X 1st half 2,00 Odd | WIN |
| Hearts | Dundee FC | 1 1,73 Odd | WIN | |
| Bolton | Cheltenham | 1 1st half 2,05 Odd | WIN | |
| Pendikspor | Kasimpasa | Over 2,5 goals 1,54 Odd | WIN | |
| 10,92 Odd | WIN | |||
| 22.01.2024 | Jong Ajax | Groningen | 2 1st half 2,20 Odd | WIN |
| Jong Az | Dordrecht | 1 2,05 Odd | WIN | |
| Leganes | Burgos CF | 1 DNB 1,62 Odd | WIN | |
| De Graafschap | Jong PSV | Over 3,5 goals 1,97 Odd | WIN | |
| 14,39 Odd | WIN | |||
| 21.01.2024 | Huesca | Eibar | 2 DNB 1,73 Odd | WIN |
| Zurich | Basel | 1 1,73 Odd | LOSE | |
| Real Madrid | Almeria | Over 1,5 goals 1st half 1,85 Odd | WIN | |
| RWDM | Eupen | 1 2,00 Odd | LOSE | |
| 11,07 Odd | LOSE | |||
| 20.01.2024 | Arsenal | Crystal Palace | Home Ah -1,5 1,83 Odd | WIN |
| Swansea | Southampton | 2 1st half 2,10 Odd | WIN | |
| Alanyaspor | Rizespor | X 1st half 2,20 Odd | WIN | |
| Doxa | Apollon | Away AH -1,5 2,03 Odd | WIN | |
| 17,16 Odd | WIN | |||
| 18.01.2024 | Omonia | Ypsonas | Over 1,5 goals 1st half 1,88 Odd | WIN |
| Unionistas | Barcelona | Over 3,5 goals 2,13 Odd | WIN | |
| Vizela | Sporting CP | BTTS 2,00 Odd | WIN | |
| Napoli | Fiorentina | 1 DNB 1,83 Odd | WIN | |
| 14,65 Odd | WIN | |||
| 17.01.2024 | PSV | Twente | 1 1st half 1,83 Odd | WIN |
| Valencia | Celta Vigo | X 1st half 2,00 Odd | LOSE | |
| Adana Demirspor | Erzincanspor | Over 3,5 goals 1,97 Odd | WIN | |
| Aris | AEK Athens FC | X 1st half 1,91 Odd | LOSE | |
| 13,77 Odd | LOSE | |||
| 15.01.2024 | Redditch | Hitchin | 1 1,82 Odd | WIN |
| Vitoria Guimaraes | Arouca | 1 1,95 Odd | WIN | |
| Derby | Burton | Over 2,5 goals 1,62 Odd | WIN | |
| Galatasaray | Kayserispor | BTTS 1,80 Odd | WIN | |
| 10,34 Odd | WIN | |||
| 14.01.2024 | Samsunspor | Sivasspor | 1 1,73 Odd | WIN |
| Metz | Toulouse | 2 2,50 Odd | WIN | |
| Real Madrid | Barcelona | 1 2,05 Odd | WIN | |
| Porto | Braga | 1 1,75 Odd | WIN | |
| 15,51 Odd | WIN | |||
| 13.01.2024 | Como | Spezia | 1 2,00 Odd | WIN |
| Napoli | Salernitana | BTTS 2,00 Odd | WIN | |
| Freiburg | Union Berlin | BTTS 1,95 Odd | LOSE | |
| Mainz | Wolfsburg | Over 2,5 goals 1,99 Odd | LOSE | |
| 15,52 Odd | LOSE | |||
| 12.01.2024 | Eibar | Racing Santander | 1 1,80 Odd | WIN |
| Dordrecht | Helmond | 1 2,05 Odd | WIN | |
| Oss | Willem II | Over 2,5 goals 1,94 Odd | WIN | |
| Bayer M | Hoffenheim | Home AH -1,5 1,40 Odd | WIN | |
| 10,02 Odd | WIN | |||
| 07.01.2024 | Torino | Napoli | 1 DNB 1,80 Odd | WIN |
| Udinese | Lazio | 2 2,20 Odd | WIN | |
| Peterborough | Leeds | 2 1,90 Odd | WIN | |
| Panathinaikos | Penetolikos | Over 2,5 goals 1,71 Odd | WIN | |
| 12,86 Odd | WIN | |||
| 06.01.2024 | Basaksehir | Adana Demirspor | 1 1,91 Odd | LOSE |
| Fleetwood | Derby | Away AH -2,05 Odd | WIN | |
| Ankaragucu | Trabzonspor | 2 2,05 Odd | WIN | |
| Barry | Newtown | 2 1,91 Odd | LOSE | |
| 15,33 Odd | LOSE | |||
| 03.01.2024 | Girona | Atl.Madrid | 1 DNB 1,91 Odd | WIN |
| Atalanta | Sassuolo | 1 1st half 1,83 Odd | WIN | |
| AS Roma | Cremonese | BTTS 2,10 Odd | WIN | |
| PSG | Toulouse | Home AH -1,5 1,57 Odd | WIN | |
| 11,52 Odd | WIN | |||
| 30.12.2023 | Atalanta | Lecce | Under 2,5 goals 2,16 Odd | WIN |
| Luton | Chelsea | BTTS 1,67 Odd | WIN | |
| Crystal Palace | Brentford | 1 2,05 Odd | WIN | |
| Aston Villa | Burnley | 1 1st half 1,83 Odd | WIN | |
| 13,53 Odd | WIN | |||
| 27.12.2023 | St.Mirren | Kilmarnock | 2 DNB 1,83 Odd | WIN |
| Hibernian | Hearts | Under 2,5 1,76 Odd | WIN | |
| St.Liege | St.Truiden | 2 DNB 2,00 Odd | DRAW | |
| Livingston | St.Johnstone | 1 2,30 Odd | LOSE | |
| 14,81 Odd | LOSE | |||
| 26.12.2023 | Southampton | Swansea | 1 1st half 1,91 Odd | WIN |
| Genk | Antwerp | Over 2,5 goals 1,71 Odd | WIN | |
| Kortrijk | Gent | Away AH -1,5 1,80 Odd | WIN | |
| Leuven | Eupen | 1 1,80 Odd | WIN | |
| 10,58 Odd | WIN | |||
| 23.12.2023 | Sheffield Wed | Cardiff | 1 2,10 Odd | LOSE |
| West Ham | Man Utd | 1 DNB 1,60 Odd | WIN | |
| Leeds | Ipswich | 1 1st half 2,30 Odd | WIN | |
| Bologna | Atalanta | BTTS 2,00 Odd | LOSE | |
| 15,45 Odd | LOSE | |||
| 22.12.2023 | Empoli | Lazio | 2 1,91 Odd | WIN |
| Maastricht | Oss | Home AH -1 2,08 Odd | WIN | |
| Swansea | Preston | 1 2,00 Odd | WIN | |
| Larne | Loughgall | 1 1st half 1,44 Odd | WIN | |
| 11,44 | WIN | |||
| 19.12.2023 | RW Essen | Hallescher | 1 1,85 Odd | WIN |
| Saarbrucken | Ulm | Over 2,5 goals 2,12 Odd | WIN | |
| Unterhaching | Regensburg | 2 2,05 Odd | WIN | |
| Granada CF | Sevilla | 2 DNB 1,75 Odd | WIN | |
| 14,07 Odd | WIN | |||
| 17.12.2023 | Freiburg | FC Koln | Under 2,5 goals 1,93 Odd | WIN |
| Nantes | Brest | BTTS 1,92 Odd | LOSE | |
| Servette | Lugano | 1 1,75 Odd | LOSE | |
| Bayer M | Stuttgart | Home AH -1 1,79 Odd | WIN | |
| 11,60 Odd | LOSE | |||
| 16.12.2023 | Rijeka | Rudes | Home AH -1,5 1,57 Odd | WIN |
| Napoli | Cagliari | BTTS 1,75 Odd | WIN | |
| RB Leipzig | Hoffenheim | Over 3,5 goals 1,90 Odd | WIN | |
| Lausanne Ouchy | Young Boys | 2 1,91 Odd | WIN | |
| 9,97 Odd | WIN | |||
| 15.12.2023 | Nijmegen | Sittard | BTTS 1,80 Odd | WIN |
| Westerlo | Eupen | Home AH -1 2,24 Odd | WIN | |
| Schalke | Greuther Furth | 1 2,10 Odd | LOSE | |
| Cambuur | Jong AZ | 1 1st half 1,95 Odd | LOSE | |
| 16,51 Odd | LOSE | |||
| 14.12.2023 | Slavia Prague | Servette | Over 1,5 goals 1st half 2,33 Odd | WIN |
| Legia | AZ Alkmaar | 1 2,38 Odd | WIN | |
| PAOK | HJK | BTTS 1,91 Odd | WIN | |
| Bayer L | Molde | 1 1st half 1,80 Odd | WIN | |
| 19,06 Odd | WIN | |||
| 12.12.2023 | Copenhagen | Galatasaray | X 1st half 2,30 Odd | WIN |
| Napoli | Braga | 1 1st half 2,00 Odd | WIN | |
