Date | Match | Tip | Odd | Result |
---|---|---|---|---|
21.01.2025 | Watford - Preston | Goal/Goal-Yes | 1.83 | WIN |
20.01.2025 | Como - Udinese | Goal/Goal-Yes | 1.80 | WIN |
19.01.2025 | Nijmegen - Sittard | Goal/Goal-Yes | 1.91 | WIN |
18.01.2025 | G.A. Eagles - Groningen | Goal/Goal-Yes | 1.80 | WIN |
17.01.2025 | Espanyol - Valladolid | Goal/Goal-Yes | 2.10 | WIN |
15.01.2025 | Elche - Atl Madrid | Goal/Goal-Yes | 2.05 | LOSS |
14.01.2025 | Marseille - Lille | Goal/Goal-Yes | 1.72 | WIN |
13.01.2025 | Anorthosis - Ethnikos Achnas | Goal/Goal-Yes | 1.66 | WIN |
12.01.2025 | Bologna - Roma | Goal/Goal-Yes | 1.80 | WIN |
11.01.2025 | Charleroi - St. Gilloise | Goal/Goal-Yes | 1.75 | WIN |
10.01.2025 | Nantes - Monaco | Goal/Goal-Yes | 1.80 | WIN |
05.01.2025 | Panathinaikos - PAOK | Goal/Goal-Yes | 1.91 | WIN |
04.01.2025 | Lille - Nantes | Goal/Goal-Yes | 2.05 | WIN |
03.01.2025 | Valencia - Real M | Goal/Goal-Yes | 2.05 | WIN |
02.01.2025 | St Johnstone - Hibernian | Goal/Goal-Yes | 1.75 | WIN |
01.01.2025 | QPR - Watford | Goal/Goal-Yes | 1.80 | WIN |
30.12.2024 | Portadown - Glentoran | Goal/Goal-Yes | 1.90 | LOSS |
29.12.2024 | Norwich - QPR | Goal/Goal-Yes | 1.80 | WIN |
28.12.2024 | Partick Thistle - Queen's Park FC | Goal/Goal-Yes | 1.83 | WIN |
27.12.2024 | Dunfermline - Falkirk FC | Goal/Goal-Yes | 1.91 | WIN |
26.12.2024 | Charlton - Cambridge Utd | Goal/Goal-Yes | 2.05 | WIN |
23.12.2024 | Dungannon - Larne | Goal/Goal-Yes | 2.00 | LOSS |
22.12.2024 | Utrecht - Sittard | Goal/Goal-Yes | 1.80 | WIN |
21.12.2024 | Sunderland - Norwich | Goal/Goal-Yes | 1.80 | WIN |
20.12.2024 | Sepsi - U. Cluj | Goal/Goal-Yes | 2.00 | LOSS |
19.12.2024 | Botev - Ludogorets | Goal/Goal-Yes | 2.00 | WIN |
16.12.2024 | Rio Ave - Guimaraes | Goal/Goal-Yes | 1.95 | WIN |
15.12.2024 | Alaves - Ath Bilbao | Goal/Goal-Yes | 2.20 | WIN |
14.12.2024 | Lommel SK - Waregem | Goal/Goal-Yes | 1.66 | WIN |
13.12.2024 | Beveren - Lierse S.K. | Goal/Goal-Yes | 1.66 | LOSS |
12.12.2024 | Noah - APOEL | Goal/Goal-Yes | 1.83 | WIN |
11.12.2024 | Juventus - Man City | Goal/Goal-Yes | 1.80 | LOSS |
10.12.2024 | Sheffield Wed - Blackburn | Goal/Goal-Yes | 1.83 | LOSS |
08.12.2024 | Atl M - Sevilla | Goal/Goal-Yes | 2.05 | WIN |
07.12.2024 | Aberdeen - St. Johnstone | Goal/Goal-Yes | 1.95 | WIN |
06.12.2024 | Kapfenberg - Admira Wacker | Goal/Goal-Yes | 1.90 | WIN |
04.12.2024 | Dukla Prague - Slovacko | Goal/Goal-Yes | 2.20 | WIN |
03.12.2024 | Grasshoppers - Zurich | Goal/Goal-Yes | 1.72 | LOSS |
02.12.2024 | APOEL - Aris Limassol | Goal/Goal-Yes | 1.90 | WIN |
01.12.2024 | Larne - Cliftonville | Goal/Goal-Yes | 1.90 | WIN |
30.11.2024 | Grazer - Wolfsberger | Goal/Goal-Yes | 1.66 | WIN |
29.11.2024 | St. Pauli - Holstein Kiel | Goal/Goal-Yes | 1.80 | WIN |
28.11.2024 | Dyn Kyiv - Plzen | Goal/Goal-Yes | 1.75 | WIN |
27.11.2024 | Aston Villa - Juventus | Goal/Goal-Yes | 1.80 | LOSS |
26.11.2024 | Sparta Prague - Atletico Madrid | Goal/Goal-Yes | 1.91 | LOSS |
25.11.2024 | Empoli - Udinese | Goal/Goal-Yes | 2.10 | WIN |
24.11.2024 | Konyaspor - Hatayspor | Goal/Goal-Yes | 1.91 | WIN |
23.11.2024 | Sittard - Twente | Goal/Goal-Yes | 1.80 | WIN |
22.11.2024 | Etoile Carouge - Bellinzona | Goal/Goal-Yes | 1.72 | WIN |
17.11.2024 | Italy - France | Goal/Goal-Yes | 1.80 | WIN |
16.11.2024 | Georgia - Ukraine | Goal/Goal-Yes | 1.83 | WIN |
15.11.2024 | Denmark - Spain | Goal/Goal-Yes | 1.91 | WIN |
14.11.2024 | Venezuela - Brazil | Goal/Goal-Yes | 2.10 | WIN |
10.11.2024 | Altach - LASK Linz | Goal/Goal-Yes | 1.80 | WIN |
09.11.2024 | Dender - Leuven | Goal/Goal-Yes | 1.91 | WIN |
08.11.2024 | Kolding - Vendsyssel | Goal/Goal-Yes | 1.91 | LOSS |
07.11.2024 | Elfsborg - Braga | Goal/Goal-Yes | 1.66 | WIN |
06.11.2024 | Brugge - Aston Villa | Goal/Goal-Yes | 1.66 | LOSS |
05.11.2024 | Slovan - D. Zagreb | Goal/Goal-Yes | 1.66 | WIN |
04.11.2024 | Celta - Getafe | Goal/Goal-YES | 2.10 | LOSS |
03.11.2024 | Nantes - Marseille | Goal/Goal-YES | 1.75 | WIN |
02.11.2024 | St. Liege - St. Truiden | Goal/Goal-Yes | 1.80 | WIN |
01.11.2024 | Ulsan Hyundai - Gangwon | Goal/Goal-Yes | 1.66 | WIN |
28.10.2024 | Malmo - Goteborg | Goal/Goal-Yes | 1.91 | WIN |
27.10.2024 | Parma - Empoli | Goal/Goal-Yes | 1.75 | WIN |
26.10.2024 | Mjallby - GAIS | Goal/Goal-Yes | 1.91 | WIN |
25.10.2024 | Leicester - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
24.10.2024 | Maccabi Tel Aviv - Real Sociedad | Goal/Goal-Yes | 1.95 | WIN |
23.10.2024 | Hull City - Burnley | Goal/Goal-Yes | 1.83 | WIN |
22.10.2024 | Oxford Utd - Derby | Goal/Goal-Yes | 1.80 | WIN |
21.10.2024 | CSKA 1948 - Arda | Goal/Goal-Yes | 2.00 | WIN |
20.10.2024 | Horsens - Hvidovre | Goal/Goal-Yes | 1.72 | WIN |
19.10.2024 | AC Oulu - Mariehamn | Goal/Goal-Yes | 1.66 | WIN |
18.10.2024 | Floridsdorfer - Bregenz | Goal/Goal-Yes | 1.72 | WIN |
15.10.2024 | Switzerland - Denmark | Goal/Goal-Yes | 2.00 | WIN |
14.10.2024 | Bohemians - St Patricks | Goal/Goal-Yes | 1.70 | WIN |
13.10.2024 | Armenia - North Macedonia | Goal/Goal-Yes | 1.91 | LOSS |
12.10.2024 | Crawley Town - Shrewsbury | Goal/Goal-Yes | 1.80 | WIN |
11.10.2024 | Estonia - Azerbaijan | Goal/Goal-Yes | 2.00 | WIN |
10.10.2024 | Israel - France | Goal/Goal-Yes | 2.10 | WIN |
06.10.2024 | Real Sociedad - Atl. Madrid | Goal/Goal-Yes | 2.00 | WIN |
05.10.2024 | Mjallby - Vasteras | Goal/Goal-Yes | 1.75 | WIN |
04.10.2024 | UCD - Bray Wanderers | Goal/Goal-Yes | 1.83 | WIN |
03.10.2024 | Lazio - Nice | Goal/Goal-Yes | 1.95 | WIN |
02.10.2024 | Basaksehir - Rapid Wien | Goal/Goal-Yes | 1.80 | WIN |
01.10.2024 | Sunderland - Derby | Goal/Goal-Yes | 1.91 | LOSS |
30.09.2024 | Ostersunds - Oddevold | Goal/Goal-Yes | 1.70 | LOSS |
29.09.2024 | Ath Bilbao - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
28.09.2024 | Sheffield Wed - West Brom | Goal/Goal-Yes | 1.83 | WIN |
27.09.2024 | Kolding - Odense | Goal/Goal-Yes | 1.66 | WIN |
26.09.2024 | Espanyol - Villarreal | Goal/Goal-Yes | 1.66 | WIN |
25.09.2024 | Mjallby - Varnamo | Goal/Goal-Yes | 1.80 | WIN |
22.09.2024 | Seongnam - Suwon Bluewings | Goal/Goal-Yes | 1.66 | WIN |
21.09.2024 | Sligo - Dundalk | Goal/Goal-Yes | 1.80 | WIN |
20.09.2024 | Derry City - Shamrock | Goal/Goal-Yes | 1.95 | WIN |
19.09.2024 | Lahti - Mariehamn | Goal/Goal-Yes | 1.80 | WIN |
18.09.2024 | Tokushima - Shimizu S Pulse | Goal/Goal-Yes | 1.80 | WIN |
15.09.2024 | Celta - Valladolid | Goal/Goal-Yes | 1.80 | WIN |
14.09.2024 | Crystal Palace - Leicester | Goal/Goal-Yes | 1.75 | WIN |
13.09.2024 | St.Etienne - Lille | Goal/Goal-Yes | 1.75 | LOSS |
07.09.2024 | Kagoshima Utd - Iwaki | Goal/Goal-Yes | 1.72 | WIN |
06.09.2024 | UCD - Cork City | Goal/Goal-Yes | 2.00 | LOSS |
05.09.2024 | Scotland - Poland | Goal/Goal-Yes | 1.83 | WIN |
01.09.2024 | LASK Linz - Wolfsberger | Goal/Goal-Yes | 1.75 | WIN |
31.08.2024 | Machida - Urawa | Goal/Goal-Yes | 1.95 | WIN |
30.08.2024 | Luton - QPR | Goal/Goal-Yes | 1.66 | WIN |
29.08.2024 | Petrocub - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
25.08.2024 | Seongnam - Anyang | Goal/Goal-Yes | 1.80 | WIN |
24.08.2024 | Mainz - Union Berlin | Goal/Goal-Yes | 1.95 | WIN |
23.08.2024 | Shelbourne - Bohemians | Goal/Goal-Yes | 1.95 | WIN |
22.08.2024 | Lincoln Red Imps - Larne | Goal/Goal-Yes | 1.91 | WIN |
18.08.2024 | Leuven - Cercle Brugge | Goal/Goal-Yes | 1.66 | WIN |
17.08.2024 | Valencia - Barcelona | Goal/Goal-Yes | 1.75 | WIN |
16.08.2024 | Celta - Alaves | Goal/Goal-Yes | 1.95 | WIN |
15.08.2024 | Decic - HJK | Goal/Goal-Yes | 1.72 | WIN |
13.08.2024 | Ferencvaros - Midtjylland | Goal/Goal-Yes | 1.72 | WIN |
11.08.2024 | Osijek - D Zagreb | Goal/Goal-Yes | 1.83 | WIN |
10.08.2024 | Dender - Kortrijk | Goal/Goal-Yes | 1.66 | WIN |
09.08.2024 | Kapfenberg - Floridsdorfer | Goal/Goal-Yes | 1.66 | WIN |
08.08.2024 | CSKA 1948 - Paphos | Goal/Goal-Yes | 1.91 | WIN |
04.08.2024 | Floridsdorfer - St.Polten | Goal/Goal-Yes | 1.72 | LOSS |
03.08.2024 | Vasteras - AIK | Goal/Goal-Yes | 1.66 | WIN |
02.08.2024 | Drogheda - Bohemians | Goal/Goal-Yes | 1.70 | WIN |
01.08.2024 | AEK Larnaca - PAKS | Goal/Goal-Yes | 1.80 | LOSS |
28.07.2024 | Ekenas - KuPS | Goal/Goal-Yes | 1.95 | WIN |
27.07.2024 | Mikkelin - SJK Akatemia | Goal/Goal-Yes | 1.66 | WIN |
26.07.2024 | Bray - Wexford | Goal/Goal-Yes | 1.72 | WIN |
25.07.2024 | Sumqayit - MOL Fehervar | Goal/Goal-Yes | 1.91 | WIN |
24.07.2024 | Celje - Slovan | Goal/Goal-Yes | 1.72 | WIN |
23.07.2024 | Lugano - Fenerbahce | Goal/Goal-Yes | 1.72 | WIN |
21.07.2024 | Incheon - Suwon FC | Goal/Goal-Yes | 1.72 | WIN |
20.07.2024 | Lok Sofia - Levski | Goal/Goal-Yes | 2.38 | WIN |
18.07.2024 | Inter Escalades - Velez Mostar | Goal/Goal-Yes | 1.91 | WIN |
14.07.2024 | Suwon FC - Daegu | Goal/Goal-Yes | 1.72 | WIN |
13.07.2024 | Cheonam City - Suwon Bluewings | Goal/Goal-Yes | 1.83 | WIN |
12.07.2024 | Flamengo RJ - Fortaleza | Goal/Goal-Yes | 1.95 | WIN |
07.07.2024 | Ansan Greeners - Jeonnam | Goal/Goal-Yes | 1.83 | WIN |
06.07.2024 | Verdy - C Osaka | Goal/Goal-Yes | 1.95 | WIN |
04.07.2024 | Galway - Bohemians | Goal/Goal-Yes | 1.95 | WIN |
01.07.2024 | France - Belgium | Goal/Goal-Yes | 2.00 | LOSS |
30.06.2024 | Gwangju - Jeju Utd | Goal/Goal-Yes | 1.80 | WIN |
29.06.2024 | Yokohama F - Verdy | Goal/Goal-Yes | 1.66 | WIN |
28.06.2024 | Cobh Ramblers - UCD | Goal/Goal-Yes | 1.83 | WIN |
26.06.2024 | Jeju Utd - Incheon | Goal/Goal-Yes | 1.83 | LOSS |
23.06.2024 | Jeju Utd - Ulsan HD | Goal/Goal-Yes | 1.72 | WIN |
22.06.2024 | Tochigi - Chiba | Goal/Goal-Yes | 2.00 | WIN |
19.06.2024 | Croatia - Albania | Goal/Goal-Yes | 2.10 | WIN |
16.06.2024 | FC Tokyo - Iwata | Goal/Goal-Yes | 1.75 | WIN |
15.06.2024 | Pohang - Daejeon | Goal/Goal-Yes | 1.80 | WIN |
13.06.2024 | Finn Harps - UCD | Goal/Goal-Yes | 1.90 | WIN |
12.06.2024 | KTP - Jippo | Goal/Goal-Yes | 1.80 | WIN |
09.06.2024 | Montenegro - Georgia | Goal/Goal-Yes | 1.83 | WIN |
09.06.2024 | Montenegro - Georgia | Goal/Goal-Yes | 1.83 | WIN |
08.06.2024 | Denmark - Norway | Goal/Goal-Yes | 1.72 | WIN |
07.06.2024 | Armenia - Kazakhstan | Goal/Goal-Yes | 1.83 | WIN |
04.06.2024 | Austria - Serbia | Goal/Goal-Yes | 1.72 | WIN |
03.06.2024 | Kerry FC - Treaty Utd | Goal/Goal-Yes | 1.72 | WIN |
02.06.2024 | Orebro - Oddevold | Goal/Goal-Yes | 1.87 | WIN |
01.06.2024 | Urawa Reds - Vissle Kobe | Goal/Goal-Yes | 1.80 | WIN |
31.05.2024 | Waterford - Bohemians | Goal/Goal-Yes | 1.80 | WIN |
28.05.2024 | Gimcheon - Seoul | Goal/Goal-Yes | 1.66 | LOSS |
27.05.2024 | Norrkoping - Varnamo | Goal/Goal-Yes | 1.70 | LOSS |
26.05.2024 | Urawa - Machida | Goal/Goal-Yes | 1.80 | WIN |
25.05.2024 | Mjallby - Djurgarden | Goal/Goal-Yes | 1.91 | WIN |
24.05.2024 | Haka - AC Oulu | Goal/Goal-Yes | 1.66 | WIN |
23.05.2024 | Arda - Slavia | Goal/Goal-Yes | 2.00 | WIN |
22.05.2024 | Ostersunds - Gefle | Goal/Goal-Yes | 1.80 | WIN |
20.05.2024 | St.Patricks - Shelbourne | Goal/Goal-Yes | 2.05 | WIN |
19.05.2024 | Livingston - Hibernian | Goal/Goal-Yes | 1.75 | WIN |
18.05.2024 | Altach - A.Lustenau | Goal/Goal-Yes | 1.95 | WIN |
17.05.2024 | Kolding - Hobro | Goal/Goal-Yes | 1.72 | WIN |
16.05.2024 | Rosenborg - KFUM Oslo | Goal/Goal-Yes | 1.75 | WIN |
15.05.2024 | Mjallby - Hammarby | Goal/Goal-Yes | 1.70 | LOSS |
14.05.2024 | Orebro - Degerfors | Goal/Goal-Yes | 1.70 | WIN |
13.05.2024 | Longford - Treaty Utd | Goal/Goal-Yes | 1.72 | WIN |
12.05.2024 | LASK Linz - Sturm Graz | Goal/Goal-Yes | 1.75 | WIN |
11.05.2024 | Koln - Union Berlin | Goal/Goal-Yes | 1.70 | WIN |
Pages: 1 2