Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.09.2024 | Tokushima - Shimizu S Pulse | Goal/Goal-Yes | 1.80 | WIN |
15.09.2024 | Celta - Valladolid | Goal/Goal-Yes | 1.80 | WIN |
14.09.2024 | Crystal Palace - Leicester | Goal/Goal-Yes | 1.75 | WIN |
13.09.2024 | St.Etienne - Lille | Goal/Goal-Yes | 1.75 | LOSS |
07.09.2024 | Kagoshima Utd - Iwaki | Goal/Goal-Yes | 1.72 | WIN |
06.09.2024 | UCD - Cork City | Goal/Goal-Yes | 2.00 | LOSS |
05.09.2024 | Scotland - Poland | Goal/Goal-Yes | 1.83 | WIN |
01.09.2024 | LASK Linz - Wolfsberger | Goal/Goal-Yes | 1.75 | WIN |
31.08.2024 | Machida - Urawa | Goal/Goal-Yes | 1.95 | WIN |
30.08.2024 | Luton - QPR | Goal/Goal-Yes | 1.66 | WIN |
29.08.2024 | Petrocub - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
25.08.2024 | Seongnam - Anyang | Goal/Goal-Yes | 1.80 | WIN |
24.08.2024 | Mainz - Union Berlin | Goal/Goal-Yes | 1.95 | WIN |
23.08.2024 | Shelbourne - Bohemians | Goal/Goal-Yes | 1.95 | WIN |
22.08.2024 | Lincoln Red Imps - Larne | Goal/Goal-Yes | 1.91 | WIN |
18.08.2024 | Leuven - Cercle Brugge | Goal/Goal-Yes | 1.66 | WIN |
17.08.2024 | Valencia - Barcelona | Goal/Goal-Yes | 1.75 | WIN |
16.08.2024 | Celta - Alaves | Goal/Goal-Yes | 1.95 | WIN |
15.08.2024 | Decic - HJK | Goal/Goal-Yes | 1.72 | WIN |
13.08.2024 | Ferencvaros - Midtjylland | Goal/Goal-Yes | 1.72 | WIN |
11.08.2024 | Osijek - D Zagreb | Goal/Goal-Yes | 1.83 | WIN |
10.08.2024 | Dender - Kortrijk | Goal/Goal-Yes | 1.66 | WIN |
09.08.2024 | Kapfenberg - Floridsdorfer | Goal/Goal-Yes | 1.66 | WIN |
08.08.2024 | CSKA 1948 - Paphos | Goal/Goal-Yes | 1.91 | WIN |
04.08.2024 | Floridsdorfer - St.Polten | Goal/Goal-Yes | 1.72 | LOSS |
03.08.2024 | Vasteras - AIK | Goal/Goal-Yes | 1.66 | WIN |
02.08.2024 | Drogheda - Bohemians | Goal/Goal-Yes | 1.70 | WIN |
01.08.2024 | AEK Larnaca - PAKS | Goal/Goal-Yes | 1.80 | LOSS |
28.07.2024 | Ekenas - KuPS | Goal/Goal-Yes | 1.95 | WIN |
27.07.2024 | Mikkelin - SJK Akatemia | Goal/Goal-Yes | 1.66 | WIN |
26.07.2024 | Bray - Wexford | Goal/Goal-Yes | 1.72 | WIN |
25.07.2024 | Sumqayit - MOL Fehervar | Goal/Goal-Yes | 1.91 | WIN |
24.07.2024 | Celje - Slovan | Goal/Goal-Yes | 1.72 | WIN |
23.07.2024 | Lugano - Fenerbahce | Goal/Goal-Yes | 1.72 | WIN |
21.07.2024 | Incheon - Suwon FC | Goal/Goal-Yes | 1.72 | WIN |
20.07.2024 | Lok Sofia - Levski | Goal/Goal-Yes | 2.38 | WIN |
18.07.2024 | Inter Escalades - Velez Mostar | Goal/Goal-Yes | 1.91 | WIN |
14.07.2024 | Suwon FC - Daegu | Goal/Goal-Yes | 1.72 | WIN |
13.07.2024 | Cheonam City - Suwon Bluewings | Goal/Goal-Yes | 1.83 | WIN |
12.07.2024 | Flamengo RJ - Fortaleza | Goal/Goal-Yes | 1.95 | WIN |
07.07.2024 | Ansan Greeners - Jeonnam | Goal/Goal-Yes | 1.83 | WIN |
06.07.2024 | Verdy - C Osaka | Goal/Goal-Yes | 1.95 | WIN |
04.07.2024 | Galway - Bohemians | Goal/Goal-Yes | 1.95 | WIN |
01.07.2024 | France - Belgium | Goal/Goal-Yes | 2.00 | LOSS |
30.06.2024 | Gwangju - Jeju Utd | Goal/Goal-Yes | 1.80 | WIN |
29.06.2024 | Yokohama F - Verdy | Goal/Goal-Yes | 1.66 | WIN |
28.06.2024 | Cobh Ramblers - UCD | Goal/Goal-Yes | 1.83 | WIN |
26.06.2024 | Jeju Utd - Incheon | Goal/Goal-Yes | 1.83 | LOSS |
23.06.2024 | Jeju Utd - Ulsan HD | Goal/Goal-Yes | 1.72 | WIN |
22.06.2024 | Tochigi - Chiba | Goal/Goal-Yes | 2.00 | WIN |
19.06.2024 | Croatia - Albania | Goal/Goal-Yes | 2.10 | WIN |
16.06.2024 | FC Tokyo - Iwata | Goal/Goal-Yes | 1.75 | WIN |
15.06.2024 | Pohang - Daejeon | Goal/Goal-Yes | 1.80 | WIN |
13.06.2024 | Finn Harps - UCD | Goal/Goal-Yes | 1.90 | WIN |
12.06.2024 | KTP - Jippo | Goal/Goal-Yes | 1.80 | WIN |
09.06.2024 | Montenegro - Georgia | Goal/Goal-Yes | 1.83 | WIN |
09.06.2024 | Montenegro - Georgia | Goal/Goal-Yes | 1.83 | WIN |
08.06.2024 | Denmark - Norway | Goal/Goal-Yes | 1.72 | WIN |
07.06.2024 | Armenia - Kazakhstan | Goal/Goal-Yes | 1.83 | WIN |
04.06.2024 | Austria - Serbia | Goal/Goal-Yes | 1.72 | WIN |
03.06.2024 | Kerry FC - Treaty Utd | Goal/Goal-Yes | 1.72 | WIN |
02.06.2024 | Orebro - Oddevold | Goal/Goal-Yes | 1.87 | WIN |
01.06.2024 | Urawa Reds - Vissle Kobe | Goal/Goal-Yes | 1.80 | WIN |
31.05.2024 | Waterford - Bohemians | Goal/Goal-Yes | 1.80 | WIN |
28.05.2024 | Gimcheon - Seoul | Goal/Goal-Yes | 1.66 | LOSS |
27.05.2024 | Norrkoping - Varnamo | Goal/Goal-Yes | 1.70 | LOSS |
26.05.2024 | Urawa - Machida | Goal/Goal-Yes | 1.80 | WIN |
25.05.2024 | Mjallby - Djurgarden | Goal/Goal-Yes | 1.91 | WIN |
24.05.2024 | Haka - AC Oulu | Goal/Goal-Yes | 1.66 | WIN |
23.05.2024 | Arda - Slavia | Goal/Goal-Yes | 2.00 | WIN |
22.05.2024 | Ostersunds - Gefle | Goal/Goal-Yes | 1.80 | WIN |
20.05.2024 | St.Patricks - Shelbourne | Goal/Goal-Yes | 2.05 | WIN |
19.05.2024 | Livingston - Hibernian | Goal/Goal-Yes | 1.75 | WIN |
18.05.2024 | Altach - A.Lustenau | Goal/Goal-Yes | 1.95 | WIN |
17.05.2024 | Kolding - Hobro | Goal/Goal-Yes | 1.72 | WIN |
16.05.2024 | Rosenborg - KFUM Oslo | Goal/Goal-Yes | 1.75 | WIN |
15.05.2024 | Mjallby - Hammarby | Goal/Goal-Yes | 1.70 | LOSS |
14.05.2024 | Orebro - Degerfors | Goal/Goal-Yes | 1.70 | WIN |
13.05.2024 | Longford - Treaty Utd | Goal/Goal-Yes | 1.72 | WIN |
12.05.2024 | LASK Linz - Sturm Graz | Goal/Goal-Yes | 1.75 | WIN |
11.05.2024 | Koln - Union Berlin | Goal/Goal-Yes | 1.70 | WIN |
Pages: 1 2