| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 11.02.2026 | Aston Villa - Brighton | Aston Villa AH -0.5 | 2.00 | WIN |
| 10.02.2026 | Hearts - Hibernian | Hearts AH -0.5 | 1.86 | WIN |
| 09.02.2026 | Jong PSV - Oss | Jong PSV AH -0.5 | 2.05 | WIN |
| 08.02.2026 | Servette - Thun | Thun AH -0.5 | 2.70 | WIN |
| 07.02.2026 | Wolfsburg - Dortmund | Dortmund AH -1.0 | 2.25 | DRAW |
| 06.02.2026 | Arges - Hermannstadt | Arges AH -0.5 | 2.10 | WIN |
| 04.02.2026 | Pafos FC - APOEL | Pafos FC AH -0.5 | 2.01 | WIN |
| 03.02.2026 | Levski - Ludogorets | Levski AH -0.5 | 2.63 | LOSS |
| 02.02.2026 | Vitesse - Eindhoven | Vitesse AH -0.5 | 2.01 | LOSS |
| 01.02.2026 | Leuven - Mechelen | Mechelen AH 0.0 | 2.42 | DRAW |
| 31.01.2026 | Monaco - Rennes | Monaco AH -0.5 | 1.95 | WIN |
| 30.01.2026 | RAA La Louviere - Gent | Gent AH 0.0 | 1.85 | DRAW |
| 29.01.2026 | Sturm Graz - Brann | Sturm Graz AH 0.0 | 2.03 | WIN |
| 28.01.2026 | Brugge - Marseille | Brugge AH 0.0 | 2.10 | WIN |
| 25.01.2026 | Crystal Palace - Chelsea | Chelsea AH -0.5 | 2.00 | WIN |
| 24.01.2026 | RAA La Louviere - St. Truiden | St. Truiden AH -0.5 | 2.30 | WIN |
| 23.01.2026 | St. Liege - Gent | St. Liege AH 0.0 | 1.91 | LOSS |
| 22.01.2026 | Utrecht - Genk | Genk AH -0.5 | 2.60 | WIN |
| 21.01.2026 | Qarabaq - Eintracht | Eintracht AH -0.5 | 2.15 | LOSS |
| 20.01.2026 | Olympiakos - Bayer L | Olympiakos AH 0.0 | 1.85 | WIN |
| 18.01.2026 | Bochum - Darmstadt | Darmstadt AH 0.0 | 2.10 | DRAW |
| 17.01.2026 | Hertha - Schalke | Schalke AH 0.0 | 2.00 | DRAW |
| 16.01.2026 | Linfield - Larne | Linfield AH -0.5 | 2.19 | LOSS |
| 14.01.2026 | Porto - Benfica | Porto AH -0.5 | 2.20 | WIN |
| 13.01.2026 | Utrecht - Twente | Utrecht AH -0.5 | 2.35 | LOSS |
| 11.01.2026 | Nacional - Santa Clara | Nacional AH -0.5 | 2.65 | WIN |
| 10.01.2026 | Heidenheim - Koln | Koln AH -0.5 | 2.35 | LOSS |
| 07.01.2026 | Crystal Palace - Aston Villa | Aston Villa AH -0.5 | 2.30 | LOSS |
| 04.01.2026 | Leeds - Man Utd | Man Utd AH -0.5 | 2.60 | LOSS |
| 03.01.2026 | Partick - Morton | Partick AH -1.0 | 2.08 | DRAW |
| 01.01.2026 | Port Vale - Blackpool | Blackpool AH 0.0 | 2.00 | LOSS |
| 30.12.2025 | Burnley - Newcastle | Newcastle AH -1 | 2.05 | WIN |
| 29.12.2025 | West Bromwich - QPR | West Bromwich AH -0.5 | 2.05 | WIN |
| 28.12.2025 | Arouca - Gil Vicente | Gil Vicente AH -0.5 | 1.96 | LOSS |
| 27.12.2025 | Gent - Westerlo | Gent AH -0.5 | 2.25 | WIN |
| 26.12.2025 | Luton - Wycombe | Luton AH -0.5 | 2.15 | WIN |
| 22.12.2025 | Ath Bilbao - Espanyol | Espanyol AH +0.5 | 1.95 | WIN |
| 21.12.2025 | Genoa - Atalanta | Atalanta AH -0.5 | 1.95 | WIN |
| 20.12.2025 | Juventus - Roma | Juventus AH -0.5 | 2.05 | WIN |
| 19.12.2025 | Lommel S.K. - Lierse S.K. | Lommel S.K. AH -0.5 | 1.85 | WIN |
| 18.12.2025 | Lausanne - Fiorentina | Fiorentina AH -0.5 | 2.10 | LOSS |
| 14.12.2025 | Marseille - Monaco | Marseille AH -0.5 | 1.90 | WIN |
| 13.12.2025 | Oxford Utd - Preston | Preston AH 0.0 | 1.95 | WIN |
| 12.12.2025 | Maastricht - Jong Ajax | Maastricht AH -0.5 | 2.05 | WIN |
| 11.12.2025 | Ludogorets - PAOK | Ludogorets AH 0.0 | 2.42 | DRAW |
| 10.12.2025 | Bayer L - Newcastle | Bayer L AH 0.0 | 2.00 | DRAW |
| 09.12.2025 | Swansea - Portsmouth | Swansea AH -0.5 | 2.01 | WIN |
| 07.12.2025 | Randers - Aarhus | Aarhus AH -0.5 | 2.05 | WIN |
| 06.12.2025 | Watford - Norwich | Watford AH -0.5 | 1.86 | WIN |
| 05.12.2025 | Seraing - Eupen | Eupen AH -0.5 | 2.00 | WIN |
| 03.12.2025 | Antwerp - St. Truiden | Antwerp AH -0.5 | 2.35 | LOSS |
| 30.11.2025 | Twente - AZ Alkmaar | Twente AH -0.5 | 2.20 | WIN |
| 29.11.2025 | Ried - Wolfsberger | Ried AH -0.5 | 2.40 | WIN |
| 28.11.2025 | Amstetten - A. Lustenau | Amstetten AH -0.5 | 2.25 | WIN |
| 27.11.2025 | Genk - Basel | Genk AH -0.5 | 1.95 | WIN |
| 26.11.2025 | Arsenal - Bayern M | Arsenal AH -0.5 | 2.20 | WIN |
| 25.11.2025 | Vitesse - Jong PSV | Vitesse AH -0.5 | 1.86 | WIN |
| 23.11.2025 | Karlsruher - Elversberg | Elversberg AH -0.5 | 2.15 | WIN |
| 22.11.2025 | Koln - Eintracht | Eintracht AH -0.5 | 2.20 | WIN |
| 21.11.2025 | Venlo - Willem II | Venlo AH 0.0 | 1.90 | LOSS |
| 16.11.2025 | Mirandes - Burgos | Burgos AH -0.5 | 2.35 | WIN |
| 15.11.2025 | Bosnia & Herzegovina - Romania | Bosnia & Herzegovina AH -0.5 | 2.38 | WIN |
| 14.11.2025 | Guatemala - Panama | Panama AH -0.5 | 1.90 | WIN |
| 13.11.2025 | UAE - Iraq | UAE AH -0.5 | 2.00 | LOSS |
| 09.11.2025 | Valencia - Betis | Valencia AH 0.0 | 2.38 | DRAW |
| 08.11.2025 | Zurich - Luzern | Zurich AH -0.5 | 2.25 | WIN |
| 07.11.2025 | Vitesse - Cambuur | Cambuur AH -0.5 | 1.96 | WIN |
| 06.11.2025 | Mainz - Fiorentina | Mainz AH -0.5 | 2.20 | WIN |
| 05.11.2025 | Sheffield Wed - Norwich | Norwich AH -0.5 | 2.05 | LOSS |
| 04.11.2025 | Leicester - Middlesbrough | Leicester AH -0.5 | 2.15 | LOSS |
| 03.11.2025 | Jong PSV - Willem II | Jong PSV AH 0.0 | 2.08 | WIN |
| 02.11.2025 | Halmstad - Brommapojkarna | Halmstad AH 0.0 | 2.05 | DRAW |
| 01.11.2025 | RB Leipzig - Stuttgart | RB Leipzig AH -0.5 | 1.95 | WIN |
| 31.10.2025 | Etoile Carouge - Bellinzona | Etoile Carouge AH -0.5 | 2.14 | WIN |
| 29.10.2025 | Lausanne - Servette | Lausanne AH -0.5 | 2.20 | LOSS |
| 27.10.2025 | Betis - Atl M | Atl M AH -0.5 | 2.20 | WIN |
| 26.10.2025 | HJK - Inter Turku | Inter Turku AH 0.0 | 1.90 | DRAW |
| 25.10.2025 | Man Utd - Brighton | Man Utd AH -0.5 | 1.95 | WIN |
| 24.10.2025 | Greuther Furth - Karlsruher | Karlsruher AH -0.5 | 2.38 | WIN |
| 23.10.2025 | Rijeka - Sparta Prague | Sparta Prague AH -0.5 | 2.00 | DRAW |
| 22.10.2025 | HJK - SJK | HJK AH -0.5 | 1.90 | LOSS |
| 21.10.2025 | Den Bosch - Helmond | Den Bosch AH -0.5 | 2.20 | WIN |
| 20.10.2025 | West Ham - Brentford | West Ham AH 0.0 | 1.88 | LOSS |
| 19.10.2025 | Tromso - Viking | Viking AH 0.0 | 2.00 | WIN |
| 18.10.2025 | Rizespor - Trabzonspor | Trabzonspor AH -0.5 | 2.30 | WIN |
| 17.10.2025 | Roda - Den Bosch | Roda AH -0.5 | 1.86 | WIN |
| 14.10.2025 | Turkey - Georgia | Turkey AH -1.0 | 2.05 | WIN |
| 13.10.2025 | South Sudan - Togo | Togo AH -0.5 | 1.85 | LOSS |
| 12.10.2025 | Hassleholms - Norrby | Hassleholms AH 0.0 | 2.07 | WIN |
| 11.10.2025 | Glenavon - Bangor | Bangor AH -0.5 | 2.28 | WIN |
| 10.10.2025 | Kosovo - Slovenia | Kosovo AH -0.5 | 2.30 | LOSS |
| 09.10.2025 | Burundi - Kenya | Kenya AH -0.5 | 2.70 | WIN |
| 05.10.2025 | Viking - Brann | Viking AH -0.5 | 2.15 | WIN |
| 04.10.2025 | Grazer - Wolfsberger | Wolfsberger AH -0.5 | 1.86 | WIN |
| 03.10.2025 | Verona - Sassuolo | Sassuolo AH 0.0 | 2.03 | WIN |
| 02.10.2025 | FCSB - Young Boys | Young Boys AH 0.0 | 2.15 | WIN |
| 01.10.2025 | Verl - Ingolstadt | Verl AH -0.5 | 1.95 | LOSS |
| 30.09.2025 | Venlo - Den Bosch | Venlo AH -0.5 | 2.10 | LOSS |
| 29.09.2025 | Osters - Goteborg | Goteborg AH -0.5 | 2.05 | WIN |
| 28.09.2025 | Aston Villa - Fulham | Aston Villa AH -0.5 | 2.30 | WIN |
| 27.09.2025 | Moreirense - Casa Pia | Moreirense AH -0.5 | 2.05 | WIN |
| 26.09.2025 | Drogheda - Derry City | Drogheda AH 0.0 | 2.75 | DRAW |
| 25.09.2025 | Salzburg - Porto | Porto AH -0.5 | 2.00 | WIN |
| 24.09.2025 | RWDM - Kortrijk | Kortrijk AH -0.5 | 2.25 | WIN |
| 23.09.2025 | Kashiwa Reysol - Sanfrecce Hiroshima | Kashiwa Reysol AH 0.0 | 1.90 | DRAW |
| 22.09.2025 | Waterford - Shamrock Rovers | Shamrock AH -1.0 | 2.10 | DRAW |
| 21.09.2025 | Pohang - Jeju Utd | Pohang AH -0.5 | 1.91 | WIN |
| 20.09.2025 | Valerenga - KFUM Oslo | Valerenga AH -0.5 | 2.25 | LOSS |
| 19.09.2025 | Bray - Finn Harps | Bray AH -0.5 | 1.88 | WIN |
| 17.09.2025 | Sion - Servette | Servette AH 0.0 | 1.95 | WIN |
| 16.09.2025 | Tottenham - Villarreal | Tottenham AH -0.5 | 1.85 | WIN |
| 15.09.2025 | Hacken - Goteborg | Goteborg AH 0.0 | 2.20 | WIN |
| 14.09.2025 | Excelsior - Sparta Rotterdam | Sparta Rotterdam AH -0.5 | 2.15 | WIN |
| 13.09.2025 | Duisburg - Wehen | Duisburg AH -0.5 | 2.20 | WIN |
| 12.09.2025 | Arminia Bielefeld - Magdeburg | Arminia Bielefeld AH -0.5 | 2.10 | WIN |
| 09.09.2025 | D.R. Congo - Senegal | Senegal AH -0.5 | 2.15 | WIN |
| 08.09.2025 | Ghana - Mali | Ghana AH -0.5 | 2.20 | WIN |
| 07.09.2025 | Shelbourne - Galway | Shelbourne AH -0.5 | 2.00 | WIN |
| 06.09.2025 | Ireland - Hungary | Hungary AH 0.0 | 1.98 | DRAW |
| 05.09.2025 | Treaty United - UCD | UCD AH -0.5 | 2.25 | LOSS |
| 04.09.2025 | Lithuania - Malta | Lithuania AH -0.5 | 2.05 | LOSS |
| 31.08.2025 | Brondby - Midtjylland | Midtjylland AH 0.0 | 1.90 | WIN |
| 30.08.2025 | Verl - Duisburg | Duisburg AH 0.0 | 1.98 | WIN |
| 29.08.2025 | Austria Klagenfurt - Admira | Admira AH -0.5 | 1.95 | WIN |
| 28.08.2025 | Differdange - Drita | Drita AH 0.0 | 2.15 | WIN |
| 25.08.2025 | Aarau - Lausanne Ouchy | Aarau AH -0.5 | 2.20 | WIN |
| 24.08.2025 | Wolfsberger - Rapid Vienna | Rapid Vienna AH -0.5 | 2.63 | WIN |
| 23.08.2025 | Nagoya Grampus - Kawasaki Frontale | Kawasaki Frontale AH -0.5 | 2.50 | WIN |
| 22.08.2025 | Drogheda Utd - St. Patricks | St. Patricks AH -0.5 | 2.15 | WIN |
| 21.08.2025 | Levski - AZ Alkmaar | AZ Alkmaar AH -1.0 | 2.25 | WIN |
| 17.08.2025 | Man Utd - Arsenal | Arsenal AH -0.5 | 1.95 | WIN |
| 16.08.2025 | Urawa - Nagoya Grampus | Urawa AH -0.5 | 2.15 | WIN |
| 15.08.2025 | Kapfenberg - A. Lustenau | A. Lustenau AH -0.5 | 2.00 | LOSS |
| 14.08.2025 | Drita - FCSB | FCSB AH -0.5 | 2.00 | WIN |
| 12.08.2025 | Paphos - Dyn Kyiv | Dyn Kyiv AH -0.5 | 2.20 | LOSS |
| 11.08.2025 | Cerezo Osaka - Albirex Niigata | Cerezo Osaka AH -1.0 | 2.03 | WIN |
| 10.08.2025 | Den Haag - Willem II | Den Haag AH -0.5 | 2.10 | WIN |
| 09.08.2025 | Yokohama FC - Urawa | Urawa AH -0.5 | 2.30 | WIN |
| 08.08.2025 | Viborg - Sonderjyske | Viborg AH -0.5 | 1.91 | WIN |
| 07.08.2025 | AEK Larnaca - Legia | AEK Larnaca AH -0.5 | 2.10 | WIN |
| 06.08.2025 | Feyenoord - Fenerbahce | Feyenoord AH -0.5 | 2.10 | WIN |
| 03.08.2025 | Lok Sofia - Montana | Lok Sofia AH -1.0 | 2.08 | WIN |
| 02.08.2025 | Cheonan City - Suwon Bluewings | Suwon Bluewings AH -1.0 | 2.08 | DRAW |
| 01.08.2025 | Vejle - Odense | Vejle AH -0.5 | 2.63 | WIN |
| 31.07.2025 | Partizan - Oleksandriya | Partizan AH -0.5 | 2.00 | WIN |
| 30.07.2025 | Kongsvinger - Start | Kongsvinger AH -0.5 | 1.85 | LOSS |
| 28.07.2025 | Univ. Craiova - U. Cluj | Univ. Craiova AH -0.5 | 2.05 | WIN |
| 27.07.2025 | Rosenborg - Tromso | Rosenborg AH -0.5 | 2.20 | WIN |
| 26.07.2025 | Maiehamn - AC Oulu | AC Oulu AH -0.5 | 2.20 | WIN |
| 25.07.2025 | Cork City - Sligo | Cork City AH -0.5 | 2.10 | LOSS |
| 24.07.2025 | Vllaznia - Vikingur Reykjavik | Vllaznia AH 0.0 | 2.25 | WIN |
| 23.07.2025 | Brann - Salzburg | Brann AH 0.0 | 2.20 | LOSS |
| 22.07.2025 | RFS - Malmo | Malmo AH -0.5 | 2.05 | WIN |
| 20.07.2025 | Esbjerg - Lyngby | Lyngby AH -0.5 | 1.90 | WIN |
| 19.07.2025 | Pohang - Jeonbuk | Jeonbuk AH -0.5 | 2.45 | WIN |
| 18.07.2025 | Suwon FC - Gwangju FC | Suwon FC AH 0.0 | 2.00 | WIN |
| 17.07.2025 | Flora - Valur | Valur AH -0.5 | 2.00 | WIN |
| 13.07.2025 | Gnistan - Haka | Gnistan AH -0.5 | 2.05 | WIN |
| 12.07.2025 | Fujieda - Vegalta Sendai | Vegalta Sendai AH -0.5 | 2.25 | LOSS |
| 11.07.2025 | Bray - Dundalk | Bray AH +0.5 | 2.00 | WIN |
| 10.07.2025 | Racing Luxemburg - Dila Gori | Dila Gori AH -0.5 | 1.90 | WIN |
| 09.07.2025 | PSG - Real M | PSG AH -0.5 | 2.25 | WIN |
| 08.07.2025 | Drita - Differdange | Drita AH -0.5 | 1.90 | WIN |
| 06.07.2025 | Hwaseong - Bucheon | Bucheon AH -0.5 | 1.91 | WIN |
| 05.07.2025 | Chungnam Asan - Suwon Bluewings | Suwon Bluewings AH -0.5 | 2.20 | WIN |
| 04.07.2025 | Fluminense - Al Hilal | Fluminense AH 0.0 | 2.05 | WIN |
| 02.07.2025 | Gwangju - Ulsan HD | Ulsan HD AH -0.5 | 2.40 | LOSS |
| 30.06.2025 | Mjallby - Malmo | Mjallby AH 0.0 | 1.89 | DRAW |
| 29.06.2025 | Fram - Vestmannaeyjar | Fram AH -0.5 | 2.10 | WIN |
| 28.06.2025 | FC Tokyo - Yokohama FC | FC Tokyo AH -0.5 | 2.30 | WIN |
| 27.06.2025 | KA Akureyri - Valur | Valur AH -0.5 | 2.00 | WIN |
| 25.06.2025 | Stabaek - Kristiansund | Stabaek AH 0.0 | 2.15 | DRAW |
| 23.06.2025 | Bohemians - Shamrock | Shamrock AH -0.5 | 2.10 | LOSS |
| 22.06.2025 | Gwangju - Daejeon | Gwangju AH -0.5 | 2.05 | LOSS |
| 21.06.2025 | Gangwon - Daegu | Gangwon AH -0.5 | 1.91 | WIN |
| 20.06.2025 | Athlone Town - Finn Harps | Athlone Town AH -0.5 | 1.90 | LOSS |
| 18.06.2025 | Skeid - Sogndal | Sogndal AH -0.5 | 1.91 | WIN |
| 17.06.2025 | Daegu - Pohang | Daegu AH 0.0 | 2.75 | DRAW |
| 15.06.2025 | Vestri - KA Akureyri | Vestri AH -0.5 | 2.60 | WIN |
| 14.06.2025 | Gimcheon Sangmu - Pohang | Gimcheon Sangmu AH -0.5 | 2.15 | WIN |
| 13.06.2025 | Shelbourne - Shamrock | Shamrock AH -0.5 | 2.40 | WIN |
| 10.06.2025 | Uzbekistan - Qatar | Qatar AH +0.5 | 2.00 | LOSS |
| 07.06.2025 | Jeonnam - Seoul E-Land | Jeonnam AH 0.0 | 2.05 | DRAW |
| 06.06.2025 | Ecuador - Brazil | Brazil AH -0.5 | 2.20 | LOSS |
| 05.06.2025 | Spain - France | Spain AH -0.5 | 2.40 | WIN |
| 01.06.2025 | Pohang - Gangwon | Pohang AH -0.5 | 2.10 | WIN |
| 31.05.2025 | Mito - V Varen Nagasaki | Mito AH -0.5 | 2.75 | WIN |
| 30.05.2025 | Shamrock - Galway | Shamrock AH -1.0 | 1.98 | LOSS |
| 29.05.2025 | Afturelding - Valur | Valur AH -1.0 | 2.15 | WIN |
| 28.05.2025 | Gimcheon Sangmu - Seoul | Gimcheon Sangmu AH -0.5 | 2.55 | LOSS |
| 27.05.2025 | Trelleborgs - Helsingborg | Trelleborgs AH -0.5 | 2.15 | LOSS |
| 26.05.2025 | Botev Plovdiv - CSKA | Botev Plovdiv AH -0.5 | 1.95 | LOSS |
| 25.05.2025 | Udinese - Fiorentina | Fiorentina AH -0.5 | 2.00 | WIN |
| 24.05.2025 | Salzburg - R. Vienna | Salzburg AH -1.0 | 2.08 | WIN |
| 23.05.2025 | Schaffhausen - Bellinzona | Bellinzona AH -0.5 | 2.00 | WIN |
| 22.05.2025 | Sundsvall - Brage | Sundsvall AH 0.0 | 1.85 | LOSS |
| 19.05.2025 | Brondby - Midtjylland | Midtjylland AH 0.0 | 2.03 | WIN |
| 18.05.2025 | Greuther Furth - Hamburger | Greuther Furth AH 0.0 | 2.10 | WIN |
| 17.05.2025 | Grazer - LASK Linz | LASK Linz AH -0.5 | 2.15 | LOSS |
| 16.05.2025 | Horn - Kapfenberg | Horn AH -0.5 | 2.60 | WIN |
| 15.05.2025 | Djurgardens - Mjallby | Djurgardens AH -0.5 | 2,35 | LOSS |
| 14.05.2025 | Hearts - St. Johnstone | Hearts AH -1.0 | 2.15 | DRAW |
| 13.05.2025 | Helsingborg - Brage | Helsingborg AH -0.5 | 1.90 | WIN |
| 12.05.2025 | Sheffield United - Bristol City | Sheffield United AH -0.5 | 1.85 | WIN |
| 11.05.2025 | AIK - Mjallby | AIK AH -0.5 | 2.25 | WIN |
| 10.05.2025 | Holstein Kiel - Freiburg | Freiburg AH -0.5 | 2.10 | WIN |
| 09.05.2025 | Venlo - Den Haag | Den Haag AH -0.5 | 2.10 | WIN |
| 05.05.2025 | Derry City - St Patricks | Derry City AH -0.5 | 2.25 | WIN |
| 04.05.2025 | Osters - Hammarby | Hammarby AH -1.0 | 2.08 | WIN |
| 03.05.2025 | St. Gilloise - Genk | St. Gilloise AH -0.5 | 1.91 | WIN |
| 02.05.2025 | B93 - Vendsyssel | B93 AH 0.0 | 2.10 | DRAW |
| 28.04.2025 | Raufoss - Egersunds | Egersunds AH -0.5 | 2.30 | WIN |
| 27.04.2025 | Venezia - Milan | Milan AH -1.0 | 2.20 | WIN |
| 26.04.2025 | Westerlo - Mechelen | Mechelen AH +0.5 | 2.15 | WIN |
| 25.04.2025 | Omiya - Sapporo | Omiya AH -0.5 | 1.95 | WIN |
| 24.04.2025 | Varnamo - AIK | AIK AH -0.5 | 2.20 | WIN |
| 23.04.2025 | Anderlecht - Gent | Anderlecht AH -0.5 | 1.85 | WIN |
| 22.04.2025 | Esbjerg - Fredericia | Esbjerg AH 0.0 | 2.25 | LOSS |
| 21.04.2025 | Burnley - Sheffield United | Burnley AH -0.5 | 1.95 | WIN |
| 20.04.2025 | Utsiktens - Sandvikens | Utsiktens AH -0.5 | 2.70 | WIN |
| 19.04.2025 | Degerfors - Elfsobrg | Elfsborg AH -0.5 | 1.95 | WIN |
| 18.04.2025 | Swansea - Hull City | Swansea AH -0.5 | 2.30 | WIN |
| 17.04.2025 | Lyngby - Sonderjyske | Lyngby AH -0.5 | 2.10 | LOSS |
| 14.04.2025 | Jong AZ - Volendam | Volendam AH -1.0 | 2.30 | DRAW |
| 13.04.2025 | Luzern - Young Boys | Luzern AH 0.0 | 2.20 | WIN |
| 12.04.2025 | Winterthur - Lausanne | Winterthur AH +0.5 | 2.00 | WIN |
| 11.04.2025 | Shelbourne - Bohemians | Shelbourne AH -0.5 | 2.15 | WIN |
| 10.04.2025 | Fredericia - Horsens | Horsens AH -0.5 | 2.40 | LOSS |
| 09.04.2025 | Cottbus - Essen | Cottbus AH -0.5 | 2.00 | LOSS |
| 08.04.2025 | Bristol City - West Bromwich | Bristol City AH -0.5 | 2.40 | WIN |
| 07.04.2025 | Goztepe - Gaziantep | Gaziantep AH +0.5 | 2.10 | WIN |
| 06.04.2025 | Sparta - Nijmegen | Sparta AH -0.5 | 2.05 | WIN |
| 05.04.2025 | Darmstadt - Greuther FUrth | Darmstadt AH -0.5 | 1.85 | WIN |
| 04.04.2025 | Beveren - Eupen | Beveren AH -0.5 | 1.91 | WIN |
| 02.04.2025 | Brighton - Aston Villa | Brighton AH -0.5 | 2.05 | LOSS |
| 01.04.2025 | Stockport - Stevenage | Stockport AH -0.5 | 1.90 | WIN |
| 31.03.2025 | Aalesund - Lillestrom | Aalesund AH 0.0 | 2.03 | DRAW |
| 30.03.2025 | Odense - Horsens | Odense AH -0.5 | 2.10 | WIN |
| 29.03.2025 | Stromsgodset - Rosenborg | Rosenborg AH -0.5 | 2.05 | WIN |
| 28.03.2025 | Aalborg - Viborg | Viborg AH -0.5 | 2.40 | WIN |
| 23.03.2025 | Scotland - Greece | Scotland AH -0.5 | 2.50 | LOSS |
| 22.03.2025 | Granada - R. Oviedo | Granada AH -0.5 | 2.30 | WIN |
| 21.03.2025 | Andorra - Latvia | Latvia AH -0.5 | 1.91 | WIN |
| 20.03.2025 | Kosovo - Iceland | Kosovo AH -0.5 | 2.20 | WIN |
| 16.03.2025 | Bochum - Eintracht | Eintracht AH -0.5 | 2.20 | WIN |
| 15.03.2025 | Koln - Darmstadt | Koln AH -0.5 | 2.00 | WIN |
| 14.03.2025 | Dordrecht - Venlo | Dordrecht AH -1.0 | 2.38 | WIN |
| 13.03.2025 | Djurgardens - Paphos | Djurgardens AH -0.5 | 2.45 | WIN |
| 12.03.2025 | Stoke City - Blackburn | Blackburn AH 0.0 | 1.91 | LOSS |
| 11.03.2025 | Unterhaching - Verl | Verl AH -0.5 | 2.00 | WIN |
| 09.03.2025 | Empoli - Roma | Roma AH -0.5 | 2.00 | WIN |
| 08.03.2025 | Nottingham - Man City | Man City AH -0.5 | 1.87 | LOSS |
| 07.03.2025 | Graaafschap - Excelsior | Graaafschap AH -0.5 | 2.20 | WIN |
| 06.03.2025 | Roma - Ath Bilbao | Roma AH -0.5 | 2.20 | WIN |
| 04.03.2025 | PSV - Arsenal | Arsenal AH -0.5 | 1.92 | WIN |
| 03.03.2025 | Basaksehir - Sivasspor | Basaksehir AH -1.0 | 2.08 | DRAW |
| 02.03.2025 | Heerenveen - AZ Alkmaar | Heerenveen AH 0.0 | 2.50 | WIN |
| 01.03.2025 | Blackburn - Norwich | Blackburn AH -0.5 | 2.50 | LOSS |
| 28.02.2025 | Sheffield Wed - Sunderland | Sunderland AH -0.5 | 2.35 | WIN |
| 26.02.2025 | Kashima Antlers - Albirex Niigata | Kashima Antlers AH -0.5 | 2.05 | WIN |
| 25.02.2025 | Brighton - Bournemouth | Brighton AH -0.5 | 2.05 | WIN |
| 24.02.2025 | Sheffield Utd - Leeds | Leeds AH -0.5 | 1.90 | WIN |
| 23.02.2025 | Young Boys - Lugano | Young Boys AH -1.0 | 2.60 | DRAW |
| 22.02.2025 | Ipswich - Tottenham | Tottenham AH -0.5 | 1.95 | WIN |
| 21.02.2025 | Dunkerque - Clermont | Dunkerque AH -0.5 | 1.91 | WIN |
| 20.02.2025 | Anderlecht - Fenerbahce | Anderlecht AH 0.0 | 2.08 | DRAW |
| 16.02.2025 | Zwolle - Heerenveen | Heerenveen AH 0.0 | 2.20 | DRAW |
| 15.02.2025 | Dusseldorf - Hertha | Dusseldorf AH -0.5 | 2.15 | WIN |
| 14.02.2025 | Maastricht - Eindhoven FC | Maastricht AH -0.5 | 2.15 | WIN |
| 13.02.2025 | Gent - Betis | Betis AH -0.5 | 1.95 | WIN |
| 12.02.2025 | Brugge - Atalanta | Brugge AH 0.0 | 2.50 | WIN |
| 11.02.2025 | Man City - Real M | Real M AH 0.0 | 2.60 | WIN |
| 10.02.2025 | Atromitos - Kallithea | Atromitos AH -0.5 | 1.85 | LOSS |
| 09.02.2025 | Antalyaspor - Basaksehir | Basaksehir AH -0.5 | 2.20 | LOSS |
| 08.02.2025 | Genk - Cercle Brugge | Genk AH -1.0 | 2.03 | DRAW |
| 07.02.2025 | Mechelen - Gent | Gent AH -0.5 | 2.75 | LOSS |
| 03.02.2025 | Cagliari - Lazio | Lazio AH -0.5 | 1.91 | WIN |
| 02.02.2025 | Ajax - Feyenoord | Ajax AH -0.5 | 2.20 | WIN |
| 01.02.2025 | Dyn Dresden - Aue | Dyn Dresden AH -1.0 | 2.00 | DRAW |
| 31.01.2025 | Nurnberg - Darmstadt | Darmstadt AH 0.0 | 2.15 | LOSS |
| 30.01.2025 | Real Sociedad - PAOK | Real Sociedad AH -1.0 | 1.99 | WIN |
| 29.01.2025 | Lille - Feyenoord | Lille AH -0.5 | 2.00 | WIN |
| 26.01.2025 | Leuven - Gent | Gent AH 0.0 | 2.03 | DRAW |
| 25.01.2025 | West Brom - Portsmouth | West Brom AH -1.0 | 2.10 | WIN |
| 24.01.2025 | Laval - Troyes | Laval AH 0.0 | 1.88 | WIN |
| 23.01.2025 | AZ Alkmaar - Roma | Roma AH -0.5 | 2.20 | LOSS |
| 22.01.2025 | Plymouth - Burnley | Burnley AH -1.0 | 2.08 | WIN |
| 21.01.2025 | Monaco - Aston Villa | Monaco AH -0.5 | 2.35 | WIN |
| 20.01.2025 | Roda - Cambuur | Cambuur AH 0.0 | 2.05 | WIN |
| 19.01.2025 | Mannheim - Ingolstadt | Ingolstadt AH 0.0 | 1.93 | DRAW |
| 18.01.2025 | Utrecht - AZ Alkmaar | AZ Alkmaar AH 0.0 | 1.86 | DRAW |
| 17.01.2025 | Lille - Nice | Lille AH -0.5 | 1.90 | WIN |
| 15.01.2025 | Everton - Aston Villa | Aston Villa AH -0.5 | 2.35 | WIN |
| 14.01.2025 | Cardiff - Watford | Watford AH 0.0 | 2.20 | DRAW |
| 13.01.2025 | Jong AZ Alkmaar - Jong Ajax | Jong AZ Alkmaar AH -0.5 | 2.25 | WIN |
| 12.01.2025 | Anderlecht - Brugge | Brugge AH -0.5 | 2.10 | WIN |
| 11.01.2025 | Hoffenheim - Wolfsburg | Wolfsburg AH 0.0 | 2.10 | WIN |
| 10.01.2025 | Rayo Vallecano - Celta | Rayo Vallecano AH 0.0 | 1.98 | WIN |
| 05.01.2025 | Volos - AEK | AEK AH -1.5 | 1.88 | WIN |
