Date | Match | Tip | Odd | Result |
---|---|---|---|---|
21.01.2025 | Monaco - Aston Villa | Monaco AH -0.5 | 2.35 | WIN |
20.01.2025 | Roda - Cambuur | Cambuur AH 0.0 | 2.05 | WIN |
19.01.2025 | Mannheim - Ingolstadt | Ingolstadt AH 0.0 | 1.93 | DRAW |
18.01.2025 | Utrecht - AZ Alkmaar | AZ Alkmaar AH 0.0 | 1.86 | DRAW |
17.01.2025 | Lille - Nice | Lille AH -0.5 | 1.90 | WIN |
15.01.2025 | Everton - Aston Villa | Aston Villa AH -0.5 | 2.35 | WIN |
14.01.2025 | Cardiff - Watford | Watford AH 0.0 | 2.20 | DRAW |
13.01.2025 | Jong AZ Alkmaar - Jong Ajax | Jong AZ Alkmaar AH -0.5 | 2.25 | WIN |
12.01.2025 | Anderlecht - Brugge | Brugge AH -0.5 | 2.10 | WIN |
11.01.2025 | Hoffenheim - Wolfsburg | Wolfsburg AH 0.0 | 2.10 | WIN |
10.01.2025 | Rayo Vallecano - Celta | Rayo Vallecano AH 0.0 | 1.98 | WIN |
05.01.2025 | Volos - AEK | AEK AH -1.5 | 1.88 | WIN |
04.01.2025 | Barnsley - Crawley | Barnsley AH -1.0 | 1.90 | WIN |
03.01.2025 | Alanyaspor - Konyaspor | Alanyaspor AH -0.5 | 1.92 | WIN |
02.01.2025 | AEL Limassol - Apollon | Apollon AH -0.5 | 2.00 | WIN |
01.01.2025 | QPR - Watford | QPR AH 0.0 | 1.86 | WIN |
30.12.2024 | Man Utd - Newcastle | Newcastle AH 0.0 | 1.87 | WIN |
29.12.2024 | Bristol City - Portsmouth | Bristol City AH -1.0 | 2.25 | WIN |
28.12.2024 | Raith - Livingston | Livingston AH -0.5 | 2.25 | LOSS |
27.12.2024 | St. Truiden - Cercle Brugge | St. Truiden AH -0.5 | 2.30 | LOSS |
26.12.2024 | Newcastle - Aston Villa | Newcastle AH -0.5 | 1.91 | WIN |
23.12.2024 | Poli Iasi - FCSB | FCSB AH -1.0 | 2.10 | WIN |
22.12.2024 | Wolfsburg - Dortmund | Dortmund AH -0.5 | 2.20 | WIN |
21.12.2024 | Unterhaching - Dyn Dresden | Dyn Dresden AH -1.0 | 1.98 | WIN |
20.12.2024 | Eyupspor - Fenerbahce | Fenerbahce AH -1.0 | 1.88 | LOSS |
19.12.2024 | Huesca - Tenerife | Huesca AH -0.5 | 2.15 | WIN |
16.12.2024 | Rio Ave - Guimaraes | Guimaraes AH -0.5 | 2.05 | LOSS |
15.12.2024 | Cottbus - Hansa | Cottbus AH 0.0 | 1.88 | WIN |
14.12.2024 | Schalke - Dusseldorf | Dusseldorf AH 0.0 | 1.93 | DRAW |
13.12.2024 | Beveren - Lierse S.K. | Beveren AH -0.5 | 1.85 | WIN |
12.12.2024 | Elfsborg - Qarabaq | Elfsborg AH 0.0 | 1.90 | WIN |
11.12.2024 | Lille - Sturm Graz | Lille AH -1.0 | 1.91 | DRAW |
10.12.2024 | Bayer L - Inter | Bayer L AH -0.5 | 2.25 | WIN |
08.12.2024 | Ludogorets - Botev | Ludogorets AH -1.0 | 2.00 | WIN |
07.12.2024 | Bochum - Werder | Werder AH -0.5 | 2.20 | WIN |
06.12.2024 | Trabzonspor - Kasimpasa | Trabzonspor AH -0.5 | 2.25 | LOSS |
04.12.2024 | Arda - Ludogorets | Ludogorets AH -1.0 | 2.08 | WIN |
03.12.2024 | CE Europa - Las Palmas | Las Palmas AH -1.0 | 1.88 | DRAW |
02.12.2024 | U. Cluj - UTA Arad | U. Cluj AH -1.0 | 2.30 | LOSS |
01.12.2024 | Winterthur - Sion | Sion AH -0.5 | 1.90 | WIN |
30.11.2024 | Elversberg - Paderborn | Paderborn AH 0.0 | 2.00 | WIN |
29.11.2024 | Hvidovre - Hobro | Hvidovre AH -0.5 | 2.05 | WIN |
28.11.2024 | Ferencvaros - Malmo | Ferencvaros AH -0.5 | 1.85 | WIN |
27.11.2024 | Sturm Graz - Girona | Girona AH -0.5 | 2.00 | LOSS |
26.11.2024 | Burnley - Coventry | Burnley AH -0.5 | 2.05 | WIN |
25.11.2024 | Helmond - Den Haag | Helmond AH 0.0 | 2.25 | WIN |
24.11.2024 | Ingolstadt - Osnabruck | Ingolstadt AH -0.5 | 2.05 | WIN |
23.11.2024 | Valencia - Betis | Valencia AH 0.0 | 2.10 | WIN |
22.11.2024 | Urawa - Kawasaki Frontale | Urawa AH 0.0 | 2.08 | DRAW |
17.11.2024 | Lyn - Kongsvinger | Lyn AH -0.5 | 2.15 | LOSS |
16.11.2024 | Livingston - Falkirk | Falkirk AH -0.5 | 1.90 | WIN |
15.11.2024 | Romania - Kosovo | Romania AH -0.5 | 1.85 | ABD |
14.11.2024 | Qatar - Uzbekistan | Qatar AH 0.0 | 2.05 | WIN |
10.11.2024 | Heerenveen - G.A. Eagles | Heerenveen AH -0.5 | 2.35 | WIN |
09.11.2024 | Degerfors - Osters | Osters AH -0.5 | 2.15 | WIN |
08.11.2024 | St. Truiden - Mechelen | Mechelen AH -0.5 | 2.63 | LOSS |
07.11.2024 | Nice - Twente | Nice AH -0.5 | 1.91 | LOSS |
06.11.2024 | Shakhtar - Young Boys | Shakhtar AH -0.5 | 2.00 | WIN |
05.11.2024 | Bristol City - Sheffield Utd | Sheffield Utd AH 0.0 | 1.90 | WIN |
04.11.2024 | Septemvri - Botev | Septemvri AH +0.5 | 2.63 | WIN |
03.11.2024 | Sirius - Mjallby | Sirius AH 0.0 | 1.90 | DRAW |
02.11.2024 | Hertha - Koln | Koln AH -0.5 | 2.10 | WIN |
01.11.2024 | Cliftonville - Crusaders | Cliftonville AH -0.5 | 2.25 | WIN |
28.10.2024 | Randers - Nordsjælland | Nordsjælland AH -0.5 | 2.10 | LOSS |
27.10.2024 | Viborg - SonderjyskE | Viborg AH -0.5 | 1.85 | WIN |
26.10.2024 | Sandvikens - Helsingborg | Helsingborg AH 0.0 | 2.68 | DRAW |
25.10.2024 | Botev Plovdiv - Cherno More | Botev Plovdiv AH -0.5 | 2.40 | WIN |
24.10.2024 | Qarabaq - Ajax | Ajax AH -0.5 HT | 2.20 | WIN |
23.10.2024 | G Osaka - Nagoya Grampus | G Osaka AH 0.0 | 2.20 | WIN |
22.10.2024 | Cardiff - Portsmouth | Portsmouth AH 0.0 | 2.43 | LOSS |
21.10.2024 | Norrkoping - Brommapojkarna | Brommapojkarna AH 0.0 | 2.08 | DRAW |
20.10.2024 | St. Liege - Charleroi | St. Liege AH 0.0 | 2.15 | WIN |
19.10.2024 | Sheffield Wed - Burnley | Burnley AH 0.0 | 1.90 | WIN |
18.10.2024 | Beroe - Spartak V | Beroe AH 0.0 | 1.93 | WIN |
15.10.2024 | Poland - Croatia | Poland AH 0.0 | 2.35 | DRAW |
14.10.2024 | Ukraine - Czech | Czech AH 0.0 | 1.91 | DRAW |
13.10.2024 | Maastricht - Venlo | Maastricht AH -0.5 | 2.15 | WIN |
12.10.2024 | Poland - Portugal | Portugal AH -1 | 2.08 | WIN |
11.10.2024 | Slovakia - Sweden | Sweden AH 0.0 | 2.05 | DRAW |
10.10.2024 | Italy - Belgium | Italy AH -0.5 | 1.90 | LOSS |
06.10.2024 | Dusseldorf - Hamburger | Dusseldorf AH -0.5 | 2.45 | LOSS |
05.10.2024 | Fredericia - Horsens | Horsens AH -0.5 | 2.15 | WIN |
04.10.2024 | Dordrecht - Jong PSV | Dordrecht AH -0.5 | 2.00 | WIN |
03.10.2024 | Omonia - Vikingur Reykjavik | Omonia AH -2.5 | 2.10 | WIN |
02.10.2024 | RB Leipzig - Juventus | Juventus AH 0.0 | 2.20 | WIN |
01.10.2024 | Sunderland - Derby | Sunderland AH -1 | 2.20 | WIN |
30.09.2024 | Septemvri - Spartak Varna | Spartak Varna AH -0.5 | 2.35 | WIN |
29.09.2024 | Ostrava - Ceske Budejovice | Ostrava AH -1.5 | 1.93 | LOSS |
28.09.2024 | Darmstadt - Magdeburg | Magdeburg AH 0.0 | 2.05 | WIN |
27.09.2024 | Greuther Furth - Dusseldorf | Dusseldorf AH -0.5 | 2.25 | WIN |
26.09.2024 | Lyon - Olympiakos | Lyon AH -0.5 | 1.85 | WIN |
25.09.2024 | A. Vienna - Sturm Graz | A. Vienna AH 0.0 | 2.43 | DRAW |
22.09.2024 | GAIS - Djurgardens | Djurgardens AH -0.5 | 2.45 | LOSS |
21.09.2024 | Fulham - Newcastle | Fulham AH 0.0 | 2.09 | WIN |
20.09.2024 | Treaty United - Athlone | Athlone AH -0.5 | 2.15 | WIN |
19.09.2024 | Crvena Zvezda - Benfica | Benfica AH -0.5 | 1.85 | WIN |
18.09.2024 | Sparta Prague - Salzburg | Sparta Prague AH -0.5 | 2.38 | WIN |
15.09.2024 | Celta - Valladolid | Celta AH -1.0 | 2.08 | WIN |
14.09.2024 | Hannover - Kaiserslautern | Hannover AH -1.0 | 2.75 | WIN |
13.09.2024 | Graafschap - Helmond | Graafschap AH -1.0 | 2.08 | LOSS |
07.09.2024 | Armenia - Latvia | Armenia AH -1.0 | 2.30 | WIN |
06.09.2024 | Cobh Ramblers - Wexford | Wexford AH 0.0 | 2.10 | WIN |
05.09.2024 | Scotland - Poland | Scotland AH -0.5 | 2.35 | LOSS |
01.09.2024 | Schalke - Koln | Koln AH -0.5 | 2.15 | WIN |
31.08.2024 | Bochum - M'Gladbach | M'Gladbach AH -0.5 | 2.60 | WIN |
30.08.2024 | Inter - Atalanta | Inter AH -1.0 | 2.08 | WIN |
29.08.2024 | Paphos - CFR Cluj | Paphos AH -0.5 | 2.00 | WIN |
25.08.2024 | Ulm - Dusseldorf | Dusseldorf AH -1.0 | 2.60 | DRAW |
24.08.2024 | Yokohama FC - Tokushima | Yokohama FC AH -1.0 | 2.15 | WIN |
23.08.2024 | Celta - Valencia | Celta AH -0.5 | 2.15 | WIN |
22.08.2024 | Lincoln Red Imps - Larne | Lincoln Red Imps AH 0.0 | 1.95 | WIN |
18.08.2024 | Brommapojkarna - Hacken | Hacken AH -0.5 | 2.30 | WIN |
17.08.2024 | Machida - Iwata | Machida AH -1.0 | 2.03 | WIN |
16.08.2024 | Venlo - Vitesse | Vitesse AH 0.0 | 2.20 | WIN |
15.08.2024 | Slask Wroclaw - St.Gallen | Slask Wroclaw AH -0.5 | 2.55 | WIN |
13.08.2024 | Ferencvaros - Midtjylland | Ferencvaros AH -0.5 | 2.00 | LOSS |
11.08.2024 | Haka - KuPS | KuPS AH -0.5 | 1.90 | LOSS |
10.08.2024 | Roskilde - Hobro | Hobro AH -0.5 | 1.90 | WIN |
09.08.2024 | Eindhoven - Den Bosch | Eindhoven AH -1.0 | 2.75 | WIN |
08.08.2024 | St.Patricks - Sabah Baku | St.Patricks AH 0.0 | 2.10 | WIN |
04.08.2024 | Kalmar - Hammarby | Hammarby AH -0.5 | 2.30 | WIN |
03.08.2024 | Hartberg - LASK Linz | LASK Linz AH -0.5 | 2.25 | WIN |
02.08.2024 | Sundsvall - Utsiktens | Utsiktens AH -0.5 | 2.30 | LOSS |
01.08.2024 | Urartu - Ostrava | Ostrava AH -1.0 | 2.08 | WIN |
28.07.2024 | Hacken - Vasteras | Hacken AH -1.0 | 2.10 | WIN |
27.07.2024 | Utsiktens - Sandvikens | Utsiktens AH -0.5 | 2.50 | WIN |
26.07.2024 | Cobh Ramblers - Athlone | Athlone AH -0.5 | 2.00 | WIN |
25.07.2024 | Ilves - A.Vienna | A.Vienna AH -0.5 | 2.05 | LOSS |
24.07.2024 | Gimpo FC - Seoul E Land | Seoul E Land AH -0.5 | 2.15 | WIN |
23.07.2024 | Bucheon FC - Suwon Bluewings | Suwon Bluewings AH -0.5 | 2.00 | WIN |
21.07.2024 | Lausanne - Basel | Lausanne AH -0.5 | 2.35 | WIN |
20.07.2024 | Gangwon - Jeju Utd | Gangwon AH -0.5 | 2.10 | WIN |
18.07.2024 | KF Llapi - Wisla | Wisla AH -0.5 | 2.15 | WIN |
14.07.2024 | Kalmar - Brommapojkarna | Brommapojkarna AH 0.0 | 1.91 | WIN |
13.07.2024 | Sandefjord - Bodo/Glimt | Bodo/Glimt AH -1.5 | 2.25 | LOSS |
12.07.2024 | Vitoria - Botafogo RJ | Botafogo RJ AH 0.0 | 1.88 | WIN |
07.07.2024 | Varnamo - Goteborg | Varnamo AH 0.0 | 2.07 | WIN |
06.07.2024 | Shimizu S Pulse - Chiba | Shimizu S Pulse AH -0.5 | 2.15 | WIN |
04.07.2024 | Bray - Longford | Bray AH -1.0 | 2.35 | LOSS |
01.07.2024 | Gyeongnam - Jeonnam | Jeonnam AH 0.0 | 1.90 | WIN |
30.06.2024 | Shimizu S Pulse - Okayama | Shimizu S Pulse AH -1.0 | 2.75 | WIN |
29.06.2024 | Iwaki - Yokohama FC | Yokohama FC AH -0.5 | 2.05 | WIN |
28.06.2024 | Athlone - Treaty Utd | Athlone AH -0.5 | 1.95 | WIN |
26.06.2024 | Kyoto - Kashiwa Reysol | Kashiwa Reysol AH -0.5 | 2.15 | LOSS |
23.06.2024 | Stabaek - Levanger | Stabaek AH -0.5 | 1.91 | WIN |
22.06.2024 | Sogndal - Kongsvinger | Sogndal AH 0.0 | 1.95 | WIN |
19.06.2024 | SalPa - Japs | SalPa AH -1.0 | 2.02 | LOSS |
16.06.2024 | Ehime - Shimizu S Pulse | Shimizu S Pulse AH -1.0 | 1.85 | LOSS |
15.06.2024 | Yokohama F - Machida | Machida AH -0.5 | 2.50 | WIN |
13.06.2024 | Galway - Drogheda | Galway AH -1.0 | 2.20 | WIN |
12.06.2024 | Gnistan - HJK | HJK AH -1.0 | 2.05 | WIN |
09.06.2024 | Aalesund - Kongsvinger | Aalesund AH +0.5 | 1.90 | WIN |
09.06.2024 | Bryne - Asane | Bryne AH -1.0 | 1.90 | DRAW |
08.06.2024 | Switzerland - Austria | Switzerland AH -0.5 | 2.15 | LOSS |
07.06.2024 | Shelbourne - Dundalk | Shelbourne AH -1.0 | 2.60 | DRAW |
04.06.2024 | Romania - Bulgaria | Romania AH -1 | 2.08 | LOSS |
03.06.2024 | KR Reykjavik - Valur | Valur AH -0.5 | 2.15 | WIN |
02.06.2024 | Kristiansund - Sarpsborg | Kristiansund AH 0.0 | 2.05 | WIN |
01.06.2024 | Sirius - Norrkoping | Sirius AH -1.0 | 2.62 | WIN |
31.05.2024 | Sagan Tosu - FC Tokyo | FC Tokyo AH -0.5 | 2.25 | WIN |
28.05.2024 | Wehen - Regensburg | Regensburg AH +0.5 | 1.91 | WIN |
27.05.2024 | Fylkir - Kopavogur | Fylkir AH -0.5 | 1.90 | WIN |
26.05.2024 | Helsingborg - Landskrona | Landskrona AH 0.0 | 2.10 | WIN |
25.05.2024 | Excelsior - Den Haag | Excelsior AH -0.5 | 1.90 | WIN |
24.05.2024 | Vendsyssel - Fredericia | Vendsyssel AH -0.5 | 2.05 | LOSS |
23.05.2024 | Nijmegen - G.A.Eagles | G.A.Eagles AH 0.0 | 2.75 | WIN |
22.05.2024 | Asane - Valerenga | Valerenga AH -0.5 | 1.85 | WIN |
20.05.2024 | Winterthur - St.Gallen | St.Gallen AH -0.5 | 2.00 | WIN |
19.05.2024 | Landskrona - Orebro | Orebro AH +0.5 | 1.95 | WIN |
18.05.2024 | Union Berlin - Freiburg | Union Berlin AH -0.5 | 2.10 | WIN |
17.05.2024 | Wexford - Kerry FC | Wexford AH -1.0 | 2.00 | WIN |
16.05.2024 | Copenhagen - Midtjylland | Midtjylland AH +0.5 | 2.05 | WIN |
15.05.2024 | Kashiwa Reysol - Shonan Bellmare | Kashiwa Reysol AH -0.5 | 1.95 | WIN |
14.05.2024 | Orebro - Degerfors | Orebro AH 0.0 | 2.08 | WIN |
13.05.2024 | KTP - Jaro | KTP AH -0.5 | 1.90 | WIN |
12.05.2024 | Braunschweig - Wehen | Braunschweig AH -0.5 | 2.00 | WIN |
11.05.2024 | GAIS - Vasteras | GAIS AH -0.5 | 2.50 | WIN |
Pages: 1 2