Date | Match | Tip | Odd | Result |
---|---|---|---|---|
21.01.2025 | Millwall - Cardiff | Cardiff AH 0.0 | 2.60 | DRAW |
20.01.2025 | AEK Larnaca - APOEL | AEK Larnaca AH -0.5 | 2.35 | WIN |
19.01.2025 | Union Berlin - Mainz | Union Berlin AH -0.5 | 2.55 | WIN |
18.01.2025 | Bologna - Monza | Bologna AH -1.0 | 2.15 | WIN |
17.01.2025 | Cartagena - R. Oviedo | R. Oviedo AH -0.5 | 1.91 | WIN |
15.01.2025 | Stuttgart - RB Leipzig | Stuttgart AH -0.5 | 2.00 | WIN |
14.01.2025 | Como - Milan | Milan AH -0.5 | 1.91 | WIN |
13.01.2025 | Real Soc - Villarreal | Real Soc AH -0.5 | 1.95 | WIN |
12.01.2025 | Genoa - Parma | Genoa AH -0.5 | 1.90 | WIN |
11.01.2025 | Stevenage - Burton Albion | Stevenage AH -1.0 | 2.25 | POSTP. |
10.01.2025 | De Graafschap - Den Haag | Den Haag AH 0.0 | 2.05 | POSTP. |
05.01.2025 | Lens - Toulouse | Lens AH -0.5 | 1.95 | LOSS |
04.01.2025 | Samsunspor - Trabzonspor | Samsunspor AH -0.5 | 2.10 | WIN |
03.01.2025 | Melbourne City - Wellington Phoenix | Melbourne City AH -1.0 | 2.35 | WIN |
02.01.2025 | Inter - Atalanta | Inter AH -0.5 | 2.20 | WIN |
01.01.2025 | Sunderland - Sheffield Utd | Sunderland AH -1.0 | 2.00 | WIN |
30.12.2024 | Ballymena - Glenavon | Ballymena AH -0.5 | 2.40 | LOSS |
29.12.2024 | Sporting - Benfica | Sporting AH 0.0 | 1.90 | WIN |
28.12.2024 | Raith - Livingston | Livingston AH -0.5 | 2.25 | LOSS |
27.12.2024 | St. Truiden - Cercle Brugge | St. Truiden AH -0.5 | 2.30 | LOSS |
26.12.2024 | Pisa - Sasuolo | Pisa AH 0.0 | 2.10 | WIN |
23.12.2024 | Fiorentina - Udinese | Fiorentina AH -1.0 | 2.03 | LOSS |
22.12.2024 | St. Gilloise - Brugge | Brugge AH 0.0 | 1.90 | DRAW |
21.12.2024 | Gloria Buzau - Univ. Craiova | Univ. Craiova AH -1.0 | 2.25 | WIN |
20.12.2024 | Waalwijk - Zwolle | Waalwijk AH 0.0 | 2.08 | DRAW |
19.12.2024 | Djurgardens - Legia | Djurgardens AH -0.5 | 2.20 | WIN |
16.12.2024 | Rio Ave - Guimaraes | Guimaraes AH -0.5 | 2.05 | LOSS |
15.12.2024 | St. Truiden - Anderlecht | Anderlecht AH -0.5 | 1.95 | WIN |
14.12.2024 | Magdeburg - Paderborn | Magdeburg AH 0.0 | 2.08 | DRAW |
13.12.2024 | Dyn Dresden - Mannheim | Dyn Dresden AH -1.0 | 2.03 | DRAW |
12.12.2024 | Ajax - Lazio | Lazio AH -0.5 | 3.00 | WIN |
11.12.2024 | Dortmund - Barcelona | Barcelona AH -0.5 | 2.10 | WIN |
10.12.2024 | Plymouth - Swansea | Swansea AH -0.5 | 1.91 | WIN |
08.12.2024 | A. Vienna - Altach | A. Vienna AH -1.0 | 2.05 | WIN |
07.12.2024 | Wolfsberger - LASK Linz | Wolfsberger AH 0.0 | 1.90 | WIN |
06.12.2024 | First Vienna - Liefering | First Vienna AH -0.5 | 2.30 | WIN |
04.12.2024 | RB Leipzig - Eintracht | RB Leipzig AH -0.5 | 2.25 | WIN |
03.12.2024 | Mallorca - Barcelona | Barcelona AH -1.0 | 1.98 | WIN |
02.12.2024 | Roma - Atalanta | Atalanta AH -0.5 | 2.20 | WIN |
01.12.2024 | Fiorentina - Inter | Inter AH -0.5 | 2.05 | POSTP. |
30.11.2024 | Sandhausen - Dyn Dresden | Dyn Dresden AH -0.5 | 2.30 | WIN |
29.11.2024 | Stripfing - Rapid Wien II | Rapid Wien II AH -0.5 | 2.25 | WIN |
28.11.2024 | Braga - Hoffenheim | Braga AH -0.5 | 2.00 | WIN |
27.11.2024 | Monaco - Benfica | Benfica AH 0.0 | 2.25 | WIN |
26.11.2024 | Watford - Bristol City | Watford AH -0.5 | 2.35 | WIN |
25.11.2024 | Midtjylland - Silkeborg | Midtjylland AH -1.0 | 2.08 | DRAW |
24.11.2024 | Ath Bilbao - Real Sociedad | Ath Bilbao AH -0.5 | 2.10 | WIN |
23.11.2024 | Oxford Utd - Middlesbrough | Middlesbrough AH -1.5 | 3.00 | WIN |
22.11.2024 | Jong Ajax - Telstar | Jong Ajax AH -0.5 | 2.90 | WIN |
17.11.2024 | N. Macedonia - Faroe Islands | N. Macedonia AH -1.0 | 1.95 | DRAW |
16.11.2024 | Exeter - Lincoln | Lincoln AH 0.0 | 1.98 | DRAW |
15.11.2024 | Luxembourg - Bulgaria | Luxembourg AH 0.0 | 1.98 | LOSS |
14.11.2024 | Bahrain - China | China AH +0.5 | 2.10 | WIN |
10.11.2024 | Twente - Ajax | Ajax AH 0.0 | 2.10 | DRAW |
09.11.2024 | Varbergs - Sandvikens | Varbergs AH 0.0 | 1.98 | WIN |
08.11.2024 | First Vienna - A. Lustenau | A. Lustenau AH -0.5 | 2.60 | LOSS |
07.11.2024 | AZ Alkmaar - Fenerbahce | AZ Alkmaar AH 0.0 | 2.08 | WIN |
06.11.2024 | Stuttgart - Atalanta | Stuttgart AH -0.5 | 2.35 | LOSS |
05.11.2024 | Bologna - Monaco | Bologna AH 0.0 | 2.01 | LOSS |
04.11.2024 | Celta - Getafe | Celta AH -0.5 | 2.00 | WIN |
03.11.2024 | Sirius - Mjallby | Mjallby AH 0.0 | 2.00 | DRAW |
02.11.2024 | Mechelen - St. Gilloise | Mechelen AH 0.0 | 2.68 | DRAW |
01.11.2024 | Etoile Carouge - Aarau | Etoile Carouge AH -0.5 | 2.00 | WIN |
28.10.2024 | Farul Constanta - Univ Craiova | Farul AH 0.0 | 2.15 | WIN |
27.10.2024 | Grazer - R. Vienna | R. Vienna AH -1.0 | 2.00 | LOSS |
26.10.2024 | Sirius - Hammarby | Hammarby AH -0.5 | 2.30 | WIN |
25.10.2024 | Oss - Jong AZ | Oss AH -0.5 | 2.90 | WIN |
24.10.2024 | Hearts - Omonia | Hearts AH -0.5 | 2.75 | WIN |
23.10.2024 | Haka - Inter Turku | Haka AH 0.0 | 2.30 | DRAW |
22.10.2024 | Dortmund II - Mannheim | Mannheim AH -0.5 | 2.30 | WIN |
21.10.2024 | Kongsvinger - Stabaek | Stabaek AH -0.5 | 2.88 | WIN |
20.10.2024 | GAIS - Varnamo | GAIS AH -0.5 | 2.15 | LOSS |
19.10.2024 | Skovde AIK - Utsiktens | Skovde AIK AH 0.0 | 2.35 | DRAW |
18.10.2024 | Cambuur - Volendam | Volendam AH -0.5 | 3.00 | WIN |
15.10.2024 | Lithuania - Romania | Romania AH -1 | 1.93 | DRAW |
14.10.2024 | Belgium - France | France AH -0.5 | 2.35 | WIN |
13.10.2024 | Armenia - North Macedonia | North Macedonia AH -0.5 | 3.00 | WIN |
12.10.2024 | Eibar - Eldense | Eibar AH -1 | 2.30 | DRAW |
11.10.2024 | Ukraine - Georgia | Ukraine AH -0.5 | 2.15 | WIN |
10.10.2024 | Norway - Slovenia | Norway AH -1 | 2.06 | WIN |
06.10.2024 | Antwerp - Cercle Brugge | Antwerp AH -1 | 2.05 | WIN |
05.10.2024 | Leicester - Bournemouth | Leicester AH 0.0 | 2.09 | WIN |
04.10.2024 | Huesca - Cadiz | Huesca AH -0.5 | 2.75 | WIN |
03.10.2024 | Maccabi Tel Aviv - Midtjylland | Midtjylland AH -0.5 | 2.30 | WIN |
02.10.2024 | Girona - Feyenoord | Girona AH -0.5 | 1.95 | LOSS |
01.10.2024 | PSV - Sporting | Sporting AH 0.0 | 2.00 | DRAW |
30.09.2024 | Inter Turku - Lahti | Inter Turku AH -1 | 2.05 | WIN |
29.09.2024 | Holstein Kiel - Eintracht | Eintracht AH -1 | 2.20 | WIN |
28.09.2024 | Gangwon - Daegu | Gangwon AH -0.5 | 2.10 | WIN |
27.09.2024 | Eindhoven - Roda | Eindhoven AH 0.0 | 1.93 | DRAW |
26.09.2024 | Ajax - Besiktas | Ajax AH -0.5 | 1.90 | WIN |
25.09.2024 | Sogndal - Bryne | Bryne AH -0.5 | 2.35 | WIN |
22.09.2024 | Stuttgart - Dortmund | Dortmund AH 0.0 | 2.15 | LOSS |
21.09.2024 | Ham Kam - Lillestrom | Ham Kam AH -0.5 | 2.63 | WIN |
20.09.2024 | Bray Wanderers - Kerry FC | Bray Wanderers AH -1.0 | 2.35 | WIN |
19.09.2024 | Monaco - Barcelona | Monaco AH +0.5 | 2.00 | WIN |
18.09.2024 | Betis - Getafe | Betis AH -0.5 | 1.91 | WIN |
15.09.2024 | Augsburg - St.Pauli | Augsburg AH -0.5 | 2.10 | WIN |
14.09.2024 | Oddevold - Varbergs | Oddevold AH -0.5 | 2.05 | WIN |
13.09.2024 | Kapfenberg - A.Lustenau | A.Lustenau AH -0.5 | 2.45 | WIN |
07.09.2024 | Chiba - Mito | Chiba AH -1.0 | 2.25 | WIN |
06.09.2024 | Bohemians - Shelbourne | Shelbourne AH -0.5 | 2.55 | LOSS |
05.09.2024 | Azerbaijan - Sweden | Sweden AH -1.0 | 1.97 | WIN |
01.09.2024 | Voitsberg - Kapfenberg | Kapfenberg AH 0.0 | 1.90 | WIN |
31.08.2024 | A.Klagenfurt - BW Linz | A.Klagenfurt AH -0.5 | 2.15 | WIN |
30.08.2024 | Xamax - Vaduz | Xamax AH -0.5 | 2.10 | WIN |
29.08.2024 | Puskas Academy - Fiorentina | Puskas Academy AH +0.5 | 2.38 | WIN |
25.08.2024 | Napoli - Bologna | Napoli AH -0.5 | 1.90 | WIN |
24.08.2024 | Hertha - Regensburg | Hertha AH -1.0 | 1.93 | WIN |
23.08.2024 | Kapfenberg - St.Polten | Kapfenberg AH -0.5 | 2.90 | WIN |
22.08.2024 | Rijeka - O.Ljublljana | O.Ljubljana AH +0.5 | 1.91 | WIN |
18.08.2024 | Gnistan - AC Oulu | Gnistan AH -0.5 | 2.05 | WIN |
17.08.2024 | LASK Linz - Salzburg | Salzburg AH -0.5 | 1.95 | WIN |
16.08.2024 | Lyngby - Midtjylland | Midtjylland AH -1.0 | 2.30 | DRAW |
15.08.2024 | Gent - Silkeborg | Silkeborg AH +0.5 | 2.20 | WIN |
13.08.2024 | Ludogorets - Qarabag | Ludogorets AH -0.5 | 3.00 | LOSS |
11.08.2024 | A.Vienna - Wolfsberger | A.Vienna AH -0.5 | 2.15 | WIN |
10.08.2024 | Sogndal - Levanger | Sogndal AH -0.5 | 2.05 | LOSS |
09.08.2024 | Hvidovre - B93 | Hvidovre AH -1.0 | 2.15 | WIN |
08.08.2024 | O.Ljubljana - Sheriff | O.Ljubljana AH -0.5 | 1.90 | WIN |
04.08.2024 | KuPS - SJK | KuPS AH -0.5 | 2.05 | WIN |
03.08.2024 | Vasteras - AIK | AIK AH 0.0 | 2.07 | WIN |
02.08.2024 | Liefering - First Vienna | First Vienna AH 0.0 | 2.20 | WIN |
01.08.2024 | Sabah Baku - Maccabi Haifa | Maccabi Haifa AH -0.5 | 2.10 | WIN |
28.07.2024 | Pohang - Gimcheon Sangmu | Pohang AH -0.5 | 2.25 | LOSS |
27.07.2024 | Roskilde - B93 | B93 AH 0.0 | 1.95 | WIN |
26.07.2024 | Hobro - Esbjerg | Esbjerg AH -0.5 | 2.80 | WIN |
25.07.2024 | Ilves - A.Vienna | Ilves AH 0.0 | 2.43 | WIN |
24.07.2024 | Cliftonville - Auda | Auda AH -0.5 | 2.05 | WIN |
23.07.2024 | Seongnam - Jeonnam | Jeonnam AH -0.5 | 2.35 | WIN |
21.07.2024 | Haugesund - Viking | Viking AH -0.5 | 1.95 | LOSS |
20.07.2024 | Yverdon - Zurich | Zurich AH -0.5 | 1.95 | WIN |
18.07.2024 | Paphos - Elfsborg | Elfsborg AH -0.5 | 3.00 | WIN |
14.07.2024 | Jaro - KTP | Jaro AH -0.5 | 2.25 | WIN |
13.07.2024 | Tromso - KFUM Oslo | KFUM Oslo AH +0.5 | 2.43 | WIN |
12.07.2024 | Vitoria - Botafogo RJ | Botafogo RJ AH -0.5 | 2.60 | WIN |
07.07.2024 | Mariehamn - Haka | Haka AH 0.0 | 2.30 | WIN |
06.07.2024 | SalPa - Jaro | Jaro AH -0.5 | 1.90 | WIN |
04.07.2024 | Waterford - St.Patricks | Waterford AH 0.0 | 1.98 | WIN |
01.07.2024 | Jelgava - Metta | Jelgava AH -0.5 | 2.30 | WIN |
30.06.2024 | Blaublitz - Montedio Yamagata | Montedio Yamagata AH 0.0 | 1.95 | WIN |
29.06.2024 | Tianjin - Shenzhen | Tianjin AH -0.5 | 2.00 | WIN |
28.06.2024 | St.Patricks - Bohemians | St.Patricks AH -0.5 | 1.95 | LOSS |
26.06.2024 | V Varen Nagasaki - Iwaki | V Varen Nagasaki AH -0.5 | 1.95 | WIN |
23.06.2024 | Espanyol - R.Oviedo | Espanyol AH -0.5 | 1.95 | WIN |
22.06.2024 | Kopavogur - Stjarnan | Stjarnan AH -1.0 | 2.02 | LOSS |
19.06.2024 | HJK - KuPS | HJK AH -0.5 | 2.30 | WIN |
16.06.2024 | Moss - Bryne | Moss AH -0.5 | 2.35 | WIN |
15.06.2024 | Gangwon - Suwon FC | Gangwon AH -0.5 | 2.20 | WIN |
13.06.2024 | Galway - Drogheda | Galway AH -1.0 | 2.20 | WIN |
12.06.2024 | AC Oulu - Lahti | Lahti AH +0.5 | 2.10 | WIN |
09.06.2024 | Montenegro - Georgia | Georgia AH 0.0 | 2.05 | WIN |
09.06.2024 | Aalesund - Kongsvinger | Aalesund AH +0.5 | 1.90 | WIN |
08.06.2024 | Tokushima - Yokohama FC | Yokohama FC AH -0.5 | 2.00 | WIN |
07.06.2024 | Waterford - Sligo | Waterford AH -0.5 | 2.00 | WIN |
04.06.2024 | Romania - Bulgaria | Romania AH -1 | 2.08 | LOSS |
03.06.2024 | Sligo - Drogheda | Sligo AH -0.5 | 2.30 | WIN |
02.06.2024 | Genk - Gent | Gent AH 0.0 | 2.08 | WIN |
01.06.2024 | Kashima Antlers - Yokohama FC | Kashima Antlers AH -0.5 | 2.15 | WIN |
31.05.2024 | Grindavik - Keflavik | Grindavik AH 0.0 | 2.10 | DRAW |
28.05.2024 | Hartberg - A.Vienna | A.Vienna AH -0.5 | 2.45 | WIN |
27.05.2024 | Aalesund - Asane | Aalesund AH -0.5 | 1.95 | WIN |
26.05.2024 | Stjarnan - KA Akureyri | Stjarnan AH -1 | 2.42 | WIN |
25.05.2024 | Sivasspor - Kayserispor | Sivasspor AH -0.5 | 1.90 | WIN |
24.05.2024 | Venezia - Palermo | Venezia AH -0.5 | 2.05 | WIN |
23.05.2024 | Jippo - PK 35 | Jippo AH -1.0 | 2.35 | DRAW |
22.05.2024 | Plzen - Slavia Prague | Slavia Prague AH -0.5 | 2.45 | WIN |
20.05.2024 | Floridsdorfer - Grazer | Grazer AH -0.5 | 2.15 | LOSS |
19.05.2024 | Brommapojkarna - Norrkoping | Brommapojkarna AH -0.5 | 1.90 | WIN |
18.05.2024 | Torino - Milan | Torino AH 0.0 | 2.02 | WIN |
17.05.2024 | Stripfing - Grazer | Grazer AH -1.0 | 2.40 | WIN |
16.05.2024 | Aarhus - Silkeborg | Aarhus AH -0.5 | 2.30 | LOSS |
15.05.2024 | Lausanne - Luzern | Luzern AH 0.0 | 2.25 | WIN |
14.05.2024 | Emmen - Dordrecht | Dordrecht AH 0.0 | 2.08 | DRAW |
13.05.2024 | Goteborg - Malmo | Malmo AH -1.0 | 2.08 | WIN |
12.05.2024 | Nantes - Lille | Lille AH -0.5 | 1.91 | WIN |
11.05.2024 | Haka - SJK | Haka AH 0.0 | 2.00 | WIN |
Pages: 1 2