Date | Match | Tip | Odd | Result |
---|---|---|---|---|
06.10.2024 | St. Gallen - Servette | 2 DNB | 2.05 | DRAW |
05.10.2024 | Brentford - Wolves | 1 | 2.00 | WIN |
04.10.2024 | Den Bosch - De Graafschap | 2 DNB | 1.98 | DRAW |
03.10.2024 | Twente - Fenerbahce | 2 DNB | 1.85 | DRAW |
02.10.2024 | Guimaraes - Celje | 1 1st Half | 1.83 | WIN |
01.10.2024 | Bayer Leverkusen - Milan | X2 DC | 2.15 | LOSS |
30.09.2024 | Osters - Utsiktens | 1 1st Half | 1.91 | WIN |
29.09.2024 | Hertha - Elversberg | X2 DC | 2.00 | WIN |
28.09.2024 | Vendsyssel - Hvidovre | 2 | 2.15 | WIN |
27.09.2024 | KTP - KaPa | 1 1st Half | 1.80 | WIN |
26.09.2024 | Roma - Ath Bilbao | X2 DC | 1.80 | WIN |
25.09.2024 | Bodo/Glimt - Porto | 2 | 1.90 | LOSS |
22.09.2024 | Heerenveen - Groningen | 1 DNB | 1.89 | WIN |
21.09.2024 | Braunschweig - Greuther Fürth | 2 DNB | 1.80 | LOSS |
20.09.2024 | Meizhou Hakka - Beijing Guoan | 2 | 2.00 | WIN |
19.09.2024 | Lahti - Mariehamn | 1 | 2.15 | WIN |
18.09.2024 | Betis - Getafe | 1 | 1.91 | WIN |
15.09.2024 | Mainz - Werder | X2 DC | 1.80 | WIN |
14.09.2024 | Vendsyssel - Hillerod | 2 | 2.15 | WIN |
13.09.2024 | Trelleborgs - Orebro | 1 DNB | 1.95 | WIN |
07.09.2024 | Faroe Islands - North Macedonia | 2 | 1.95 | LOSS |
06.09.2024 | Kosovo - Romania | 2 DNB | 2.00 | WIN |
05.09.2024 | Belarus - Bulgaria | 1X DC | 1.83 | WIN |
01.09.2024 | Mariehamn - AC Oulu | 1 DNB | 1.85 | WIN |
31.08.2024 | Ulsan HD - Pohang | 1 | 2.05 | WIN |
30.08.2024 | First Vienna - St.Polten | 1 | 2.15 | WIN |
29.08.2024 | Hearts - Plzen | 2 | 1.95 | WIN |
25.08.2024 | Vejle - Silkeborg | 2 | 2.05 | WIN |
24.08.2024 | Mainz - Union Berlin | X2 DC | 1.80 | WIN |
23.08.2024 | UCD - Finn Harps | 1 | 1.85 | WIN |
22.08.2024 | Panevezys - TNS | 2 DNB | 2.00 | WIN |
18.08.2024 | Gent - Westerlo | 1 | 1.90 | WIN |
17.08.2024 | Mechelen - Anderlecht | 2 | 2.10 | WIN |
16.08.2024 | Telstar - Eindhoven | X2 DC | 1.91 | WIN |
15.08.2024 | Rapid Vienna - Trabzonspor | 1 | 2.15 | WIN |
13.08.2024 | St.Gilloise - Slavia Prague | 1 | 2.10 | LOSS |
11.08.2024 | Oddevold - Sandvikens | 1 DNB | 1.80 | DRAW |
10.08.2024 | Ostersunds - Osters | 1X DC | 1.91 | WIN |
09.08.2024 | Lafnitz - Liefering | 2 | 1.95 | WIN |
08.08.2024 | Ordabasy - Pyunik Yerevan | X2 DC | 2.10 | WIN |
04.08.2024 | Vaduz - Wil 1900 | 1 | 2.05 | WIN |
03.08.2024 | Wolfsberger - A.Klagenfurt | 1 | 1.85 | WIN |
02.08.2024 | Drogheda - Bohemians | 2 | 2.10 | LOSS |
01.08.2024 | Bravo - Zrinjski | 2 | 2.10 | WIN |
28.07.2024 | Randers - Viborg | 1 | 2.05 | WIN |
27.07.2024 | Anyang - Asan | 1 | 2.00 | WIN |
26.07.2024 | Cobh Ramblers - Athlone | 2 | 2.00 | WIN |
25.07.2024 | Sheriff - Elfsberg | 2 DNB | 1.83 | WIN |
24.07.2024 | Cliftonville - Auda | 2 | 2.05 | WIN |
23.07.2024 | APOEL - Petrocub | 1 1st Half | 1.91 | WIN |
21.07.2024 | Ostersunds - Degerfors | 1 DNB | 1.95 | WIN |
20.07.2024 | TPS - Japs | 1 1st Half | 1.80 | WIN |
18.07.2024 | Grotta - Afturelding | 2 | 1.90 | WIN |
14.07.2024 | Tokyo Verdy - Machida | 2 | 1.90 | WIN |
13.07.2024 | Daejeon - Gangwon | 1 DNB | 2.08 | DRAW |
12.07.2024 | Cangzhou - Wuhan Three Towns | 2 | 1.80 | LOSS |
07.07.2024 | Ehime - Kusatsu | 1 | 2.05 | LOSS |
06.07.2024 | IA Akranes - Kopavogur | 1 1st Half | 1.91 | WIN |
04.07.2024 | Vikingur - Torshavn | 1 | 1.85 | WIN |
01.07.2024 | Asan - Seoul E-Land | 1 DNB | 1.93 | WIN |
30.06.2024 | Vissel Kobe - Kashima Antlers | 1 | 1.95 | WIN |
29.06.2024 | Jeonbuk - Seoul | 2 DNB | 1.98 | WIN |
28.06.2024 | St.Patricks - Bohemians | X2 DC | 1.80 | WIN |
26.06.2024 | Jeonbuk - Pohang | 1 DNB | 1.95 | DRAW |
23.06.2024 | Varbergs - Gefle | 1 | 1.80 | WIN |
22.06.2024 | Verdy - Nagoya Grampus | 1 DNB | 1.95 | WIN |
19.06.2024 | Scotland - Switzerland | 2 | 1.85 | LOSS |
16.06.2024 | Serbia - England | 2 1st Half | 1.90 | WIN |
15.06.2024 | C Osaka - Urawa | 1 DNB | 2.00 | WIN |
13.06.2024 | Cork City - Cobh Ramblers | 1 1st Half | 1.83 | WIN |
12.06.2024 | SalPa - KaPa | X2 DC | 2.05 | WIN |
09.06.2024 | Bryne - Asane | 1 1st Half | 2.05 | LOSS |
09.06.2024 | Slovakia - Wales | 1 | 2.05 | WIN |
08.06.2024 | KuPS - AC Oulu | 1 1st Half | 2.05 | WIN |
07.06.2024 | Cork City - Longford | 1 1st Half | 1.83 | WIN |
04.06.2024 | Ireland - Hungary | X 1st Half | 2.00 | WIN |
03.06.2024 | KR Reykjavik - Valur | 2 | 2.15 | WIN |
02.06.2024 | Genk - Gent | 2 DNB | 2.08 | WIN |
01.06.2024 | Degerfors - Utsiktens | 1 | 1.85 | WIN |
31.05.2024 | Leiknir - Afturelding | 2 | 1.90 | WIN |
28.05.2024 | Malmo - Elfsborg | 1 1st Half | 1.91 | LOSS |
27.05.2024 | VPS - Inter Turku | 1 | 1.83 | WIN |
26.05.2024 | Viking - Ham Kam | 1 1st Half | 2.05 | WIN |
25.05.2024 | Lok Zagreb - Hajduk | 2 | 1.95 | WIN |
24.05.2024 | Genoa - Bologna | 2 | 2.15 | LOSS |
23.05.2024 | Nijmegen - G.A.Eagles | X2 DC | 1.83 | WIN |
22.05.2024 | Orgryte - Trelleborgs | 2 DNB | 2.15 | WIN |
20.05.2024 | Lafnitz - Ried | 2 1st Half | 1.80 | WIN |
19.05.2024 | Dusseldorf - Magdeburg | 1 | 1.83 | WIN |
18.05.2024 | Westerlo - Mechelen | 2 DNB | 1.88 | WIN |
17.05.2024 | Utsiktens - Osters | 1 DNB | 2.10 | DRAW |
16.05.2024 | Haugesund - Kristiansund | 1 | 2.00 | WIN |
15.05.2024 | Getafe - Atl Madrid | 2 | 1.80 | WIN |
14.05.2024 | Osasuna - Mallorca | 2 DNB | 1.98 | DRAW |
13.05.2024 | Brugge - St.Gilloise | 1 | 2.15 | LOSS |
12.05.2024 | KFUM Oslo - Fredrikstad | 2 DNB | 1.86 | WIN |
11.05.2024 | West Ham - Luton | 1 | 1.80 | WIN |
Pages: 1 2